Rank | Score | Player | Thru |
---|---|---|---|
1 | -8 | Luke Gifford![]() | 27 |
1 | -8 | Matt Oshrine![]() ![]() | 27 |
3 | -6 | Justin Kalanquin![]() | 27 |
3 | -6 | Ryan Jahn![]() ![]() | 27 |
5 | -4 | Thomas Crow![]() | 27 |
6 | -3 | Justin Peters![]() ![]() | 27 |
7 | -2 | Mariano Medico![]() ![]() | 27 |
7 | -2 | Cory Sciupider | 27 |
9 | -1 | Bogle LaRue![]() ![]() | 27 |
10 | EVEN | Blaise Vanitvelt![]() | 27 |
10 | EVEN | Micah Morris | 27 |
12 | +1 | Domenico Geminiani![]() ![]() | 27 |
12 | +1 | Hunter O'Mahony![]() ![]() | 27 |
14 | +3 | Andrew Blechman | 27 |
15 | +4 | Daniel Kayne (a) | 27 |
16 | +5 | Lucas Sabie![]() | 27 |
16 | +5 | Ken Chuparkoff II (a) | 27 |
18 | +6 | Bennett Buch![]() | 27 |
19 | +10 | Jacob Brawley![]() ![]() | 27 |
20 | +11 | Patrick Nickler (a) | 27 |
21 | +15 | Ricardo Martis![]() | 27 |
22 | SNR | Tom Wharton (a) | 27 |
Unofficial Event Scoring ![]() ![]() |