Rank | Score | Player | Thru |
---|---|---|---|
1 | -5 | Ricardo Celia![]() | 18 |
1 | -5 | Nicklas Staub![]() | 18 |
3 | -2 | Brett Stegmaier![]() | 18 |
3 | -2 | Max Theodorakis![]() ![]() | 18 |
5 | -1 | Donald Stimble![]() | 18 |
6 | EVEN | Ethan Cairns | 18 |
7 | +1 | Daniel O'Rourke![]() | 18 |
7 | +1 | Sean Hourigan | 18 |
9 | +2 | Jacob Brawley![]() | 18 |
10 | +3 | Carter Marsh | 18 |
10 | +3 | Tarik Can | 18 |
12 | +4 | Taylor Kay-Green![]() | 18 |
12 | +4 | Larry Blatt![]() ![]() | 18 |
14 | +5 | Adam Friedman (a) | 18 |
14 | +5 | Matt Harris![]() | 18 |
14 | +5 | Michael Graboyes![]() | 18 |
17 | +6 | Natthawat Sakchawanpob | 18 |
17 | +6 | Janelle Johnson | 18 |
17 | +6 | Ian Masenheimer | 18 |
20 | +8 | Hogan Rockhold | 18 |
20 | +8 | Kenny Leech | 18 |
20 | +8 | Brendan O'Reilly | 18 |
23 | +9 | Robert De Paz ![]() | 18 |
23 | +9 | Aaron Wilson![]() ![]() | 18 |
25 | +10 | Miguel Montelongo![]() | 18 |
26 | +11 | Dylan Angelo![]() | 18 |
27 | +16 | Otis Ferguson (a) | 18 |
28 | +21 | Mackenzie Welch![]() | 18 |
29 | +22 | Noah Rooker![]() | 18 |
30 | SNR | Billy Stewart | 18 |
Unofficial Event Scoring ![]() ![]() |