Rank | Score | Player | Thru |
---|---|---|---|
1 | -1 | Tyler Stachkunas![]() ![]() | 18 |
1 | -1 | Dominic Carrera | 18 |
1 | -1 | Christian Iwai (a) | 18 |
4 | +1 | Ryder Sutcliffe![]() ![]() | 18 |
5 | +2 | Jared Dalga![]() ![]() | 18 |
6 | +4 | Rayce Mathews![]() ![]() | 18 |
7 | +6 | Brendan Hester (A/R)![]() ![]() | 18 |
7 | +6 | Maxwell Turnquist ![]() ![]() | 18 |
9 | +8 | Taylor Kay-Green![]() | 18 |
10 | +12 | Geoffrey Fisk![]() | 18 |
11 | +19 | Seneca Smith | 18 |
Unofficial Event Scoring ![]() ![]() |