Rank | Score | Player | Thru |
---|---|---|---|
1 | -9 | Luke Gifford![]() ![]() | 18 |
2 | -7 | Angelo Giantsopoulos![]() | 18 |
2 | -7 | Cameron Huss![]() | 18 |
2 | -7 | Ethan Davidson![]() | 18 |
5 | -6 | Brett Stegmaier![]() | 18 |
5 | -6 | Clancy Waugh![]() ![]() | 18 |
7 | -5 | Jamie Sindelar | 18 |
7 | -5 | Jake Scott![]() ![]() | 18 |
9 | -4 | Tyler Strafaci | 18 |
9 | -4 | Owen Stamper![]() ![]() | 18 |
9 | -4 | Billy Basham![]() ![]() | 18 |
9 | -4 | Shane Broad![]() | 18 |
9 | -4 | Michael Brennan![]() ![]() | 18 |
14 | -3 | Jack Maguire | 18 |
14 | -3 | Raoul Menard![]() ![]() | 18 |
14 | -3 | Carson Klawonn![]() | 18 |
14 | -3 | Jeremy Sisson![]() | 18 |
18 | -2 | Jimmy Hervol | 18 |
18 | -2 | Maxwell Turnquist ![]() ![]() | 18 |
18 | -2 | Dylan Van Fossen![]() | 18 |
18 | -2 | Dominic Carrera | 18 |
22 | -1 | Tyler Hull![]() | 18 |
22 | -1 | August Meekhof | 18 |
22 | -1 | Alex Bishop | 18 |
22 | -1 | Michael Sweeney![]() ![]() | 18 |
22 | -1 | Cameron Starr | 18 |
27 | EVEN | Braydon Obremski | 18 |
27 | EVEN | Ian Masenheimer | 18 |
27 | EVEN | Andrew Riley (a) | 18 |
30 | +1 | Colin Rajczak![]() | 18 |
30 | +1 | Mark Goetz![]() ![]() | 18 |
30 | +1 | Dominic Sampedro | 18 |
33 | +2 | Matthew Meneghetti | 18 |
33 | +2 | Sophie Madden | 18 |
33 | +2 | Charles Chon | 18 |
36 | +6 | Trevor Corner![]() | 18 |
36 | +6 | Joaquin Trigueros | 18 |
38 | +7 | Nicholas Politis | 18 |
Unofficial Event Scoring ![]() ![]() |