Rank | Score | Player | Thru |
---|---|---|---|
1 | -11 | Anton Hansson![]() | 18 |
2 | -8 | John DuBois![]() ![]() | 18 |
2 | -8 | Luke Gifford![]() ![]() | 18 |
2 | -8 | Tyler Strafaci | 18 |
2 | -8 | John Marshall Butler![]() | 18 |
6 | -7 | Brandon Lacasse | 18 |
7 | -6 | Peter Mathison | 18 |
7 | -6 | Gavin Hall | 18 |
7 | -6 | Carson Klawonn![]() | 18 |
7 | -6 | Dawson Jones | 18 |
7 | -6 | Chris Francoeur![]() ![]() | 18 |
12 | -5 | Finlay Mason | 18 |
12 | -5 | Jared Nelson![]() | 18 |
12 | -5 | Aaron Wilson | 18 |
12 | -5 | Dan McCarthy![]() | 18 |
12 | -5 | Cameron Huss![]() ![]() | 18 |
17 | -4 | Kyle Dobbs![]() ![]() | 18 |
17 | -4 | Michael Sweeney![]() ![]() | 18 |
17 | -4 | Brett Roberts | 18 |
17 | -4 | Joey Savoie![]() ![]() | 18 |
17 | -4 | Larry Blatt![]() ![]() | 18 |
22 | -3 | Alex Heard (a)![]() | 18 |
23 | -2 | Andrew Riley (a) | 18 |
23 | -2 | Bradley Goldstein | 18 |
23 | -2 | Clancy Waugh![]() ![]() | 18 |
26 | -1 | Jimmy Hervol | 18 |
26 | -1 | Mark Goetz![]() ![]() | 18 |
26 | -1 | Charles Chon | 18 |
26 | -1 | Jack Peters (a) | 18 |
30 | EVEN | Manuel Guzman Bonet | 18 |
31 | +1 | Tommy Dallahan![]() | 18 |
32 | +2 | Jack Maguire | 18 |
33 | +3 | Trevor Corner![]() | 18 |
34 | +4 | Matthew Ferrari | 18 |
34 | +4 | Brandon Slater![]() ![]() | 18 |
36 | +5 | Rafael Rodriguez Larreta![]() | 18 |
36 | +5 | Jeremy Sisson![]() | 18 |
38 | +6 | Samantha Fritzinger | 18 |
39 | +7 | Joseph Guterding (a) | 18 |
39 | +7 | Cameron Emrick![]() ![]() | 18 |
41 | +8 | Benjamin Adams | 18 |
42 | +14 | Nicholas Politis | 18 |
Unofficial Event Scoring ![]() ![]() |