| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -9 | Albin Choi | 36 |
| 2 | -7 | Case Cochran | 36 |
| 3 | -4 | Domenico Geminiani | 36 |
| 4 | -3 | Nick Branchina | 36 |
| 4 | -3 | Derek Trofimczuk | 36 |
| 6 | EVEN | Olin Browne Jr. | 36 |
| 6 | EVEN | Austin Parker | 36 |
| 8 | +1 | Patrick Allgeier | 36 |
| 8 | +1 | Austin Lemieux (a) | 36 |
| 8 | +1 | Justin Peters | 36 |
| 11 | +6 | Connor Asarch (a) | 36 |
| 11 | +6 | Cristobal Del Solar | 36 |
| 11 | +6 | Marc Mazza | 36 |
| 14 | +9 | Gordon Neale | 36 |
| 15 | +13 | Josh Brown | 36 |
| 15 | +13 | Changju Lee | 36 |
| 17 | +14 | Kris Wilcoxon | 36 |
| 18 | SNR | Andrew Farrell | 36 |
| KEY | SNR Score Not Reported |
