| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -5 | Nicholas Thompson | 18 |
| 2 | -2 | Jimmy Lytle | 18 |
| 3 | -1 | Brad Adamonis | 18 |
| 3 | -1 | Russell Budd | 18 |
| 5 | EVEN | Sunny Kim | 18 |
| 5 | EVEN | Brant Peaper | 18 |
| 5 | EVEN | Benjamin Rusch | 18 |
| 5 | EVEN | Jeremy Walsh | 18 |
| 9 | +1 | Mark Benevento (a) | 18 |
| 9 | +1 | Mitchell Gregson | 18 |
| 11 | +2 | Jeff Bronkema | 18 |
| 11 | +2 | Brian Fister | 18 |
| 11 | +2 | Marc Issler | 18 |
| 11 | +2 | Dan McCarthy | 18 |
| 11 | +2 | David M. Smith | 18 |
| 16 | +3 | Robert De Biase | 18 |
| 17 | +4 | Jamie Sindelar | 18 |
| 17 | +4 | Richard Trotter | 18 |
| 19 | +5 | Daniel Allen (a) | 18 |
| 19 | +5 | Douglas Ebe | 18 |
| 19 | +5 | Charlie Harrison | 18 |
| 22 | +6 | Joshua Eure | 18 |
| 22 | +6 | Eric Hallberg | 18 |
| 22 | +6 | Corey Henry | 18 |
| 25 | +7 | Austin Powell (a) | 18 |
| 26 | +8 | Carl McCauley | 18 |
| 27 | +9 | Christopher Bergman | 18 |
| 27 | +9 | Kristian Caparros (a) | 18 |
| 29 | +10 | Kurt Brey | 18 |
| 29 | +10 | Lucas Nonni | 18 |
| 29 | +10 | Kenneth Willis (a) | 18 |
| 32 | +13 | Nicholas Capozzoli (a) | 18 |
| 33 | +14 | Felipe Hasson (a) | 18 |
| 34 | +15 | Brandon Romano (a) | 18 |
| 35 | SNR | Matt Jankowski (a) | 18 |
| KEY | SNR Score Not Reported |
