| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -3 | Jimmy Lytle | 19 |
| 2 | -2 | Mitchell Gregson | 19 |
| 2 | -2 | Bo Hoag | 19 |
| 2 | -2 | Michael Schachner | 19 |
| 5 | EVEN | Felipe Velazquez | 18 |
| 6 | +1 | Cameron Booth | 18 |
| 6 | +1 | Ulric Francis | 18 |
| 6 | +1 | Dylan Newman | 18 |
| 6 | +1 | Zach Steffen | 18 |
| 10 | +2 | Jeff Bronkema | 18 |
| 10 | +2 | David Erdy | 18 |
| 10 | +2 | Carl McCauley | 18 |
| 10 | +2 | Blake Morris | 18 |
| 10 | +2 | Justin Peters | 18 |
| 15 | +3 | Kristian Perry (a) | 18 |
| 15 | +3 | Alexander Phibbs | 18 |
| 17 | +5 | Jimmy Gillam | 18 |
| 18 | +6 | Daniel Allen (a) | 18 |
| 18 | +6 | Brian Fister | 18 |
| 18 | +6 | Nick Marcoaldi | 18 |
| 21 | +7 | Matt Gallant | 18 |
| 22 | +8 | Kristian Caparros (a) | 18 |
| 22 | +8 | Nathan Davis | 18 |
| 22 | +8 | Mario Guerra | 18 |
| 25 | +9 | Gregory Esquilino (a) | 18 |
| 26 | +11 | James Braunsberg | 18 |
| 27 | +12 | Eric Hallberg | 18 |
| 27 | +12 | Ryan Miller | 18 |
| 29 | +13 | Joe Compitello | 18 |
| 30 | +14 | Dan Wagner (a) | 18 |
| 31 | +16 | Jake Hollander | 18 |
| 32 | +17 | Luis Riveroll Gonzalez | 18 |
| 33 | SNR | Alvin Okada | 18 |
| KEY | SNR Score Not Reported |
