| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -6 | Jordan Elsen (a) | 18 |
| 2 | -5 | Steve LeBrun | 18 |
| 3 | -4 | Bo Hoag | 18 |
| 3 | -4 | Zach Zaback | 18 |
| 5 | -3 | Bob Friend | 18 |
| 6 | -2 | Brandon Smith (a) | 18 |
| 7 | -1 | Michael Chipolone | 18 |
| 7 | -1 | Braxton Wynns | 18 |
| 9 | EVEN | Ryan Carter | 18 |
| 9 | EVEN | Collin Neeman | 18 |
| 11 | +2 | Jeff Cohen | 18 |
| 11 | +2 | Kris Wilcoxon | 18 |
| 11 | +2 | Phillip Yribarren | 18 |
| 14 | +3 | Justin Bryant | 18 |
| 14 | +3 | David M. Smith | 18 |
| 16 | +7 | Zac Goodman | 18 |
| 16 | +7 | Nick Mclaughlin | 18 |
| 16 | +7 | David Sanders | 18 |
| 19 | +8 | Marcus Briscoe | 18 |
| 19 | +8 | Justin Serowik (a) | 18 |
| KEY | SNR Score Not Reported |
