| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -10 | Brad Miller | 36 |
| 2 | -8 | Sunny Kim | 36 |
| 2 | -8 | Jesse Larson | 36 |
| 4 | -6 | Charlie Harrison | 36 |
| 4 | -6 | Chase Koepka | 36 |
| 4 | -6 | Brandon Smith (a) | 36 |
| 7 | -5 | Willy Pumarol | 36 |
| 8 | -4 | Michael Buttacavoli | 36 |
| 8 | -4 | Matthew Ceravolo | 36 |
| 8 | -4 | Jean-Philip Cornellier | 36 |
| 8 | -4 | Jhared Hack | 36 |
| 8 | -4 | Rasmey Kong | 36 |
| 8 | -4 | Nate Mccoy | 36 |
| 8 | -4 | Jamie Sindelar | 36 |
| 15 | -3 | Evan Beirne | 36 |
| 15 | -3 | Jacob Eggers | 36 |
| 15 | -3 | Jimmy Lytle | 36 |
| 15 | -3 | Collin Neeman | 36 |
| 15 | -3 | Patricio Salem | 36 |
| 20 | -2 | Brad Adamonis | 36 |
| 20 | -2 | Jeb Buchanan | 36 |
| 20 | -2 | Josh Hart | 36 |
| 20 | -2 | Mark Murphy | 36 |
| 20 | -2 | Cole Willcox | 36 |
| 25 | -1 | Blake Morris | 36 |
| 25 | -1 | Brant Peaper | 36 |
| 27 | EVEN | Wesley Conover | 36 |
| 27 | EVEN | Brad Gehl | 36 |
| 27 | EVEN | Nathan Klatt | 36 |
| 30 | +1 | Robert Diforio (a) | 36 |
| 30 | +1 | Dylan Newman | 36 |
| 32 | +3 | Justin Bryant | 36 |
| 32 | +3 | Davey Jude | 36 |
| 32 | +3 | Edward Loar | 36 |
| 35 | +5 | Lucas Duperre Vanden Hecke | 36 |
| 36 | +6 | Andrew Kim | 36 |
| 37 | +7 | Max Buckley | 36 |
| 37 | +7 | Brian McArdle | 36 |
| 39 | +11 | Chip Deason | 36 |
| 39 | +11 | Anthony Tocco | 36 |
| 41 | +12 | Peter French | 36 |
| 42 | SNR | Matt Livingston | 36 |
| 42 | SNR | David Sanders | 36 |
| KEY | SNR Score Not Reported |
