| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -3 | Michael McGowan | 23 |
| 2 | -2 | Rowin Caron | 18 |
| 2 | -2 | Collin Neeman | 18 |
| 2 | -2 | Dylan Newman | 23 |
| 5 | -1 | Kristian Caparros (a) | 18 |
| 5 | -1 | Nathan Davis | 18 |
| 5 | -1 | Logan Gray | 18 |
| 8 | EVEN | Robert Diforio (a) | 18 |
| 9 | +1 | Dane Cianelli | 18 |
| 9 | +1 | Brandon Meltzer | 18 |
| 11 | +2 | Michael Chipolone | 18 |
| 11 | +2 | Tyler Cline | 18 |
| 13 | +3 | Kevin Fay | 18 |
| 13 | +3 | Felipe Torres | 18 |
| 15 | +5 | Ulric Francis | 18 |
| 15 | +5 | Gavin Hopewood (a) | 18 |
| 15 | +5 | Paul Park | 18 |
| 18 | +6 | William Herring | 18 |
| 18 | +6 | Michael Ryder (a) | 18 |
| 20 | +7 | Andrew Domer | 18 |
| 20 | +7 | Marc Hames (a) | 18 |
| 22 | +8 | Jonathan Lowrey | 18 |
| 23 | +9 | John Flaherty | 18 |
| 24 | +11 | Matt Hayes (a) | 18 |
| 25 | +13 | Ross Ketner (a) | 18 |
| 26 | +15 | Zachary Close | 18 |
| KEY | SNR Score Not Reported |
