| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -5 | Patricio Salem | 18 |
| 2 | -3 | Kristian Caparros (a) | 18 |
| 2 | -3 | Gregory Della-Pietra | 18 |
| 2 | -3 | Peter French | 18 |
| 2 | -3 | Mitchell Gregson | 18 |
| 2 | -3 | Tommy Hurst | 18 |
| 7 | -2 | Stephen P Grant | 18 |
| 8 | -1 | Brad Adamonis | 18 |
| 8 | -1 | Max Buckley | 18 |
| 8 | -1 | Wesley Conover | 18 |
| 8 | -1 | Jacob Eggers | 18 |
| 8 | -1 | Brian Fister | 18 |
| 8 | -1 | Collin Neeman | 18 |
| 8 | -1 | Michael Schachner | 18 |
| 15 | EVEN | Daniel Allen (a) | 18 |
| 15 | EVEN | Sean Busch | 18 |
| 15 | EVEN | Nicolas Cavero | 18 |
| 15 | EVEN | Rasmey Kong | 18 |
| 15 | EVEN | Malcolm Oliver | 18 |
| 15 | EVEN | Evan Russell | 18 |
| 15 | EVEN | Chris Wiatr | 18 |
| 22 | +1 | Dylan Newman | 18 |
| 22 | +1 | Kyle Siegel | 18 |
| 24 | +2 | Tim Carey | 18 |
| 24 | +2 | Christian De Greiff | 18 |
| 24 | +2 | Michael Midgette | 18 |
| 27 | +3 | Ian Facey | 18 |
| 28 | +4 | Marc Mazza | 18 |
| 29 | +5 | Ross Brown | 18 |
| 29 | +5 | Florian Kolberg | 18 |
| 31 | +6 | Kris Wilcoxon | 18 |
| 32 | +7 | Gabriel Schumacher | 18 |
| 32 | +7 | Aaron Wilson | 18 |
| 34 | SNR | William Herring | 18 |
| KEY | SNR Score Not Reported |
