| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -7 | Max Buckley | 18 |
| 2 | -6 | Stephen P Grant | 18 |
| 3 | -5 | Bo Hoag | 18 |
| 4 | -4 | Ryan Carter | 18 |
| 5 | -3 | Oscar Fraustro | 18 |
| 5 | -3 | Tommy Hurst | 18 |
| 5 | -3 | Greg Jarmas | 18 |
| 8 | -2 | Christian De Greiff | 18 |
| 8 | -2 | Davey Jude | 18 |
| 8 | -2 | Michael Midgette | 18 |
| 11 | -1 | Matt Hill | 18 |
| 12 | EVEN | Kristian Caparros (a) | 18 |
| 12 | EVEN | Mark Foster | 18 |
| 12 | EVEN | Mitchell Gregson | 18 |
| 12 | EVEN | Charlie Harrison | 18 |
| 12 | EVEN | Sunny Kim | 18 |
| 12 | EVEN | Dylan Newman | 18 |
| 12 | EVEN | Chris Sherry | 18 |
| 12 | EVEN | Phillip Yribarren | 18 |
| 20 | +1 | Brad Adamonis | 18 |
| 20 | +1 | Blake Morris | 18 |
| 20 | +1 | Collin Neeman | 18 |
| 20 | +1 | Anthony Tocco | 18 |
| 24 | +2 | William Herring | 18 |
| 24 | +2 | Rasmey Kong | 18 |
| 24 | +2 | Jimmy Lytle | 18 |
| 27 | +3 | Tim Carey | 18 |
| 28 | +4 | Nathan Davis | 18 |
| 29 | +5 | Matthew Brewster (a) | 18 |
| 30 | +6 | Daniel Allen (a) | 18 |
| 30 | +6 | Anthony Duhamel | 18 |
| 30 | +6 | Chris Wiatr | 18 |
| 33 | +8 | Ian Facey | 18 |
| 33 | +8 | Logan Gray | 18 |
| 33 | +8 | James Smith (a) | 18 |
| 36 | +15 | Aaron Wilson | 18 |
| 37 | SNR | Trevor Sahn | 18 |
| 37 | SNR | David Sanders | 18 |
| KEY | SNR Score Not Reported |
