| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -4 | Dominick Vennari | 18 |
| 2 | -3 | Marc Mazza | 18 |
| 2 | -3 | Justin Peters | 18 |
| 2 | -3 | Zack Shriver | 18 |
| 5 | -2 | Carl McCauley | 18 |
| 6 | -1 | Matt Gallant | 18 |
| 6 | -1 | Logan Gray | 18 |
| 6 | -1 | Sunny Kim | 18 |
| 6 | -1 | Steve LeBrun | 18 |
| 10 | EVEN | Jeff Cohen | 18 |
| 10 | EVEN | Patricio Salem | 18 |
| 12 | +2 | Oscar Chavez Colina (a) | 18 |
| 12 | +2 | Michael Midgette | 18 |
| 12 | +2 | Paul Park | 18 |
| 15 | +3 | Sebastian Salem | 18 |
| 15 | +3 | Cory Stelick | 18 |
| 17 | +4 | Connor O'Dell | 18 |
| 18 | +5 | Anthony Alex | 18 |
| 18 | +5 | Nicholas Capozzoli (a) | 18 |
| 20 | +8 | Matt Livingston | 18 |
| 21 | SNR | Michael Chipolone | 18 |
| KEY | SNR Score Not Reported |
