| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -10 | Steve LeBrun | 36 |
| 2 | -6 | Albin Choi | 36 |
| 2 | -6 | Jimmy Lytle | 36 |
| 2 | -6 | Jamie Sindelar | 36 |
| 5 | -5 | Olin Browne Jr. | 36 |
| 5 | -5 | Case Cochran | 36 |
| 5 | -5 | Cole Miller | 36 |
| 8 | -4 | Christian De Greiff | 36 |
| 8 | -4 | Eric Dietrich | 36 |
| 8 | -4 | Evan Grenus | 36 |
| 8 | -4 | Brian Hughes | 36 |
| 8 | -4 | Billy Walthouse | 36 |
| 13 | -3 | Thomas Bass | 36 |
| 13 | -3 | Justin Hicks | 36 |
| 15 | -2 | Jacob Eggers | 36 |
| 15 | -2 | Ian Facey | 36 |
| 15 | -2 | Alejandro Garmendia | 36 |
| 15 | -2 | Michael Graboyes | 36 |
| 15 | -2 | Connor Greenleaf | 36 |
| 15 | -2 | Jordan Gumberg | 36 |
| 15 | -2 | Davey Jude | 36 |
| 15 | -2 | Paul Park | 36 |
| 23 | -1 | Alexandre De Gunzburg (a) | 36 |
| 23 | -1 | Brian Fister | 36 |
| 23 | -1 | Patrick Langdon | 36 |
| 23 | -1 | Mike Miller | 36 |
| 23 | -1 | Evan Russell | 36 |
| 28 | EVEN | Hunter O'Mahony | 36 |
| 29 | +1 | Josh Hart | 36 |
| 30 | +2 | Brian Carlson | 36 |
| 31 | +3 | Collin Neeman | 36 |
| 32 | +4 | Jace McCarron | 36 |
| 33 | +6 | Charles Castellano (a) | 36 |
| 33 | +6 | Evan Thornton | 36 |
| 35 | +10 | Christian Hoecker | 36 |
| 36 | +17 | Juan Carlos Garcia | 36 |
| 37 | SNR | Brad Adamonis | 36 |
| 37 | SNR | Stephen P Grant | 36 |
| KEY | SNR Score Not Reported |
