| Rank | Score | Player | Thru | 
|---|---|---|---|
| 1 | +3 | Kyle Leeds (a)  | 18 | 
| 2 | +4 | Julius Oppenheimer (a)  | 18 | 
| 3 | +6 | Michael Armentrout (a)  | 18 | 
| 3 | +6 | Kenny Doyle (a) | 18 | 
| 5 | +9 | Callum Brown (a) | 18 | 
| 6 | +10 | Bo Bondeson (a) | 18 | 
| 6 | +10 | Aaron Macchia  | 18 | 
| 8 | +11 | Danten Cosentino (a)  | 18 | 
| 9 | +13 | Chris Grupp (a)  | 18 | 
| KEY | SNR Score Not Reported |  Skins  Bonus Pool | 
