| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -9 | Sunny Kim | 18 |
| 2 | -6 | Jon Curran | 18 |
| 3 | -5 | Luke Graboyes | 18 |
| 3 | -5 | Rodrigo Lee | 18 |
| 5 | -4 | Gavin Hall | 18 |
| 5 | -4 | Matt Hill | 18 |
| 7 | -3 | Jacob Eggers | 18 |
| 7 | -3 | Matt Holuta | 18 |
| 7 | -3 | Carson Klawonn | 18 |
| 7 | -3 | Nick Latimer | 18 |
| 7 | -3 | Brant Peaper | 18 |
| 7 | -3 | Lexi Thompson | 18 |
| 13 | -2 | JP Parr (a) | 18 |
| 13 | -2 | Pierre-Henri Soero | 18 |
| 13 | -2 | Evan Thornton | 18 |
| 16 | -1 | Michael Buttacavoli | 18 |
| 16 | -1 | Alexandre De Gunzburg (a) | 18 |
| 16 | -1 | Jude Kim (a) | 18 |
| 16 | -1 | Zach Zaback | 18 |
| 20 | EVEN | Thomas Christensen (a) | 18 |
| 20 | EVEN | Michael Graboyes | 18 |
| 20 | EVEN | Jalen Ledger | 18 |
| 20 | EVEN | Ryan Lynch | 18 |
| 24 | +1 | Blake Morris | 18 |
| 24 | +1 | Willy Pumarol | 18 |
| 24 | +1 | Zack Shriver | 18 |
| 24 | +1 | Trevor Sluman | 18 |
| 28 | +2 | Andy Buege | 18 |
| 28 | +2 | Michael Maxwell (a) | 18 |
| 28 | +2 | Chris Navarro | 18 |
| 28 | +2 | Diego Velasquez | 18 |
| 28 | +2 | Michael Werenski | 18 |
| 28 | +2 | Kris Wilcoxon | 18 |
| 34 | +3 | Trey Wren | 18 |
| 35 | +5 | Laura Restrepo | 18 |
| 36 | +6 | Jonathan Pieper | 18 |
| 37 | +8 | Anthony Russo | 18 |
| 38 | +9 | Curtis Bruce | 18 |
| 39 | +16 | Mario Kelso | 18 |
| KEY | SNR Score Not Reported |
