| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -6 | Will Rosenfield | 18 |
| 2 | -4 | Bo Hoag | 18 |
| 2 | -4 | Roland Massimino | 18 |
| 4 | -2 | Blair Hamilton | 18 |
| 5 | -1 | Anthony Muttillo | 18 |
| 6 | EVEN | Michael Graboyes | 18 |
| 6 | EVEN | Luke Graboyes | 18 |
| 6 | EVEN | Michael Kartrude | 18 |
| 6 | EVEN | Sunny Kim | 18 |
| 6 | EVEN | Dan McCarthy | 18 |
| 6 | EVEN | Blake Morris | 18 |
| 12 | +1 | MJ Maguire | 18 |
| 13 | +2 | Callum Brown (a) | 18 |
| 13 | +2 | Ethan Cairns | 18 |
| 13 | +2 | Dane Cianelli | 18 |
| 13 | +2 | John Duthie | 18 |
| 13 | +2 | Marc Mazza | 18 |
| 13 | +2 | Kris Wilcoxon | 18 |
| 19 | +3 | Taylor Kay-Green | 18 |
| 19 | +3 | T.J. Patel | 18 |
| 19 | +3 | Michael Werenski | 18 |
| 22 | +5 | Sean Busch | 18 |
| 22 | +5 | Rasmey Kong | 18 |
| 22 | +5 | Finlay Mason | 18 |
| 25 | +6 | Jamie Lovemark | 18 |
| 25 | +6 | Justin Peters | 18 |
| 27 | +11 | Corey Eisenband | 18 |
| 27 | +11 | Jackson Weisbrot (a) | 18 |
| 27 | +11 | Trey Wren | 18 |
| 30 | +13 | Nicklas Staub | 18 |
| 31 | +14 | Bo Bondeson (a) | 18 |
| 31 | +14 | Richard Russekoff (a) | 18 |
| 33 | SNR | Eric Dietrich | 18 |
| 33 | SNR | Aaron Wilson | 18 |
| KEY | SNR Score Not Reported |
