| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -6 | Chris Nido | 18 |
| 2 | -5 | Gavin Hall | 18 |
| 3 | -4 | Michael Buttacavoli | 18 |
| 4 | -3 | Domenico Geminiani | 18 |
| 4 | -3 | Juan Guerra | 18 |
| 4 | -3 | Blake Morris | 18 |
| 7 | -2 | Willy Pumarol | 18 |
| 7 | -2 | Evan Thornton | 18 |
| 9 | -1 | Logan Bryant | 18 |
| 9 | -1 | Luke Graboyes | 18 |
| 9 | -1 | Rodrigo Lee | 18 |
| 12 | EVEN | Brad Adamonis | 18 |
| 12 | EVEN | Andrew Farrell | 18 |
| 12 | EVEN | Stephen P Grant | 18 |
| 12 | EVEN | James Mackenzie | 18 |
| 12 | EVEN | Roman Mauricio Molina | 18 |
| 12 | EVEN | Zack Shriver | 18 |
| 18 | +1 | Jordan Gumberg | 18 |
| 19 | +2 | Joaquin Trigueros | 18 |
| 20 | +3 | Ryan Linton | 18 |
| 20 | +3 | Bobby Sloan | 18 |
| 20 | +3 | Clancy Waugh | 18 |
| 23 | +4 | Ian Facey | 18 |
| 23 | +4 | Sophie Madden | 18 |
| 23 | +4 | Finlay Mason | 18 |
| 26 | +5 | Cameron Smith (a) | 18 |
| 27 | +6 | Robert De Paz | 18 |
| 28 | +17 | Mustapha Assorhani | 18 |
| 29 | SNR | Juan Ribero | 18 |
| KEY | SNR Score Not Reported |
