| Rank | Score | Player | Thru | 
|---|---|---|---|
| 1 | -16 | Gavin Hall | 54 | 
| 2 | -13 | Brant Peaper  | 54 | 
| 3 | -12 | Kevin Phelan  | 54 | 
| 4 | -11 | Matt Holuta | 54 | 
| 5 | -10 | Ethan Cairns | 54 | 
| 6 | -9 | Luke Graboyes  | 54 | 
| 7 | -8 | Eric Dietrich  | 54 | 
| 7 | -8 | Matt Hill | 54 | 
| 7 | -8 | Evan Thornton  | 54 | 
| 10 | -7 | Michael Graboyes | 54 | 
| 10 | -7 | Marc Mazza  | 54 | 
| 12 | -6 | Sunny Kim  | 54 | 
| 13 | EVEN | Harry Jin | 36 | 
| 14 | +1 | Changju Lee  | 36 | 
| 14 | +1 | Ryan Orr  | 36 | 
| 14 | +1 | Kris Wilcoxon | 36 | 
| 17 | +2 | Ryder Sutcliffe  | 36 | 
| 18 | +3 | Olin Browne Jr.  | 36 | 
| 18 | +3 | Justin Grondahl (a) | 36 | 
| 20 | +4 | Dane Cianelli | 36 | 
| 20 | +4 | Carson Klawonn | 36 | 
| 20 | +4 | Austin Parker  | 36 | 
| 20 | +4 | Jesus Rivas Garcia  | 54 | 
| 24 | +5 | Bobby Sloan | 36 | 
| 25 | +9 | Zachary Turi  | 36 | 
| 26 | +10 | Michael Werenski  | 36 | 
| 27 | +21 | Colin Rajczak  | 36 | 
| 28 | SNR | Ian Facey | 36 | 
| 28 | SNR | Trevor Sahn | 36 | 
| KEY | SNR Score Not Reported  | 
