| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -6 | Jay Card | 18 |
| 1 | -6 | Jeremy Gandon | 18 |
| 3 | -5 | Olin Browne Jr. | 18 |
| 3 | -5 | Jacob Eggers | 18 |
| 3 | -5 | Jimmy Hervol | 18 |
| 3 | -5 | Roland Massimino | 18 |
| 3 | -5 | Jason Thresher | 18 |
| 3 | -5 | Zach Zaback | 18 |
| 9 | -4 | Evan Harmeling | 18 |
| 9 | -4 | Kris Wilcoxon | 18 |
| 11 | -3 | Thomas Lamorte (a) | 18 |
| 11 | -3 | Jake Scott | 18 |
| 11 | -3 | Trevor Sluman | 18 |
| 14 | -2 | Jack Casler | 18 |
| 14 | -2 | James Driscoll | 18 |
| 16 | -1 | Ryan Gerard | 18 |
| 16 | -1 | Austin Lemieux (a) | 18 |
| 18 | EVEN | Luke Gifford | 18 |
| 18 | EVEN | Andrew Kotler (a) | 18 |
| 20 | +1 | Peter Bradbeer | 18 |
| 20 | +1 | Ryan Celano | 18 |
| 20 | +1 | Matt Cowgill | 18 |
| 20 | +1 | Dean Greyserman (a) | 18 |
| 20 | +1 | Alejandro Soto | 18 |
| 25 | +2 | John Felitto | 18 |
| 25 | +2 | Matt Holuta | 18 |
| 25 | +2 | Ryan Rodriguez | 18 |
| 25 | +2 | Ryan Skae | 18 |
| 29 | +3 | Michael Kussoff | 18 |
| 29 | +3 | Ryan McLean | 18 |
| 31 | +4 | Tommy Oliver | 18 |
| 32 | +5 | Braden Threlkeld (a) | 18 |
| 33 | +6 | Kyle Leeds (a) | 18 |
| 33 | +6 | Peter Williamson | 18 |
| 35 | +8 | Nolan Marcoux (a) | 18 |
| 36 | +10 | Clifford Lindholm | 18 |
| 36 | +10 | Anthony Russo | 18 |
| 38 | SNR | Josh Arndt | 18 |
| KEY | SNR Score Not Reported |
