| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -8 | Brendan Hunter | 18 |
| 2 | -7 | James Driscoll | 18 |
| 3 | -6 | Jarrett Swan | 18 |
| 4 | -5 | Zach Zaback | 18 |
| 5 | -4 | Taylor Kay-Green | 18 |
| 5 | -4 | Austin Lemieux (a) | 18 |
| 7 | -2 | Blair Bursey | 18 |
| 7 | -2 | Ethan Marcus | 18 |
| 9 | EVEN | Patrick Allgeier | 18 |
| 9 | EVEN | Sean Busch | 18 |
| 9 | EVEN | Thomas Christensen (a) | 18 |
| 12 | +1 | JP Arrazola | 18 |
| 12 | +1 | Luke Gifford | 18 |
| 12 | +1 | Niclas Johansson | 18 |
| 12 | +1 | Jake Kramer | 18 |
| 12 | +1 | Blake Vise | 18 |
| 12 | +1 | Peter Williamson | 18 |
| 18 | +2 | Austin Graham | 18 |
| 18 | +2 | Tommy Oliver | 18 |
| 20 | +3 | Anthony Brodeur | 18 |
| 20 | +3 | Bennett Buch | 18 |
| 20 | +3 | Robert De Paz | 18 |
| 20 | +3 | Eric Dietrich | 18 |
| 20 | +3 | Noah Firestone | 18 |
| 20 | +3 | Clifford Lindholm | 18 |
| 20 | +3 | Richard Trotter | 18 |
| 27 | +4 | Ryan Rodriguez | 18 |
| 28 | +6 | Logan Bryant | 18 |
| 28 | +6 | Matt Cowgill | 18 |
| 28 | +6 | Ryan McLean | 18 |
| 28 | +6 | Tommy Smith (a) | 18 |
| 32 | +7 | Callum Brown (a) | 18 |
| 32 | +7 | Colin Rajczak | 18 |
| 34 | +8 | Aaron Wilson | 18 |
| 35 | +11 | Chasen Thuraisingham (a) | 18 |
| 36 | SNR | Anthony Muttillo | 18 |
| KEY | SNR Score Not Reported |
