| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -1 | Marco Moretti (a) | 18 |
| 2 | +1 | Maximiliano Brion (a) | 18 |
| 3 | +6 | Griffin Klein (a) | 18 |
| 4 | +7 | Emiliano Cardozo | 18 |
| 5 | +14 | Mustapha Assorhani | 18 |
| 5 | +14 | Chris Colon (a) | 18 |
| 7 | SNR | Dawson Johnson (a) | 18 |
| 7 | SNR | Brandon Spooner (a) | 18 |
| KEY | SNR Score Not Reported |
