| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -9 | Luke Graboyes | 18 |
| 2 | -6 | Matt Hill | 18 |
| 2 | -6 | Brant Peaper | 18 |
| 4 | -5 | Raoul Menard | 18 |
| 5 | -4 | Mike Anderson | 18 |
| 5 | -4 | Sean Busch | 18 |
| 5 | -4 | Blake Morris | 18 |
| 5 | -4 | Lucas Nonni | 18 |
| 9 | -3 | Grant Schroeder | 18 |
| 10 | -2 | Thomas Christensen (a) | 18 |
| 10 | -2 | Ryan Jahn | 18 |
| 10 | -2 | Joey Savoie | 18 |
| 10 | -2 | Kyle Sterbinsky | 18 |
| 14 | -1 | Patrick Allgeier | 18 |
| 15 | EVEN | JD Carrabino | 18 |
| 15 | EVEN | Bobby Collins | 18 |
| 17 | +2 | Ezra Joyner | 18 |
| 18 | +3 | Jared Dalga | 18 |
| 18 | +3 | Braden Threlkeld (a) | 18 |
| 18 | +3 | Kris Wilcoxon | 18 |
| 21 | +5 | Tony Gage | 18 |
| 21 | +5 | Matt Lashinger (a) | 18 |
| 21 | +5 | Marisa Messana | 18 |
| 24 | SNR | Osama Khan (a) | 18 |
| 24 | SNR | Cameron Smith (a) | 18 |
| KEY | SNR Score Not Reported |
