| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -7 | Michael Kartrude | 18 |
| 2 | -4 | Eric Beringer | 18 |
| 2 | -4 | Michael Graboyes | 18 |
| 2 | -4 | Jordan Gumberg | 18 |
| 2 | -4 | Ryder Sutcliffe | 18 |
| 6 | -3 | Charlie Dubiel | 18 |
| 6 | -3 | Domenico Geminiani | 18 |
| 6 | -3 | Paul Park | 18 |
| 6 | -3 | NaShawn Tyson (a) | 18 |
| 10 | -2 | Sunny Kim | 18 |
| 10 | -2 | Alex Vogelsong | 18 |
| 12 | -1 | Albin Choi | 18 |
| 12 | -1 | Ryan Gerard | 18 |
| 12 | -1 | Blake Morris | 18 |
| 15 | EVEN | Kurtis Luedtke | 18 |
| 15 | EVEN | Riley O'Rourke | 18 |
| 15 | EVEN | Austin Parker | 18 |
| 18 | +1 | Jim Fitzpatrick | 18 |
| 18 | +1 | Braden Threlkeld (a) | 18 |
| 20 | +2 | Mike Anderson | 18 |
| 20 | +2 | Ezra Joyner | 18 |
| 20 | +2 | Aaron Wilson | 18 |
| 23 | +3 | Anthony Chiarenza | 18 |
| 23 | +3 | Carson Klawonn | 18 |
| 23 | +3 | David Marshall (a) | 18 |
| 26 | +4 | Patrick Allgeier | 18 |
| 26 | +4 | Matt Holuta | 18 |
| 28 | +5 | Matt Lashinger (a) | 18 |
| 28 | +5 | Marc Mazza | 18 |
| 28 | +5 | Anthony Russo | 18 |
| 31 | +6 | Frank Cossio | 18 |
| 31 | +6 | Robert De Paz | 18 |
| 31 | +6 | Nicolo Ragazzi | 18 |
| 34 | +7 | Kris Wilcoxon | 18 |
| 35 | +8 | Callum Brown (a) | 18 |
| 36 | +10 | Kevin Jorden | 18 |
| 37 | +14 | Timothy Graham | 18 |
| 38 | +16 | Hunter Trimbell | 18 |
| KEY | SNR Score Not Reported |
