| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -11 | Eric Beringer | 36 |
| 2 | -9 | Olin Browne Jr. | 36 |
| 2 | -9 | Myles Creighton | 36 |
| 2 | -9 | Sunny Kim | 36 |
| 5 | -8 | Albin Choi | 36 |
| 5 | -8 | Marcelo Rozo | 36 |
| 7 | -7 | Stephen P Grant | 36 |
| 7 | -7 | Matt Hill | 36 |
| 9 | -6 | Michael Graboyes | 36 |
| 9 | -6 | Marcos Montenegro | 36 |
| 11 | -5 | Chris Nido | 36 |
| 12 | -4 | Michael Buttacavoli | 36 |
| 12 | -4 | Luke Campbell | 36 |
| 12 | -4 | Jorge Villar | 36 |
| 12 | -4 | Zach Zaback | 36 |
| 16 | -3 | Michael Kartrude | 36 |
| 17 | -2 | Ethan Marcus | 36 |
| 18 | -1 | Juan Carlos Benitez | 36 |
| 18 | -1 | Carlos Bustos | 36 |
| 18 | -1 | Eric Dietrich | 36 |
| 18 | -1 | Rasmey Kong | 36 |
| 18 | -1 | Laura Restrepo | 36 |
| 18 | -1 | Trevor Sluman | 36 |
| 24 | EVEN | Piri Borja | 36 |
| 24 | EVEN | Justin Grondahl (a) | 36 |
| 26 | +1 | Jay Card | 36 |
| 27 | +2 | Daniel Faccini (a) | 36 |
| 27 | +2 | Tim Hegarty | 36 |
| 27 | +2 | Austin Lemieux (a) | 36 |
| 30 | +3 | Kurtis Luedtke | 36 |
| 30 | +3 | Austin Parker | 36 |
| 30 | +3 | Brendan Peel | 36 |
| 30 | +3 | Timmy Wideman | 36 |
| 34 | +6 | Aaron Wilson | 36 |
| 35 | +13 | Marc Issler | 36 |
| 36 | +20 | Josh Brown | 36 |
| 37 | SNR | JD Carrabino | 36 |
| 37 | SNR | Braden Threlkeld (a) | 36 |
| 37 | SNR | Patrick Williams | 36 |
| KEY | SNR Score Not Reported |
