| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -9 | Stephen P Grant | 27 |
| 2 | -6 | Carson Klawonn | 27 |
| 3 | -4 | Ricardo Celia | 27 |
| 3 | -4 | Will Rosenfield | 27 |
| 5 | -3 | Piri Borja | 27 |
| 5 | -3 | Bennett Buch | 27 |
| 5 | -3 | Daniela Holmqvist | 27 |
| 5 | -3 | Ryan Quinn | 27 |
| 9 | -2 | Siyan Liu | 27 |
| 9 | -2 | Spencer Mellon | 27 |
| 9 | -2 | Brett Stegmaier | 27 |
| 9 | -2 | Bryan Teoh | 27 |
| 13 | -1 | Blake Morris | 27 |
| 14 | EVEN | Andrew Duvall | 27 |
| 14 | EVEN | Austin Powell (a) | 27 |
| 16 | +1 | Chris Navarro | 27 |
| 17 | +2 | Jamie Freedman (a) | 27 |
| 18 | +3 | Kevin Lynn (a) | 27 |
| 19 | +5 | Michael Kartrude | 27 |
| 20 | +6 | Patrick Allgeier | 27 |
| 21 | +7 | Terrell Smith | 27 |
| 22 | +8 | Jake Weilheimer (a) | 27 |
| 23 | +9 | Jake Fournier (a) | 27 |
| 23 | +9 | Sean Hourigan | 27 |
| 23 | +9 | Ricardo Martis | 27 |
| 26 | SNR | Rafe Cochran (a) | 27 |
| 26 | SNR | Allan Kournikova (a) | 27 |
| KEY | SNR Score Not Reported |
