| Rank | Score | Player | Thru | 
|---|---|---|---|
| 1 | -10 | Ricardo Celia  | 36 | 
| 2 | -9 | Timmy Wideman | 36 | 
| 3 | -8 | Piri Borja  | 36 | 
| 3 | -8 | Michael Kartrude  | 36 | 
| 3 | -8 | Roland Massimino  | 36 | 
| 6 | -7 | Carson Klawonn | 36 | 
| 6 | -7 | Rodrigo Lee | 36 | 
| 8 | -6 | Eric Beringer  | 36 | 
| 8 | -6 | Olin Browne Jr.  | 36 | 
| 8 | -6 | Matt Hill  | 36 | 
| 8 | -6 | Raoul Menard  | 36 | 
| 12 | -5 | Ian Thimble | 36 | 
| 13 | -4 | Mariano Medico  | 36 | 
| 14 | -3 | Patrick Allgeier  | 36 | 
| 15 | -2 | Andrew Arft  | 36 | 
| 15 | -2 | Andrew Duvall  | 36 | 
| 15 | -2 | Justin Peters  | 36 | 
| 18 | -1 | Justin Grondahl (a) | 36 | 
| 19 | EVEN | Bogle LaRue  | 36 | 
| 19 | EVEN | Nathan Swinson  | 36 | 
| 21 | +1 | Hari Chang | 36 | 
| 21 | +1 | Paul Henderson | 36 | 
| 21 | +1 | Andrew McCain | 36 | 
| 24 | +2 | Nathan Klatt  | 36 | 
| 25 | +4 | Colin Rajczak  | 36 | 
| 26 | +5 | David Powers | 36 | 
| 27 | +6 | Michael Sweeney  | 36 | 
| 27 | +6 | Evan Thornton | 36 | 
| 29 | +12 | Alexander Phibbs  | 36 | 
| 30 | +14 | Thomas Downing  | 36 | 
| 30 | +14 | Anthony Powell | 36 | 
| 32 | +27 | Ricardo Martis  | 36 | 
| 33 | SNR | Louis Sileno | 36 | 
| 33 | SNR | Nicklas Staub | 36 | 
| 33 | SNR | Bryan Teoh | 36 | 
| KEY | SNR Score Not Reported  | 
