| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | -14 | Domenico Geminiani | 37 |
| 2 | -13 | Andrew Riley | 37 |
| 3 | -12 | Aaron Jarvis | 36 |
| 4 | -11 | Cristian Rabinowitz | 36 |
| 5 | -9 | Mateo Desmond | 36 |
| 5 | -9 | Carson Klawonn | 36 |
| 7 | -8 | Evan Katz | 36 |
| 7 | -8 | Bryan Kordupel | 36 |
| 9 | -7 | John Cammarano | 36 |
| 9 | -7 | Jorge Villar | 36 |
| 9 | -7 | Aaron Wilson | 36 |
| 12 | -6 | John Baptiste Hakizimana | 36 |
| 12 | -6 | Mason Haynes | 36 |
| 12 | -6 | Michael Peter | 36 |
| 12 | -6 | Hank Schaefer | 36 |
| 16 | -5 | Jeffrey Cunningham | 36 |
| 16 | -5 | Dawson Jones | 36 |
| 18 | -3 | Shawn Blandine | 36 |
| 18 | -3 | Luke Gifford | 36 |
| 18 | -3 | Taylor Kay-Green | 36 |
| 21 | -2 | Bryce Lofton | 36 |
| 21 | -2 | Talan Wilkes (a) | 36 |
| 23 | +1 | Matthew Soucinek | 36 |
| 23 | +1 | Maxwell Turnquist | 36 |
| 25 | +2 | Ian Masenheimer | 36 |
| 25 | +2 | Ian Thimble | 36 |
| 27 | +5 | Charles Chon | 36 |
| 27 | +5 | Jared Civin | 36 |
| 29 | +6 | Nicholas Politis | 36 |
| 30 | +7 | Caleb Choe | 36 |
| 31 | +10 | Osyrus Peace | 36 |
| 32 | +13 | Marc Delavaldene (a) | 36 |
| 33 | +30 | Jake Martin | 36 |
| 34 | SNR | Shane Bryant | 36 |
| 34 | SNR | Gabriel Gair (a) | 36 |
| KEY | SNR Score Not Reported |
