David Perkins fires 135 (63-72) at Okeeheelee GC to win Back to Back events!
Perkins survived the final round that saw wind gusts over 30 mph
Tuesday, February 6, 2024

WEST PALM BEACH, Fla. - David Perkins from East Peoria, IL fires 135 (63-72) to win Back to Back events! After an impressive 7-under par 63 in the opening round, he survived brutal windy conditions in the final round carding 72 to win by one over Daniel Obremski at Okeeheelee GC. Perkins won at Eagle Trace GC last week.

David Perkins

Here Perkins earned $2,800 from the $20,615 purse plus $464 from the bonus pool for a total of $3,264. Obremski earned $2,409 for the solo 2nd place finish. Cole Castro and Brett Stegmaier tied for 3rd at 137.

In a second day shootout Tuesday among players who shot 71 or higher Monday, Ken Keller won $214 with a final round score of 72.


David Perkins fires 63 to lead by one at Okeeheelee GC
Gavin Hall 2nd after 64 followed by a trio of players tied for 3rd at 66

 

WEST PALM BEACH, Fla. - Last week's winner David Perkins continues his fine play with an opening round 63 on the Eagle/Heron course at Okeeheelee GC to lead by one entering the final round. He did not make a bogey and made birdies at 2,4,6,10,15,16 and 18.

Gavin Hall is just one back after an opening round 64. Daniel Obremski, Cole Castro and Kevin Johnson are three back entering the final round.

There were two skins out worth $270 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

Okeeheelee 2-Day

40% of the field earns a check. Eagle/Heron Course.

Event Details

Start: 2/5/2024
Rounds: 2

Players: 63
Entry: $525
Purse: $20615

Event Photos
Day 2 Pictures

135 - David Perkins (63-72) - $2,800 *Back to Back wins

Okeeheelee Golf Course - Eagle/Heron - Par 70
7715 Forest Hill Blvd
West Palm Beach, FL  33413
www.pbcokeeheeleegolf.com

(561) 964-4653

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(135)  63 72 David Perkins1 $2,800.00$3,264.00
(136)  66 70 Daniel Obremski2 $2,000.00$2,409.00
(137)  66 71 Cole CastroT3 $1,550.00$1,550.00
(137)  67 70 Brett StegmaierT3 $1,550.00$1,905.00
(138)  71 67 William O'Neill5 $1,100.00$1,100.00
(139)  66 73 Kevin Johnson T6 $810.00$810.00
(139)  67 72 Eric BeringerT6 $810.00$1,055.34
(139)  67 72 Tyler CoppT6 $810.00$810.00
(139)  67 72 Alex RossT6 $810.00$1,325.34
(139)  68 71 Jamie SindelarT6 $810.00$810.00
(139)  68 71 Larry Blatt T6 $810.00$1,055.34
(139)  67 72 Gavin Clements (a)T6 $730.00$1,000.00
(140)  64 76 Gavin HallT13 $610.00$678.00
(140)  69 71 Nicklas StaubT13 $610.00$610.00
(140)  69 71 Paul DiFranco IIIT13 $610.00$678.00
(141)  68 73 Ian Gillis (a)T16 $525.00$525.00
(141)  70 71 Owen QuinnT16 $525.00$525.00
(141)  71 70 Chris WiatrT16 $525.00$525.00
(142)  68 74 Dawson JonesT19 $380.00$380.00
(142)  69 73 Bogle LaRueT19 $380.00$380.00
(142)  70 72 Jimmy HervolT19 $380.00$380.00
(142)  72 70 Charles Chon T19 $380.00$380.00
(143)  68 75 Will Thomson T23 $275.00$275.00
(143)  69 74 Matt HolutaT23 $275.00$275.00
(143)  70 73 Garrett BarberT23 $275.00$275.00
(143)  71 72 Tucker TimmonsT23 $275.00$275.00
(144)  68 76 Alex Maguire $0.00$0.00
(144)  69 75 Jack Ebner $0.00$0.00
(144)  70 74 Cameron Willis $0.00$0.00
(145)  69 76 Sasha Lobel $0.00$0.00
(145)  72 73 Aaron Wilson $0.00$0.00
(145)  72 73 Adam Friedman (a) $0.00$0.00
(145)  73 72 Ken Keller $0.00$0.00
(146)  72 74 George Kneiser $0.00$0.00
(146)  72 74 Michael Sanders $0.00$0.00
(146)  74 72 Bryan Kordupel (a) $0.00$0.00
(147)  69 78 Evan Katz $0.00$0.00
(147)  72 75 Timmy Wideman $0.00$0.00
(147)  73 74 John Kalavritinos $0.00$0.00
(147)  73 74 Donnie Trosper $0.00$0.00
(147)  73 74 Jack FitzGerald $0.00$0.00
(148)  69 79 Nicholas Tenuta $0.00$0.00
(149)  72 77 Shkelqim Kukaj $0.00$0.00
(149)  73 76 Dylan Lukes $0.00$0.00
(149)  75 74 Vincent Palazzolo $0.00$0.00
(150)  70 80 Max Ferrari $0.00$0.00
(151)  71 80 Patrick Healy $0.00$0.00
(151)  74 77 Will Johnson (a) $0.00$0.00
(151)  76 75 Matt Morse $0.00$540.00
(151)  76 75 Janelle Johnson $0.00$0.00
(153)  77 76 Cameron Starr $0.00$0.00
(153)  79 74 Jacob Brawley $0.00$0.00
(155)  78 77 Bennett Buch $0.00$0.00
(156)  76 80 Tommy McKenzie (a) $0.00$0.00
(156)  83 73 Joaquin Trigueros $0.00$0.00
(158)  79 79 Jake Brown $0.00$0.00
(175)  81 94 Kevin Garcia $0.00$0.00
72 DNFRoberto Nieves $0.00$0.00
DNF DNFWill Frodigh $0.00$0.00
       

© 2004-2024 Minor League Golf Tour, All Rights Reserved