19th Annual Holiday Team Championship presented by Arise

Atlantis Country Club
Atlantis, FL

Tuesday, December 9, 2025

BonusPool Skins

Rank Score Player Thru
1  -14Alejandro Garmendia | 18
1  -14Wolmer Murillo | Alejandro Garmendia18
3  -11Mark Goetz | Palmer Jackson18
3  -11Fred Tindale | Caleb Tidd (a)18
3  -11Palmer Jackson | 18
3  -11Caleb Tidd (a) | 18
3  -11Corey Eisenband | 18
3  -11Austin Lemieux (a) | Corey Eisenband18
9  -10Timmy Wideman | 18
9  -10Arie Jackman | Ben Hadden18
9  -10Michael Sweeney | 18
9  -10Taylor Kay-Green | Michael Sweeney18
9  -10Carson Klawonn | Kenny Hess18
9  -10Kenny Hess | 18
9  -10Jeremey Rauch | Timmy Wideman18
9  -10Ben Hadden | 18
17  -9Jimmy Dales | 18
17  -9J.F. Aber | Tyler Jones18
17  -9Tyler Jones | 18
17  -9Ethan Cairns | Tyler Strafaci18
17  -9Baker Stevenson | Jimmy Dales 18
17  -9Justin Griffith | 18
17  -9Brandon Valvano | Matt Morse18
17  -9Tyler Strafaci | 18
17  -9Tanner Grzegorczyk | Justin Griffith18
17  -9Matt Morse | 18
27  -8Nick Carlson | Kyle Mueller18
27  -8Kyle Mueller | 18
27  -8Cole Castro | Sam Nicholson18
27  -8Dawson Anders | Conor McGrath18
27  -8Brandon Lacasse | 18
27  -8Sam Nicholson | 18
27  -8Etienne Papineau | Brandon Lacasse18
27  -8Conor McGrath | 18
27  -8Lukas Clark | 18
27  -8Ryan Davis | Lukas Clark18
37  -7Caleb Bopp | Charlie Dubiel18
37  -7Blake Waidlich (a) | 18
37  -7Ryder Sutcliffe | 18
37  -7Charlie Dubiel | 18
37  -7Matt Gallant | Blake Waidlich (a)18
37  -7Thomas Christensen (a) | Ryan Bilby18
37  -7Nicklas Staub | Ryder Sutcliffe18
37  -7Ryan Bilby | 18
45  -6Austin Gean | 18
45  -6Josh Arndt | Brennen Arndt18
45  -6Logan Greer | Austin Gean18
45  -6Brennen Arndt | 18
45  -6Aiden Spampinato (a) | Philip Minnehan (a)18
45  -6Philip Minnehan (a) | 18
51  -5Jack Martin (a) | Dustin Hicks18
51  -5Maxwell Turnquist | Justin Nelms18
51  -5Dustin Hicks | 18
51  -5Justin Nelms | 18
51  -5Bryan Kordupel | Ken Keller18
51  -5Ken Keller | 18
57  -4Carter Smith (a) | Zach Radford18
57  -4Kristopher Tate (a) | Josh Anglin18
57  -4Josh Anglin | 18
57  -4Zach Radford | 18
61  -1Gregor Meyer | Aidan Bushey18
61  -1Aidan Bushey | 18
63 +1Grey Cooke (a) | Robert Bolks Jr. (a)18
63 +1Robert Bolks Jr. (a) | 18
Unofficial Event Scoring       Skins   Bonus Pool
© 2004-2025 Shootpar Enterprises, LLC, All Rights Reserved