17th Annual Par-3 Team Trilogy presented by Arise

Palm Beach Par 3
Palm Beach, FL

Thursday, December 11, 2025

BonusPool Skins

Rank Score Player Thru
1  -18Drew Mulcahy | 27
1  -18Caleb Davern | Drew Mulcahy27
3  -17Cole Castro | Sam Nicholson27
3  -17Sam Nicholson | 27
5  -14Peter Knade | 27
5  -14James Nicholas | 27
5  -14Luke Gifford | James Nicholas27
5  -14Peter Bradbeer | Peter Knade 27
9  -13Dawson Anders | Conor McGrath27
9  -13Brandon Lacasse | 27
9  -13Conor McGrath | 27
9  -13Ryan Isaacson | 27
9  -13Thomas Longbella | Ryan Isaacson27
9  -13Etienne Papineau | Brandon Lacasse27
15  -12Mark Goetz | Palmer Jackson27
15  -12William Duquette | 27
15  -12Palmer Jackson | 27
15  -12Kyle Mueller | 27
15  -12Max Theodorakis | Andrew Stock27
15  -12Tanner Grzegorczyk | Justin Griffith27
15  -12Nick Carlson | Kyle Mueller27
15  -12Andrew Stock | 27
15  -12Justin Griffith | 27
15  -12Raoul Menard | William Duquette27
25  -11Tommy Schaff | 27
25  -11Austin Gean | Logan Greer27
25  -11AJ Ott | Griffin Barela27
25  -11Tim O'Neal | Tommy Schaff27
25  -11Griffin Barela | 27
25  -11Logan Greer | 27
25  -11J.F. Aber | Tyler Jones27
25  -11Tyler Jones | 27
33  -10Will Frodigh | 27
33  -10Jack Martin (a) | Brianna Castaldi (a)27
33  -10Jimmy Dales | 27
33  -10Tyler Hull | Will Frodigh27
33  -10Tyler Strafaci | William Block (a)27
33  -10Brianna Castaldi (a) | 27
33  -10Baker Stevenson | Jimmy Dales 27
33  -10William Block (a) | 27
41  -9Kenny Hess | 27
41  -9Landon Michelson | Charles Castellano (a)27
41  -9Chris Deaner | Brendan Flood27
41  -9Brendan Flood | 27
41  -9Carson Klawonn | Kenny Hess27
41  -9Charles Castellano (a) | 27
41  -9Jonathan Pieper | Christopher Pieper27
41  -9Christopher Pieper | 27
41  -9Steve Pate | Olin Browne27
41  -9Olin Browne | 27
41  -9Lukas Clark | Ryan Davis27
41  -9Ryan Davis | 27
53  -8Tyler Stachkunas | 27
53  -8Ryan Celano | Brett Quigley27
53  -8Garrett Giles | Tyler Stachkunas27
53  -8Brett Quigley | 27
57  -7Olin Browne Jr. | Brant Peaper27
57  -7Mac Mcclear | 27
57  -7Frank Mattei | Michael Sweeney27
57  -7Brant Peaper | 27
57  -7Alex Kyriacou | Anton Hansson27
57  -7John Elliott | 27
57  -7Evan Thornton | John Elliott27
57  -7Nicklas Staub | Mac Mcclear27
57  -7Michael Sweeney | 27
57  -7Bradley Goldstein | 27
57  -7Anton Hansson | 27
57  -7Truman Keppy | Bradley Goldstein27
69  -6Kyle Schulte | 27
69  -6James Earle (a) | 27
69  -6Ryan Vega | Kyle Schulte27
69  -6Arie Jackman | Mason Nutt (a)27
69  -6Dustin Hicks | 27
69  -6Carter Smith (a) | Zach Radford27
69  -6Alex Wilson | James Earle (a)27
69  -6Zach Radford | 27
69  -6Mason Nutt (a) | 27
69  -6Marc Mazza | Dustin Hicks27
79  -5Josh Anglin | 27
79  -5Josh Arndt | Brennen Arndt27
79  -5Ryan Cooke | 27
79  -5Brennen Arndt | 27
79  -5Diane Spilker (a) | Josh Anglin27
79  -5Aidan Bushey | 27
79  -5Caleb Tidd (a) | 27
79  -5Gregor Meyer | Aidan Bushey27
79  -5Grey Cooke (a) | Ryan Cooke27
79  -5Fred Tindale | Caleb Tidd (a)27
89  -4Blake Waidlich (a) | 27
89  -4Lucas Muzzey | 27
89  -4Colin Rajczak | Lucas Muzzey27
89  -4Bryan Kordupel | 27
89  -4Ken Keller | Bryan Kordupel27
89  -4Matt Gallant | Blake Waidlich (a)27
95  -3Justin Nelms | 27
95  -3Maxwell Turnquist | Justin Nelms27
97  -2Johnny Melstrom (a) | 27
97  -2Jeremy Sisson | Johnny Melstrom (a)27
99 +3Kristopher Tate (a) | 27
99 +3Daniel Spilker (a) | Kristopher Tate (a)27
Unofficial Event Scoring       Skins   Bonus Pool
© 2004-2025 Shootpar Enterprises, LLC, All Rights Reserved