19th Annual Holiday Team Championship presented by Arise

Atlantis Country Club
Atlantis, FL

Tuesday, December 9, 2025

BonusPool Skins

Rank Score Player Thru
1  -5Matt Gallant | Blake Waidlich (a)7
1  -5Mark Goetz | Palmer Jackson7
3  -4Thomas Christensen (a) | Ryan Bilby5
3  -4Ethan Cairns | Tyler Strafaci5
5  -3Cole Castro | Sam Nicholson8
5  -3Ryan Davis | Lukas Clark8
5  -3Jack Martin (a) | Dustin Hicks7
5  -3Nick Carlson | Kyle Mueller7
5  -3Logan Greer | Austin Gean5
5  -3Nicklas Staub | Ryder Sutcliffe5
5  -3Etienne Papineau | Brandon Lacasse4
12  -2Arie Jackman | Ben Hadden4
12  -2Grey Cooke (a) | Robert Bolks Jr. (a)3
12  -2Taylor Kay-Green | Michael Sweeney2
12  -2Dawson Anders | Conor McGrath2
12  -2Carter Smith (a) | Zach Radford2
12  -2Tanner Grzegorczyk | Justin Griffith1
18  -1Gregor Meyer | Aidan Bushey3
18  -1Austin Lemieux (a) | Corey Eisenband2
18  -1J.F. Aber | Tyler Jones1
18  -1Aiden Spampinato (a) | Philip Minnehan (a)1
18  -1Carson Klawonn | Kenny Hess1
Unofficial Event Scoring       Skins   Bonus Pool
© 2004-2025 Shootpar Enterprises, LLC, All Rights Reserved