| Rank | Score | Player | Thru |
|---|---|---|---|
| 1 | +22 | Tommy Brooks (a) | 18 |
| 2 | +27 | Wayne Farnum (a) | 18 |
| 2 | +27 | Dominic Pizzurro (a) | 18 |
| 4 | +28 | Matthew Osman (a) | 18 |
| 4 | +28 | Fritz Rolle (a) | 18 |
| 4 | +28 | Greg Spiridigliozzi (a) | 18 |
| 7 | +29 | TJ Aubuchon | 18 |
| 8 | +30 | Matthew Latham (a) | 18 |
| 9 | +33 | Dave Rhinehart | 18 |
| 9 | +33 | Chuck Starcevich (a) | 18 |
| 11 | +35 | Brian Gebben | 18 |
| 12 | +39 | Jacob Reed (a) | 18 |
| 13 | SNR | Shawn Mills (a) | 18 |
| KEY | SNR Score Not Reported |
