Sunny Kim | 1 | $327,616.48 |
Jimmy Lytle | 2 | $229,523.04 |
Steve LeBrun | 3 | $215,021.51 |
Eric Cole | 4 | $181,572.17 |
Dan McCarthy | 5 | $179,264.06 |
Justin Peters | 6 | $174,887.38 |
Justin Hicks | 7 | $149,814.78 |
Brandon Smith (a) | 8 | $144,564.79 |
Ben Silverman | 9 | $144,459.76 |
Josh Hart | 10 | $120,065.63 |
Zach Zaback | 11 | $113,214.27 |
Olin Browne Jr. | 12 | $111,824.39 |
Jamie Sindelar | 13 | $110,563.99 |
Greg O'Mahony | 14 | $108,044.29 |
Derrick Bohannon | 15 | $100,231.25 |
Brant Peaper | 16 | $97,983.00 |
Tim Turpen | 17 | $97,851.31 |
Brad Adamonis | 18 | $96,565.04 |
Piri Borja | 19 | $95,314.00 |
Chase Koepka | 20 | $82,140.08 |
Chris Wiatr | 21 | $79,464.68 |
Eric Beringer | 22 | $79,206.27 |
Carl McCauley | 23 | $75,767.43 |
Blake Morris | 24 | $73,983.76 |
Marc Mazza | 25 | $72,249.46 |
Mike Miller | 26 | $70,741.17 |
Brett Bergeron | 27 | $69,497.94 |
Nick Latimer | 28 | $65,443.02 |
David M. Smith | 29 | $64,487.55 |
Eric Dietrich | 30 | $63,531.77 |
Luke Graboyes | 31 | $58,200.09 |
David Sanders | 32 | $56,191.98 |
Matt Hill | 33 | $54,938.84 |
Will Coleman | 34 | $53,770.52 |
Chris Damiano | 35 | $53,154.49 |
Brian Anderson | 36 | $52,482.89 |
Michael Buttacavoli | 37 | $51,996.29 |
Pierre-Henri Soero | 38 | $51,351.41 |
Marvin King | 39 | $51,021.37 |
Kyle Willmann | 40 | $50,849.12 |
Bo Hoag | 41 | $50,707.20 |
Rasmey Kong | 42 | $50,672.13 |
Jon Curran | 43 | $50,581.20 |
Jimmy Hervol | 44 | $49,729.28 |
Devin Kay | 45 | $49,404.55 |
Richard Terga | 46 | $49,392.79 |
Gavin Hall | 47 | $48,468.77 |
Daniel Obremski | 48 | $47,757.05 |
Sandro Piaget | 49 | $47,039.39 |
Jacob Eggers | 50 | $46,727.54 |
Albin Choi | 51 | $46,150.73 |
Zac Oakley | 52 | $45,356.69 |
Matt Springer | 53 | $44,611.54 |
Jordan Elsen | 54 | $44,505.81 |
Jon McLean | 55 | $44,383.47 |
Jacob Korb | 56 | $44,018.81 |
Michael Kartrude | 57 | $43,904.57 |
Dave Clodfelter | 58 | $43,004.08 |
Sal Spallone | 59 | $41,196.52 |
Domenico Geminiani | 60 | $39,658.23 |
Brad Gehl | 61 | $38,960.10 |
Stephen Grant | 62 | $38,865.85 |
Zack Shriver | 63 | $38,688.44 |
Scott Turner (a) | 64 | $38,593.36 |
Ryan Armour | 65 | $38,247.15 |
Ben Hartman | 66 | $38,241.36 |
Jimmy Hazen | 67 | $37,485.37 |
Brett Stegmaier | 68 | $36,212.77 |
Frank Dully | 69 | $35,387.25 |
Alejandro Garmendia | 70 | $35,086.85 |
Dustin Cone | 71 | $34,836.64 |
Bobby Collins | 72 | $34,438.36 |
Justin Bryant | 73 | $33,963.53 |
Max Buckley | 74 | $33,942.20 |
Hernan Rey | 75 | $33,414.99 |
Billy Walthouse | 76 | $33,121.37 |
Matthew Ceravolo | 77 | $32,866.47 |
Scott Ford | 78 | $32,433.99 |
Brad Miller | 79 | $32,332.85 |
Jim Fitzpatrick | 80 | $32,130.30 |
Brian Carlson | 81 | $32,056.57 |
Matt LeConche | 82 | $31,947.46 |
Jhared Hack | 83 | $31,721.62 |
Michael Graboyes | 84 | $31,303.51 |
Trevor Sluman | 85 | $31,026.61 |
Chris Scialo | 86 | $30,520.79 |
Matthew Abbott | 87 | $30,258.70 |
Scott Hawley | 88 | $30,063.35 |
Evan Grenus | 89 | $28,977.09 |
Ryan Linton | 90 | $28,610.50 |
Myles Creighton | 91 | $27,776.72 |
Brian Fister | 92 | $27,722.87 |
Mike Adamson | 93 | $27,639.05 |
Kristian Caparros | 94 | $27,523.60 |
Tim Cantwell | 95 | $27,305.10 |
Evan Russell | 96 | $27,170.44 |
Alfredo Adrian | 97 | $27,086.64 |
Carter Page | 98 | $26,945.36 |
Peter French | 99 | $26,254.68 |
Billy Kennerly | 100 | $25,753.50 |
Justin Goodhue (a) | 101 | $25,380.86 |
Spencer Mellon | 102 | $25,285.75 |
Landon Michelson | 103 | $24,732.79 |
Michael McGowan | 104 | $24,708.54 |
Oscar Fraustro | 105 | $24,680.57 |
James Driscoll | 106 | $24,512.96 |
Warren Jurkowitz | 107 | $24,502.45 |
Dominick Vennari | 108 | $24,484.29 |
Andy Golden | 109 | $24,469.83 |
Bryden Macpherson | 110 | $24,451.17 |
Martin Vikstrom | 111 | $24,023.73 |
John Stoltz | 112 | $23,950.16 |
Collin Neeman | 113 | $23,503.44 |
Paul Park | 114 | $23,208.27 |
Sean Busch | 115 | $23,091.84 |
David Ladd | 116 | $22,903.19 |
Jeff Ivall | 117 | $22,506.37 |
Joaquin Lolas | 118 | $22,138.54 |
Ben Cook | 119 | $22,067.23 |
Davey Jude | 120 | $21,688.74 |
Jason Thresher | 121 | $21,522.47 |
Jesus Rivas Garcia | 122 | $21,348.57 |
Krister Eriksson | 123 | $21,160.94 |
Carson Klawonn | 124 | $21,146.03 |
Scott Marino | 125 | $20,926.66 |
Kevin Foley | 126 | $20,882.02 |
Rusty Bacigalupi | 127 | $20,797.32 |
Michael Chipolone | 128 | $20,671.93 |
Vaughn Snyder | 129 | $20,618.50 |
Stephen P Grant | 130 | $20,438.44 |
Adam Adams | 131 | $20,397.37 |
David Schuster | 132 | $20,318.60 |
Jorge Garcia | 133 | $20,275.25 |
Paul Scaletta | 134 | $20,004.33 |
Randy Leen | 135 | $19,789.96 |
Ryan Howison | 136 | $19,769.45 |
Jake Scott | 137 | $19,750.43 |
Michael Midgette | 138 | $19,389.06 |
Roland Massimino | 139 | $19,316.94 |
Brett Burton | 140 | $19,203.72 |
Mitchell Gregson | 141 | $18,935.38 |
Charlie Winegardner | 142 | $18,799.20 |
Ryan Snouffer | 143 | $18,683.03 |
Matt Torrance | 144 | $18,638.41 |
Jeff Bronkema | 145 | $18,569.95 |
Chad Bricker | 146 | $18,567.47 |
Evan Thornton | 147 | $18,377.91 |
Michael Brice | 148 | $17,877.23 |
Willy Pumarol | 149 | $17,797.70 |
Peter Laws | 150 | $17,659.31 |
Adam Svensson | 151 | $17,586.13 |
Yohann Benson | 152 | $17,532.02 |
Andreas Halvorsen | 153 | $17,513.60 |
Jesse Larson | 154 | $17,497.31 |
Kyle Dobbs | 155 | $17,493.74 |
Dylan Newman | 156 | $17,225.32 |
Matthew Naumec | 157 | $17,136.27 |
David Germann | 158 | $17,067.97 |
Rich Hanna | 159 | $17,056.54 |
Wayne De Haas | 160 | $16,878.20 |
Mike Auterson | 161 | $16,853.88 |
Ryan Gildersleeve | 162 | $16,821.67 |
Clancy Waugh | 163 | $16,616.53 |
Hugo Bernard | 164 | $16,605.05 |
Anthony Brodeur | 165 | $16,409.49 |
Rodrigo Lee | 166 | $16,320.51 |
Vaita Guillaume | 167 | $16,178.43 |
Hector Zapata | 168 | $16,160.86 |
Travis Trace | 169 | $16,072.68 |
Brooks Koepka | 170 | $16,055.42 |
Carr Vernon | 171 | $15,838.16 |
Carlos Velez | 172 | $15,687.58 |
Todd Peluso | 173 | $15,674.84 |
Hunter O'Mahony | 174 | $15,523.92 |
Patricio Salem | 175 | $15,420.76 |
Tim Hegarty | 176 | $15,395.99 |
Adam Fox | 177 | $15,311.75 |
Max Gilbert | 178 | $15,246.06 |
Jake Katz | 179 | $15,072.99 |
JC Deacon | 180 | $14,862.49 |
Jarrett Swan | 181 | $14,719.50 |
Charlie Harrison | 182 | $14,585.58 |
Kris Wilcoxon | 183 | $14,467.67 |
Pleasant Hughes | 184 | $14,462.61 |
Greg Etimos | 185 | $14,447.17 |
Tarik Can | 186 | $14,421.75 |
Derek Fathauer | 187 | $14,351.27 |
James Nicholas | 188 | $14,137.50 |
Martin Catalioto | 189 | $13,994.24 |
Mike San Filippo | 190 | $13,983.78 |
Brendan Hunter | 191 | $13,927.71 |
Raoul Menard | 192 | $13,922.85 |
Greg Duncan | 193 | $13,916.63 |
Jason Caron | 194 | $13,809.40 |
Taylor Stewart | 195 | $13,716.52 |
David Johnson | 196 | $13,604.99 |
Tom Carter | 197 | $13,548.92 |
Eddie Peckels | 198 | $13,523.00 |
Kyle Vasel | 199 | $13,474.62 |
Dylan Meyer | 200 | $13,394.43 |
Matt Holuta | 201 | $13,320.68 |
Jeb Buchanan | 202 | $13,316.43 |
Alvin Okada | 203 | $13,184.21 |
Patrick Hawkins | 204 | $13,132.07 |
Craig Matheson | 205 | $13,114.18 |
Matt Harris | 206 | $12,923.84 |
Kristoffer Ventura | 207 | $12,899.34 |
Ricky Casko | 208 | $12,846.64 |
Brandon Matthews | 209 | $12,820.35 |
Nicolas Cavero | 210 | $12,275.68 |
Ben VanScoyk | 211 | $12,238.98 |
Josh Goldenberg | 212 | $12,185.63 |
Brendan Peel | 213 | $12,148.23 |
Matt Dubrowski | 214 | $12,071.70 |
Brandon Brown | 215 | $11,987.52 |
MJ Maguire | 216 | $11,967.51 |
Matt Gallant | 217 | $11,940.23 |
Mark Foster | 218 | $11,902.97 |
Ethan Marcus | 219 | $11,900.10 |
Terry Burke | 220 | $11,838.49 |
Evan Beirne | 221 | $11,661.51 |
Ben Polland | 222 | $11,628.75 |
Mike Ballo | 223 | $11,615.48 |
Brian Lamberti | 224 | $11,547.67 |
A.J. Walker | 225 | $11,506.47 |
Jason Parajeckas | 226 | $11,444.95 |
Kris Maffet | 227 | $11,440.63 |
Clayton Gamber III | 228 | $11,372.86 |
Victor Leoni | 229 | $11,358.49 |
Michael Sweeney | 230 | $11,192.94 |
Robert Mcknight | 231 | $11,136.80 |
Jordan Holley | 232 | $11,115.11 |
Curtis Thompson | 233 | $11,043.63 |
Brett Macias (a) | 234 | $10,959.44*Gift Certificate |
Tom McKibbin | 235 | $10,897.66 |
Chris Ingham | 236 | $10,791.24 |
Russell Budd | 237 | $10,679.05 |
Mason Jacobs | 238 | $10,677.86 |
Billy Hemstock | 239 | $10,676.64 |
Felipe Velazquez | 240 | $10,661.75 |
Brandon Knaub | 241 | $10,643.65 |
Mike Stern | 242 | $10,544.01 |
Juan Weissenberg | 243 | $10,531.84 |
Ben Vertz | 244 | $10,456.86 |
Mark C. Williams | 245 | $10,389.73 |
Jeremy Pope | 246 | $10,383.52 |
Nyasha Mauchaza | 247 | $10,299.58 |
Jordan Gumberg | 248 | $10,283.30 |
Tyler Cline | 249 | $10,281.95 |
Masi Saari | 250 | $10,148.83 |
Ben Albin | 251 | $10,140.65 |
Geoff Lee | 252 | $10,125.88 |
Ben Taylor | 253 | $10,115.34 |
Trent Whitekiller | 254 | $10,000.00 |
Daniel O'Rourke | 255 | $9,971.43 |
Greg Forest (a) | 256 | $9,945.47 |
Taylor Kay-Green | 257 | $9,881.95 |
Leandro Marelli | 258 | $9,769.34 |
Jack Maguire | 259 | $9,667.17 |
Corey Brigham | 260 | $9,661.01 |
Jonathan Garrick | 261 | $9,658.54 |
David Kocher | 262 | $9,655.92 |
Jason Powell | 263 | $9,631.49 |
Marc Issler | 264 | $9,572.19 |
Paul Pastore | 265 | $9,492.39 |
Marc Turnesa | 266 | $9,487.43 |
Michael Tobiason | 267 | $9,480.96 |
Lexi Thompson | 268 | $9,400.18 |
Chase Carroll | 269 | $9,391.27 |
Kyle Moore | 270 | $9,359.68 |
Siyan Liu | 271 | $9,350.89 |
Aaron Wilson | 272 | $9,332.34 |
Alan Morin | 273 | $9,273.34 |
Ethan Cairns | 274 | $9,269.01 |
John VanDerLaan | 275 | $9,266.17 |
Craig Hicks | 276 | $9,258.49 |
Nicholas Thompson | 277 | $9,210.77 |
David Pastore | 278 | $9,193.51 |
Tyler Kitson | 279 | $9,175.86 |
Patrick Allgeier | 280 | $9,140.97 |
Michael Werenski | 281 | $9,138.91 |
Andrew Giuliani | 282 | $8,951.06 |
Dustin Wallis | 283 | $8,854.81 |
Nick Bova | 284 | $8,825.85 |
Bob Friend | 285 | $8,798.88 |
Scott Berliner | 286 | $8,787.46 |
Steven Burak | 287 | $8,766.48 |
Justin Dorward | 288 | $8,751.26 |
Christian De Greiff | 289 | $8,731.35 |
Mark Baldwin | 290 | $8,708.55 |
Bradley Lankler | 291 | $8,696.26 |
Brian Richey | 292 | $8,599.00 |
John Gerber | 293 | $8,579.52 |
Max Alverio | 294 | $8,545.49 |
Ryan Garrity | 295 | $8,529.36 |
Donnie Trosper | 296 | $8,443.14 |
Sam Goldenring | 297 | $8,366.43 |
Kirk Hanefeld | 298 | $8,351.40 |
Nathan Davis | 299 | $8,347.46 |
Matthew Jennings | 300 | $8,327.36 |
Ryan Celano | 301 | $8,314.27 |
Jay Card | 302 | $8,312.15 |
Cory Stelick | 303 | $8,307.30 |
Stephan Jaeger | 304 | $8,276.34 |
Juan Aller | 305 | $8,238.83 |
Adam White | 306 | $8,212.16 |
John Duthie | 307 | $8,179.26 |
Adam Condello | 308 | $8,147.81 |
Ryan Carter | 309 | $8,102.66 |
Peter Bradbeer | 310 | $8,093.18 |
Chad Bouchard | 311 | $8,082.74 |
Craig Cochran | 312 | $8,060.67 |
David vonHoffmann | 313 | $7,983.65 |
Jimbo Fuller | 314 | $7,948.72 |
Alex Beach | 315 | $7,938.35 |
Lee Stroever | 316 | $7,878.20 |
Gabe Costa | 317 | $7,857.10 |
Justin Regier | 318 | $7,847.67 |
Whit Staples | 319 | $7,842.12 |
Harrison Rhoades | 320 | $7,738.29 |
Jake Marriott | 321 | $7,720.26 |
Connor Greenleaf | 322 | $7,710.93 |
Chris Nido | 323 | $7,702.87 |
Jonathan Bartlett | 324 | $7,696.67 |
Chris Peddicord | 325 | $7,671.54 |
Maxwell Sear | 326 | $7,639.68 |
Thomas Lamorte | 327 | $7,639.16 |
Sean Jacklin | 328 | $7,614.50 |
Fernando Figueroa | 329 | $7,604.67 |
Kenny Leech | 330 | $7,592.58 |
Brian Slucker | 331 | $7,579.25 |
Mark Zanotti | 332 | $7,567.39 |
Edward Figueroa | 333 | $7,564.34 |
Ben Boudreau | 334 | $7,536.12 |
Morten Orveland | 335 | $7,513.22 |
Jake Shuman | 336 | $7,493.36 |
Spencer Soosman | 337 | $7,444.84 |
Horacio Leon | 338 | $7,431.59 |
Jeff Hatten | 339 | $7,430.08 |
Brad Klapprott | 340 | $7,411.65 |
Matt Oshrine | 341 | $7,390.61 |
Gavin Dear | 342 | $7,332.83 |
Timmy Wideman | 343 | $7,320.17 |
Eugene Smith | 344 | $7,303.48 |
Austin Lemieux (a) | 345 | $7,301.74*Gift Certificate |
Tyler Collet | 346 | $7,271.09 |
Todd Sims | 347 | $7,266.74 |
Louis de Kerillis | 348 | $7,262.30 |
Pat Steffes | 349 | $7,245.98 |
Joe Shaktman (a) | 350 | $7,203.25 |
Kevin Talty | 351 | $7,195.60 |
Max Theodorakis | 352 | $7,181.17 |
David McAndrew | 353 | $7,105.34 |
Adam Fuchs | 354 | $7,097.53 |
Mike Larkin | 355 | $7,061.76 |
Ryan Jahn | 356 | $7,035.76 |
Marty Stanovich | 357 | $6,972.52 |
Pete Kellermann | 358 | $6,967.00 |
Adam Betz | 359 | $6,931.08 |
Brannon Sawyer | 360 | $6,902.26 |
Bobby Bode | 361 | $6,890.50 |
Braden List (a) | 362 | $6,888.90 |
Joey Lane | 363 | $6,859.85 |
Jake Pasch | 364 | $6,856.04 |
Mark Purrington | 365 | $6,850.70 |
Drew Perry | 366 | $6,832.00 |
Mike Meisenzahl | 367 | $6,805.86 |
Drew Page (a) | 368 | $6,801.69 |
Cole Willcox | 369 | $6,779.98 |
Nick Kenney | 370 | $6,760.99 |
Frank Bensel | 371 | $6,752.49 |
Will Rosenfield | 372 | $6,742.35 |
Brendan Lemp | 373 | $6,737.42 |
Austin Powell (a) | 374 | $6,705.87 |
Shawn Hall | 375 | $6,690.13 |
Jonathan Orchin | 376 | $6,643.93 |
Matt Lowe | 377 | $6,609.61 |
Mario Beltran | 378 | $6,587.24 |
Jimmy Jones | 379 | $6,577.09 |
Steve Krawczewski | 380 | $6,569.00 |
Austin Parker | 381 | $6,548.51 |
Mark Brown | 382 | $6,471.09 |
Josh McCumber | 383 | $6,447.05 |
Erik Asp | 384 | $6,407.96 |
Gustaf Kocken | 385 | $6,386.36 |
Christian Westhorpe | 386 | $6,381.84 |
Brian Hughes | 387 | $6,355.53 |
Greg Blackwell | 388 | $6,349.69 |
Phillip Yribarren | 389 | $6,321.14 |
Matt Cowgill | 390 | $6,317.26 |
Tom Gillis | 391 | $6,293.26 |
Sam Spector | 392 | $6,276.25 |
Matt Hungerman | 393 | $6,259.71 |
Corey Birch | 394 | $6,238.14 |
Kris Lim | 395 | $6,220.56 |
Jorge Fernandez Valdes | 396 | $6,198.50 |
Zac Goodman | 397 | $6,174.35 |
Alejandro Restrepo | 398 | $6,170.00 |
Thomas Buran | 399 | $6,141.71 |
Danny Sahl | 400 | $6,118.83 |
Charles Danielson | 401 | $6,098.31 |
Brian Friederichs | 402 | $6,085.64 |
Brett Melton | 403 | $6,063.02 |
Corey Henry | 404 | $6,057.26 |
Cameron Young | 405 | $5,933.84 |
Angel Monguzzi | 406 | $5,929.52 |
Lucas Duperre Vanden Hecke | 407 | $5,897.96 |
Mike McNerney | 408 | $5,841.42 |
James Porter | 409 | $5,823.75 |
Rafael Guerrero | 410 | $5,820.84 |
Colin Biles | 411 | $5,801.83 |
Tim Hoss | 412 | $5,799.43 |
Jeff McCammon | 413 | $5,775.87 |
Joshua Rackley | 414 | $5,769.50 |
Anthony Alex | 415 | $5,758.88 |
Andrew Pressentin | 416 | $5,749.91 |
Louis-Pierre Godin | 417 | $5,705.61 |
Michael Connors | 418 | $5,688.96 |
Pierre Relecom | 419 | $5,669.12 |
Johnny Bloomfield | 420 | $5,649.08 |
Peter Horrobin | 421 | $5,608.17 |
Case Cochran | 422 | $5,589.18 |
Jason Burstyn | 423 | $5,577.38 |
Anthony Mannarino | 424 | $5,567.82 |
Kyle Sterbinsky | 425 | $5,526.18 |
Justin Martinson | 426 | $5,507.55 |
Sam Kang | 427 | $5,487.52 |
Jeremy Walsh | 428 | $5,479.63 |
Brandon Meltzer | 429 | $5,463.95 |
Matthew Myskowski | 430 | $5,423.56 |
Michael Valicenti | 431 | $5,417.91 |
Kevin Jorden | 432 | $5,407.78 |
Andrew McCain | 433 | $5,395.43 |
Louis Devaleix | 434 | $5,377.37 |
Tyler McCumber | 435 | $5,372.50 |
Chris Deaner | 436 | $5,355.09 |
Matthew Paradis | 437 | $5,350.00 |
Florian Kolberg | 438 | $5,343.34 |
Evan Harmeling | 439 | $5,326.22 |
James Donahoe | 440 | $5,264.62 |
Christian Brand | 441 | $5,263.50 |
Douglas Ebe | 442 | $5,242.06 |
Eric Dugas | 443 | $5,239.18 |
Adam Armagost | 444 | $5,203.74 |
Ryan Cobb | 445 | $5,197.15 |
Ken Duke | 446 | $5,162.96 |
Ian Thimble | 447 | $5,112.59 |
Ken Martin | 448 | $5,104.92 |
James Smith (a) | 449 | $5,098.80 |
Juan Guerra | 450 | $5,049.59 |
Brett Jones | 451 | $5,039.18 |
Jimmy Gascoigne | 452 | $5,018.45 |
Chris DeJohn | 453 | $4,991.85 |
Yoshio Yamamoto | 454 | $4,984.45 |
Jason Trout | 455 | $4,958.36 |
Nick Branchina | 456 | $4,947.92 |
John Hahn | 457 | $4,941.51 |
Rafael Campos | 458 | $4,880.69 |
Patrick Langdon | 459 | $4,859.49 |
Timothy Umphrey | 460 | $4,827.00 |
Joe Latowski (a) | 461 | $4,815.46 |
Robert Karlsson | 462 | $4,812.50 |
Michael Capolongo | 463 | $4,788.97 |
Zach Amole | 464 | $4,770.57 |
Richard Mansell | 465 | $4,749.67 |
Danny Forshey | 466 | $4,746.59 |
Colby Beckstrom | 467 | $4,743.02 |
Mark Maundrell | 468 | $4,734.92 |
Alejandro Soto | 469 | $4,710.84 |
Brian Stuard | 470 | $4,684.93 |
Will Burnitz | 471 | $4,660.33 |
Tommy Hurst | 472 | $4,653.23 |
Lloyd Warwick | 473 | $4,623.91 |
Mike Van Sickle | 474 | $4,622.72 |
Robert De Biase | 475 | $4,582.85 |
Ryan Kalista | 476 | $4,581.73 |
Liam Friedman | 477 | $4,573.84 |
Nicklas Staub (a) | 478 | $4,565.34*Gift Certificate |
Jack Lander | 479 | $4,562.68 |
Mathieu Rivard | 480 | $4,531.82 |
Julius Oppenheimer (a) | 481 | $4,516.80*Gift Certificate |
Mark Murphy | 482 | $4,488.90 |
Chris Navarro | 483 | $4,474.14 |
Matt Donovan | 484 | $4,466.63 |
Nathan Stamey | 485 | $4,454.13 |
Toks Pedro | 486 | $4,446.66 |
Charlie Dubiel | 487 | $4,424.00 |
Mariano Medico | 488 | $4,420.93 |
Roy Wegerle | 489 | $4,403.29 |
Brandon Lacasse | 490 | $4,378.00 |
Eric Steger | 491 | $4,352.91 |
Brandon Lee | 492 | $4,351.59 |
Ryder Sutcliffe | 493 | $4,335.99 |
Nate Mccoy | 494 | $4,322.39 |
Billy Peel | 495 | $4,306.05 |
JD Carrabino | 496 | $4,296.31 |
Nick Sorkin | 497 | $4,287.22 |
Jeff Bors | 498 | $4,270.54 |
Clint Keown (a) | 499 | $4,252.57 |
Andrew Sciarretta | 500 | $4,234.40 |
Steve Parry | 501 | $4,206.17 |
Chris Naegel | 502 | $4,201.67 |
Paul Gagliardi | 503 | $4,199.48 |
Aaron Murphy | 504 | $4,197.56 |
John Van Wart | 505 | $4,195.87 |
Hal Jacobs | 506 | $4,170.62 |
Ryan McClintock | 507 | $4,149.31 |
Brad Tilley | 508 | $4,148.29 |
Vincent Whaley | 509 | $4,147.67 |
Kyle Kmiecik | 510 | $4,146.67 |
Bobby Tracy | 511 | $4,146.34 |
Nick Beddow | 512 | $4,143.70 |
Blaze Hogan | 513 | $4,115.61 |
Joel Gibbons | 514 | $4,109.28 |
Marcelo Rozo | 515 | $4,099.59 |
Rob Corcoran | 516 | $4,089.31 |
Adam Ball | 517 | $4,073.18 |
Andy Pope | 518 | $4,072.50 |
Camilo Aguado | 519 | $4,071.00 |
Ted Brown | 520 | $4,069.30 |
Denny McCarthy | 521 | $4,059.67 |
Chase Johnson | 522 | $4,055.31 |
Kyler Murphy | 523 | $4,046.18 |
Ryan Crowley | 524 | $4,028.84 |
Diego Velasquez | 525 | $4,016.50 |
Lee McCoy | 526 | $4,006.67 |
Ian Facey | 527 | $4,005.83 |
Tyler Strafaci | 528 | $4,002.00 |
Daniel Balin | 529 | $3,954.33 |
Mark DiGiacomo | 530 | $3,904.33 |
Tim Puetz | 531 | $3,891.89 |
Thomas Levet | 532 | $3,890.36 |
Nicky Harris | 533 | $3,878.97 |
Rolf Remus | 534 | $3,869.07 |
Del Ponchock | 535 | $3,863.63 |
Mike Anderson | 536 | $3,851.07 |
Jorge Villar | 537 | $3,850.31 |
Jerry Tucker | 538 | $3,841.66 |
Kevin Phelan | 539 | $3,814.45 |
Gregory Della-Pietra | 540 | $3,810.96 |
Bryce Emory | 541 | $3,800.41 |
Greg Kopf | 542 | $3,771.59 |
D. J. Lantz | 543 | $3,748.75 |
Dion Gonsalves | 544 | $3,744.04 |
Chris Walsh | 545 | $3,730.99 |
Davis Lamb | 546 | $3,724.75 |
Ed Carnes | 547 | $3,718.26 |
Alex Medinis | 548 | $3,717.92 |
Doug Letson | 549 | $3,713.00 |
Greg Douglas | 550 | $3,709.59 |
Bobby Jackson | 551 | $3,708.71 |
Diego Vanegas | 552 | $3,688.50 |
Colin Monagle | 553 | $3,682.00 |
Guy Boros | 554 | $3,672.98 |
Joseph Winslow | 555 | $3,650.75 |
Alan Wagner | 556 | $3,630.00 |
Brenton Flynn | 557 | $3,606.42 |
Ryan Rettberg | 558 | $3,598.82 |
Rolf Muntz | 559 | $3,589.25 |
Rushi Oza | 560 | $3,575.26 |
Zach Weaver | 561 | $3,572.04 |
Pat Wilson | 562 | $3,571.92 |
Peter Bronson | 563 | $3,553.97 |
Chris DeForest | 564 | $3,545.00 |
Nicholas Huggins | 565 | $3,534.73 |
Jonathan Yates | 566 | $3,515.84 |
Jose Luis Montano | 567 | $3,475.33 |
Michael Schachner | 568 | $3,465.48 |
Keegan Tyers | 569 | $3,460.62 |
Alexandre De Gunzburg | 570 | $3,455.15 |
Nicholas Ayala | 571 | $3,444.49 |
Ryan Gerard (a) | 572 | $3,434.55*Gift Certificate |
Joe Frustaci | 573 | $3,426.50 |
Joe Loehnis | 574 | $3,423.19 |
Matt Adams | 575 | $3,421.53 |
Nicolas Echavarria | 576 | $3,415.00 |
Bennett Buch | 577 | $3,381.09 |
James Bowen | 578 | $3,367.42 |
Ryan Lefevre | 579 | $3,364.91 |
Matthew Hirsh | 580 | $3,357.80 |
Zach Steffen | 581 | $3,355.13 |
Mike Caporale | 582 | $3,324.04 |
Russell Killough | 583 | $3,323.09 |
Cole Thompson | 584 | $3,310.70 |
Chris Drysdale | 585 | $3,291.67 |
Larry Blatt | 586 | $3,290.77 |
Ciaran McMonagle | 587 | $3,278.68 |
Martin Ureta | 588 | $3,277.50 |
Logan Gray | 589 | $3,270.99 |
Josh Anglin | 590 | $3,253.47 |
Will Wilcox | 591 | $3,253.35 |
Adam Long | 592 | $3,230.59 |
Jack Whelan | 593 | $3,202.95 |
Jeff Golden | 594 | $3,202.44 |
Al Dickens | 595 | $3,196.00 |
Richard Trotter | 596 | $3,195.90 |
Nathan Smith | 597 | $3,195.09 |
Matthew Yamin (a) | 598 | $3,171.86*Gift Certificate |
Corey Eisenband | 599 | $3,155.59 |
Erik Flores | 600 | $3,154.50 |
Brian Varsey | 601 | $3,140.93 |
Adam Rainaud | 602 | $3,137.03 |
Andrew Streatfeild | 603 | $3,123.72 |
Nick Cook | 604 | $3,111.13 |
Bart George | 605 | $3,110.60 |
Joe Harney | 606 | $3,109.68 |
Max Greyserman | 607 | $3,103.34 |
Austin Crowder | 608 | $3,098.50 |
Joey McLister | 609 | $3,096.27 |
Tyler Copp | 610 | $3,095.67 |
Andrew Mason | 611 | $3,088.17 |
Steve Scott | 612 | $3,087.25 |
Don Paul Corbin | 613 | $3,054.16 |
Ronnie Davis (a) | 614 | $3,032.12 |
Trey Wren | 615 | $3,029.42 |
Ryan Cole | 616 | $3,028.77 |
Chad Gates | 617 | $3,013.60 |
Andrew Jung | 618 | $3,000.00 |
Joshua Lee | 619 | $2,999.48 |
Andrew Park | 620 | $2,994.19 |
AJ Gerlach | 621 | $2,989.55 |
Blair Hamilton | 622 | $2,981.01 |
Justin Grondahl (a) | 623 | $2,980.24*Gift Certificate |
Soo "Eric" Ahn | 624 | $2,963.49 |
Matthew Meneghetti | 625 | $2,950.01 |
James Mackenzie | 626 | $2,949.24 |
Greg Jarmas | 627 | $2,948.80 |
Tino Schuster | 628 | $2,940.25 |
Ulric Francis | 629 | $2,938.62 |
Joshua Eure | 630 | $2,930.31 |
Hiroshi Matsuo | 631 | $2,924.78 |
Nathan Sutherland | 632 | $2,911.17 |
Shaun Powers | 633 | $2,905.18 |
Michael Welch | 634 | $2,902.33 |
