| Sunny Kim | 1 | $342,687.62 |
| Jimmy Lytle | 2 | $229,523.04 |
| Eric Cole | 3 | $218,326.84 |
| Steve LeBrun | 4 | $215,652.18 |
| Dan McCarthy | 5 | $199,616.48 |
| Justin Peters | 6 | $179,858.15 |
| Olin Browne Jr. | 7 | $171,542.01 |
| Ben Silverman | 8 | $162,637.10 |
| Brett Stegmaier | 9 | $158,215.08 |
| Justin Hicks | 10 | $149,814.78 |
| Brandon Smith (a) | 11 | $144,722.46 |
| Jamie Sindelar | 12 | $130,400.74 |
| Brant Peaper | 13 | $125,412.46 |
| Josh Hart | 14 | $122,727.76 |
| Eric Beringer | 15 | $120,239.89 |
| Michael Sweeney | 16 | $119,712.90 |
| Zach Zaback | 17 | $113,214.27 |
| Piri Borja | 18 | $112,279.08 |
| Chris Wiatr | 19 | $110,299.18 |
| Greg O'Mahony | 20 | $108,209.29 |
| Jimmy Hervol | 21 | $107,614.18 |
| Mike Miller | 22 | $106,122.01 |
| Gavin Hall | 23 | $103,438.77 |
| Carson Klawonn | 24 | $101,774.54 |
| Derrick Bohannon | 25 | $100,231.25 |
| Brad Adamonis | 26 | $98,550.04 |
| Tim Turpen | 27 | $97,851.31 |
| Daniel Obremski | 28 | $97,689.45 |
| Raoul Menard | 29 | $93,654.05 |
| Chase Koepka | 30 | $88,257.30 |
| Ryan Linton | 31 | $81,664.36 |
| Michael Kartrude | 32 | $79,627.88 |
| Peter Bradbeer | 33 | $76,971.90 |
| Michael Graboyes | 34 | $76,624.65 |
| Blake Morris | 35 | $76,332.60 |
| Carl McCauley | 36 | $75,767.43 |
| Bo Hoag | 37 | $74,837.20 |
| Domenico Geminiani | 38 | $74,101.26 |
| Ricardo Celia | 39 | $72,626.50 |
| Marc Mazza | 40 | $72,590.61 |
| Dylan Meyer | 41 | $70,193.06 |
| Nick Latimer | 42 | $69,617.02 |
| Brett Bergeron | 43 | $69,497.94 |
| David Sanders | 44 | $67,041.65 |
| Nicklas Staub | 45 | $65,831.41 |
| Dawson Jones | 46 | $65,055.00 |
| David M. Smith | 47 | $64,487.55 |
| Matt Hill | 48 | $63,623.33 |
| Eric Dietrich | 49 | $63,531.77 |
| Luke Graboyes | 50 | $58,200.09 |
| Timmy Wideman | 51 | $54,919.17 |
| Will Coleman | 52 | $53,770.52 |
| Rasmey Kong | 53 | $53,625.38 |
| Ryan Cole | 54 | $53,479.91 |
| Chris Damiano | 55 | $53,154.49 |
| Sandro Piaget | 56 | $52,919.92 |
| Luke Gifford | 57 | $52,552.72 |
| Brian Anderson | 58 | $52,482.89 |
| Michael Buttacavoli | 59 | $51,996.29 |
| Pierre-Henri Soero | 60 | $51,957.41 |
| Marvin King | 61 | $51,021.37 |
| Kyle Willmann | 62 | $50,849.12 |
| Jon Curran | 63 | $50,581.20 |
| Devin Kay | 64 | $49,404.55 |
| Richard Terga | 65 | $49,392.79 |
| Jacob Eggers | 66 | $46,727.54 |
| Albin Choi | 67 | $46,635.73 |
| Zac Oakley | 68 | $45,356.69 |
| Garrett Barber | 69 | $45,290.78 |
| Matt Springer | 70 | $44,801.54 |
| Jordan Elsen (a) | 71 | $44,505.81 |
| Jon McLean | 72 | $44,383.47 |
| Tyler Collet | 73 | $44,039.26 |
| Jacob Korb | 74 | $44,018.81 |
| Dave Clodfelter | 75 | $43,004.08 |
| Jordan Gumberg | 76 | $42,485.67 |
| Cole Castro | 77 | $42,271.84 |
| Brad Miller | 78 | $42,225.52 |
| David Perkins | 79 | $41,971.26 |
| Trevor Sluman | 80 | $41,862.01 |
| Jorge Garcia | 81 | $41,669.25 |
| Sal Spallone | 82 | $41,196.52 |
| Angus Flanagan | 83 | $40,162.86 |
| Peter French | 84 | $39,698.59 |
| Chris Nido | 85 | $39,579.77 |
| MJ Maguire | 86 | $39,150.96 |
| Josh Goldenberg | 87 | $39,014.47 |
| Brad Gehl | 88 | $38,960.10 |
| Zack Shriver | 89 | $38,888.44 |
| Stephen Grant | 90 | $38,865.85 |
| Scott Turner (a) | 91 | $38,593.36 |
| Ryan Armour | 92 | $38,247.15 |
| Ben Hartman | 93 | $38,241.36 |
| Ryan Davis | 94 | $37,921.25 |
| Alejandro Garmendia | 95 | $37,721.85 |
| Jimmy Hazen | 96 | $37,485.37 |
| Clancy Waugh | 97 | $37,236.76 |
| Tyler Stachkunas | 98 | $37,102.18 |
| Brian Carlson | 99 | $37,022.57 |
| Aaron Wilson | 100 | $35,879.06 |
| Frank Dully | 101 | $35,387.25 |
| Carter Page | 102 | $35,318.37 |
| Bobby Collins | 103 | $35,170.36 |
| Dustin Cone | 104 | $34,836.64 |
| Donnie Trosper | 105 | $34,212.89 |
| Justin Bryant | 106 | $33,963.53 |
| Max Buckley | 107 | $33,942.20 |
| Billy Walthouse | 108 | $33,748.04 |
| Carr Vernon | 109 | $33,726.36 |
| Ryan Celano | 110 | $33,638.69 |
| Tyler Copp | 111 | $33,466.67 |
| Hernan Rey | 112 | $33,414.99 |
| Hunter O'Mahony | 113 | $32,957.67 |
| Matt Oshrine | 114 | $32,940.19 |
| Matthew Ceravolo | 115 | $32,866.47 |
| Scott Ford | 116 | $32,433.99 |
| Jim Fitzpatrick | 117 | $32,130.30 |
| Matt LeConche | 118 | $32,067.46 |
| Jhared Hack | 119 | $31,721.62 |
| Billy Kennerly | 120 | $31,500.70 |
| Max Theodorakis | 121 | $31,315.53 |
| Ethan Marcus | 122 | $30,575.90 |
| Chris Scialo | 123 | $30,520.79 |
| Landon Michelson | 124 | $30,455.79 |
| Matthew Abbott | 125 | $30,258.70 |
| Evan Grenus | 126 | $30,185.09 |
| Myles Creighton | 127 | $30,089.72 |
| Scott Hawley | 128 | $30,063.35 |
| Jesus Rivas Garcia | 129 | $29,743.57 |
| Mickey DeMorat | 130 | $29,404.93 |
| Michael McGowan | 131 | $29,174.54 |
| James Driscoll | 132 | $28,778.96 |
| Taylor Kay-Green | 133 | $28,144.96 |
| Alex Vogelsong | 134 | $28,077.94 |
| Kristian Caparros (a) | 135 | $27,730.28 |
| Brian Fister | 136 | $27,722.87 |
| Mike Adamson | 137 | $27,639.05 |
| Tim Cantwell | 138 | $27,305.10 |
| Ben VanScoyk | 139 | $27,232.98 |
| Evan Russell | 140 | $27,170.44 |
| Alfredo Adrian | 141 | $27,086.64 |
| Roland Massimino | 142 | $26,920.06 |
| Spencer Mellon | 143 | $25,414.09 |
| Justin Goodhue (a) | 144 | $25,380.86 |
| Kevin Johnson | 145 | $24,714.50 |
| Oscar Fraustro | 146 | $24,680.57 |
| Warren Jurkowitz | 147 | $24,502.45 |
| Dominick Vennari | 148 | $24,484.29 |
| Ben Cook | 149 | $24,472.73 |
| Andy Golden | 150 | $24,469.83 |
| Bryden Macpherson | 151 | $24,451.17 |
| Joaquin Lolas | 152 | $24,370.54 |
| Martin Vikstrom | 153 | $24,023.73 |
| Stephen P Grant | 154 | $24,000.44 |
| John Stoltz | 155 | $24,000.16 |
| Collin Neeman | 156 | $23,503.44 |
| Mark Goetz | 157 | $23,464.38 |
| Larry Blatt | 158 | $23,219.53 |
| Paul Park | 159 | $23,208.27 |
| Willy Pumarol | 160 | $23,197.70 |
| Matt Holuta | 161 | $23,145.67 |
| Sean Busch | 162 | $23,091.84 |
| David Ladd | 163 | $22,903.19 |
| Jeff Ivall | 164 | $22,506.37 |
| Tyler Strafaci | 165 | $22,417.33 |
| Dylan Newman | 166 | $22,301.32 |
| Jake Scott | 167 | $22,124.77 |
| Pete Kellermann | 168 | $21,987.00 |
| Paul Scaletta | 169 | $21,775.33 |
| Ethan Cairns | 170 | $21,717.14 |
| Davey Jude | 171 | $21,688.74 |
| Jason Thresher | 172 | $21,522.47 |
| Krister Eriksson | 173 | $21,160.94 |
| John DuBois | 174 | $21,028.25 |
| Scott Marino | 175 | $20,926.66 |
| Brandon Berry | 176 | $20,925.94 |
| Kevin Foley | 177 | $20,882.02 |
| Justin Allen | 178 | $20,834.00 |
| Rusty Bacigalupi | 179 | $20,797.32 |
| Michael Chipolone | 180 | $20,671.93 |
| Vaughn Snyder | 181 | $20,618.50 |
| Paul Pastore | 182 | $20,574.18 |
| Evan Thornton | 183 | $20,512.91 |
| Adam Adams | 184 | $20,397.37 |
| David Schuster | 185 | $20,318.60 |
| James Nicholas | 186 | $20,170.50 |
| James Piot | 187 | $20,114.89 |
| Jorge Villar | 188 | $19,865.16 |
| Randy Leen | 189 | $19,789.96 |
| Ryan Howison | 190 | $19,769.45 |
| Michael Midgette | 191 | $19,750.73 |
| Bennett Cotten | 192 | $19,660.74 |
| Angelo Giantsopoulos | 193 | $19,212.84 |
| Brett Burton | 194 | $19,203.72 |
| Mitchell Gregson | 195 | $18,935.38 |
| Charlie Winegardner | 196 | $18,799.20 |
| Thomas Longbella | 197 | $18,709.25 |
| Ryan Snouffer | 198 | $18,683.03 |
| Chad Bricker | 199 | $18,660.47 |
| Matt Torrance | 200 | $18,638.41 |
| Rodrigo Lee | 201 | $18,622.51 |
| Danny Daniels | 202 | $18,587.20 |
| Jeff Bronkema | 203 | $18,569.95 |
| Billy Basham | 204 | $18,540.20 |
| Hugo Bernard | 205 | $18,352.06 |
| Travis Trace | 206 | $18,192.68 |
| Anthony Brodeur | 207 | $18,112.49 |
| David Pastore | 208 | $18,035.18 |
| Michael Brice | 209 | $17,877.23 |
| Tim Hegarty | 210 | $17,785.00 |
| Kyle Dobbs | 211 | $17,713.74 |
| Peter Laws | 212 | $17,659.31 |
| Sam Goldenring | 213 | $17,595.10 |
| Adam Svensson | 214 | $17,586.13 |
| Yohann Benson | 215 | $17,532.02 |
| Andreas Halvorsen | 216 | $17,513.60 |
| Daniel O'Rourke | 217 | $17,512.82 |
| Jesse Larson | 218 | $17,497.31 |
| Brandon Matthews | 219 | $17,433.69 |
| Matt Gallant | 220 | $17,406.90 |
| Evan Katz | 221 | $17,376.75 |
| Matthew Naumec | 222 | $17,136.27 |
| Grant Haefner | 223 | $17,075.00 |
| David Germann | 224 | $17,067.97 |
| Rich Hanna | 225 | $17,056.54 |
| Wayne De Haas | 226 | $16,878.20 |
| Mike Auterson | 227 | $16,853.88 |
| Ryan Gildersleeve | 228 | $16,821.67 |
| Lukas Clark | 229 | $16,583.38 |
| Jay Card | 230 | $16,399.32 |
| Mariano Medico | 231 | $16,300.72 |
| Kris Wilcoxon | 232 | $16,282.67 |
| Vaita Guillaume | 233 | $16,178.43 |
| Hector Zapata | 234 | $16,160.86 |
| Brooks Koepka | 235 | $16,055.42 |
| Max Gilbert | 236 | $16,052.73 |
| Curtis Thompson | 237 | $15,999.31 |
| Tucker Timmons | 238 | $15,825.34 |
| Carlos Velez | 239 | $15,687.58 |
| Todd Peluso | 240 | $15,674.84 |
| Patricio Salem | 241 | $15,420.76 |
| Jarrett Swan | 242 | $15,379.50 |
| Jimmy Dales | 243 | $15,344.68 |
| Adam Fox | 244 | $15,311.75 |
| Brandon Lacasse | 245 | $15,252.50 |
| Mason Lenhart | 246 | $15,146.29 |
| Jake Katz | 247 | $15,072.99 |
| JC Deacon | 248 | $14,882.49 |
| Beau Breault | 249 | $14,603.17 |
| Tarik Can | 250 | $14,596.75 |
| Charlie Harrison | 251 | $14,585.58 |
| Pleasant Hughes | 252 | $14,462.61 |
| Greg Etimos | 253 | $14,447.17 |
| Kristoffer Ventura | 254 | $14,370.09 |
| Austin Lemieux (a) | 255 | $14,360.74*Gift Certificate |
| Charles Chon | 256 | $14,360.00 |
| Derek Fathauer | 257 | $14,351.27 |
| Ryder Sutcliffe | 258 | $14,290.25 |
| Matthew Soucinek | 259 | $14,031.67 |
| Andrew Riley (a) | 260 | $14,030.18*Gift Certificate |
| Martin Catalioto | 261 | $13,994.24 |
| Mike San Filippo | 262 | $13,983.78 |
| Brendan Hunter | 263 | $13,927.71 |
| Greg Duncan | 264 | $13,916.63 |
| Patrick Allgeier | 265 | $13,863.19 |
| Jason Caron | 266 | $13,809.40 |
| Matt Harris | 267 | $13,725.51 |
| Taylor Stewart | 268 | $13,716.52 |
| David Johnson | 269 | $13,604.99 |
| Tom Carter | 270 | $13,548.92 |
| Eddie Peckels | 271 | $13,523.00 |
| Paul DiFranco III | 272 | $13,514.40 |
| Kyle Vasel | 273 | $13,474.62 |
| Siyan Liu | 274 | $13,433.36 |
| Ryan Skae | 275 | $13,428.67 |
| Cameron Huss | 276 | $13,356.00 |
| Jeb Buchanan | 277 | $13,316.43 |
| Alvin Okada | 278 | $13,184.21 |
| Patrick Hawkins | 279 | $13,132.07 |
| Craig Matheson | 280 | $13,114.18 |
| Brian Richey | 281 | $13,036.00 |
| Donald Stimble | 282 | $12,996.80 |
| Ricky Casko | 283 | $12,846.64 |
| Brendan O'Reilly A/R | 284 | $12,591.03 |
| Ina Yoon | 285 | $12,577.00 |
| Samuel Anderson | 286 | $12,330.00 |
| Nicolas Cavero | 287 | $12,275.68 |
| Austin Hitt | 288 | $12,248.04 |
| George Kneiser | 289 | $12,242.54 |
| Chris Ingham | 290 | $12,221.24 |
| Brendan Peel | 291 | $12,216.23 |
| Matt Dubrowski | 292 | $12,071.70 |
| Ken Keller | 293 | $12,013.25 |
| Brandon Brown | 294 | $11,987.52 |
| Mark Foster | 295 | $11,902.97 |
| Terry Burke | 296 | $11,838.49 |
| Alan Wagner | 297 | $11,777.67 |
| Evan Beirne | 298 | $11,661.51 |
| Ben Polland | 299 | $11,628.75 |
| Brian Lamberti | 300 | $11,617.67 |
| Mike Ballo | 301 | $11,615.48 |
| A.J. Walker | 302 | $11,506.47 |
| Jason Parajeckas | 303 | $11,444.95 |
| Kris Maffet | 304 | $11,440.63 |
| John Baptiste Hakizimana | 305 | $11,431.00 |
| Frank Kennedy | 306 | $11,413.49 |
| Clayton Gamber III | 307 | $11,372.86 |
| Victor Leoni | 308 | $11,358.49 |
| Davis Lamb | 309 | $11,281.88 |
| Phillip Yribarren | 310 | $11,245.65 |
| Alejandro Soto | 311 | $11,187.12 |
| Wolmer Murillo | 312 | $11,172.40 |
| Chris Navarro | 313 | $11,150.47 |
| Robert Mcknight | 314 | $11,136.80 |
| Jordan Holley | 315 | $11,115.11 |
| Blake Dyer | 316 | $11,114.02 |
| Joey Lane | 317 | $11,061.08 |
| Brett Macias (a) | 318 | $10,959.44*Gift Certificate |
| Cal Hoskins | 319 | $10,953.89 |
| Tom McKibbin | 320 | $10,897.66 |
| Kenny Hess | 321 | $10,810.80 |
| Devin Morley | 322 | $10,780.17 |
| Russell Budd | 323 | $10,679.05 |
| Mason Jacobs | 324 | $10,677.86 |
| Billy Hemstock | 325 | $10,676.64 |
| Felipe Velazquez | 326 | $10,661.75 |
| Brandon Knaub | 327 | $10,643.65 |
| Ben Albin | 328 | $10,616.65 |
| Tommy Kuhl | 329 | $10,565.77 |
| Mike Stern | 330 | $10,544.01 |
| Marcelo Rozo | 331 | $10,535.93 |
| Juan Weissenberg | 332 | $10,531.84 |
| Tanner Grzegorczyk | 333 | $10,518.16 |
| Garrett Giles | 334 | $10,501.68 |
| David Erdy | 335 | $10,474.18 |
| John VanDerLaan | 336 | $10,468.17 |
| Bryson Nimmer | 337 | $10,464.00 |
| Ben Vertz | 338 | $10,456.86 |
| Mark C. Williams | 339 | $10,389.73 |
| Jeremy Pope | 340 | $10,383.52 |
| Joseph Winslow | 341 | $10,355.21 |
| Nyasha Mauchaza | 342 | $10,299.58 |
| Ian Thimble | 343 | $10,283.59 |
| Tyler Cline | 344 | $10,281.95 |
| Tom Bevington | 345 | $10,260.23 |
| Michael Brennan | 346 | $10,248.93 |
| Edward Figueroa | 347 | $10,157.34 |
| Masi Saari | 348 | $10,148.83 |
| Geoff Lee | 349 | $10,125.88 |
| Ben Taylor | 350 | $10,115.34 |
| Thomas Crow | 351 | $10,103.26 |
| Derek Bard | 352 | $10,100.00 |
| Stephen Franken | 353 | $10,100.00 |
| Maxwell Sear | 354 | $10,073.11 |
| Trent Whitekiller | 355 | $10,000.00 |
| Sean Jacklin | 356 | $9,964.50 |
| Greg Forest (a) | 357 | $9,945.47 |
| Charlie Dubiel | 358 | $9,863.00 |
| Will Thomson | 359 | $9,862.02 |
| Dawson Anders | 360 | $9,802.08 |
| Leandro Marelli | 361 | $9,769.34 |
| Nicholas Thompson | 362 | $9,757.44 |
| Chris Drysdale | 363 | $9,747.91 |
| Spencer Soosman | 364 | $9,744.01 |
| Marc Issler | 365 | $9,728.19 |
| Peter Knade | 366 | $9,713.50 |
| Nicholas Infanti | 367 | $9,689.00 |
| Jack Maguire | 368 | $9,667.17 |
| Corey Brigham | 369 | $9,661.01 |
| Jonathan Garrick | 370 | $9,658.54 |
| David Kocher | 371 | $9,655.92 |
| Jason Powell | 372 | $9,631.49 |
| Marc Turnesa | 373 | $9,487.43 |
| Michael Tobiason | 374 | $9,480.96 |
| Lexi Thompson | 375 | $9,400.18 |
| Chase Carroll | 376 | $9,391.27 |
| Brandon Valvano | 377 | $9,361.84 |
| Kyle Moore | 378 | $9,359.68 |
| Cory Sciupider | 379 | $9,278.20 |
| Alan Morin | 380 | $9,273.34 |
| Craig Hicks | 381 | $9,258.49 |
| Tyler Kitson | 382 | $9,175.86 |
| Michael Werenski | 383 | $9,138.91 |
| Tyler Gerbavsits | 384 | $9,131.06 |
| Charlie Zielinski | 385 | $8,993.01 |
| Andrew Giuliani | 386 | $8,951.06 |
| Ben Sigel | 387 | $8,925.50 |
| Patrick Sheehan | 388 | $8,900.00 |
| William Duquette | 389 | $8,870.94 |
| Peter Mathison | 390 | $8,867.00 |
| Dustin Wallis | 391 | $8,854.81 |
| Nick Bova | 392 | $8,825.85 |
| Bob Friend | 393 | $8,798.88 |
| Scott Berliner | 394 | $8,787.46 |
| Steven Burak | 395 | $8,766.48 |
| Justin Dorward | 396 | $8,751.26 |
| Christian De Greiff | 397 | $8,731.35 |
| Mark Baldwin | 398 | $8,708.55 |
| Bradley Lankler | 399 | $8,696.26 |
| Joey Savoie | 400 | $8,675.80 |
| Chris Francoeur | 401 | $8,589.57 |
| John Gerber | 402 | $8,579.52 |
| Brett Walker | 403 | $8,568.32 |
| Max Alverio | 404 | $8,545.49 |
| Ryan Garrity | 405 | $8,529.36 |
| Patrick Williams | 406 | $8,458.87 |
| Raul Pereda | 407 | $8,371.43 |
| Kirk Hanefeld | 408 | $8,351.40 |
| Nathan Davis | 409 | $8,347.46 |
| Matthew Jennings | 410 | $8,327.36 |
| Cory Stelick | 411 | $8,307.30 |
| Ryan Jahn | 412 | $8,306.76 |
| Stephan Jaeger | 413 | $8,276.34 |
| Juan Aller | 414 | $8,238.83 |
| Adam White | 415 | $8,212.16 |
| Aram Matias Yenidjeian | 416 | $8,206.51 |
| John Duthie | 417 | $8,179.26 |
| Adam Condello | 418 | $8,147.81 |
| Jeremy Sisson | 419 | $8,140.06 |
| Blair Bursey | 420 | $8,111.69 |
| Ryan Carter | 421 | $8,102.66 |
| Chad Bouchard | 422 | $8,082.74 |
| Kenny Leech | 423 | $8,072.58 |
| Craig Cochran | 424 | $8,060.67 |
| Timothy Umphrey | 425 | $8,033.84 |
| Austin Powell (a) | 426 | $8,026.21 |
| David vonHoffmann | 427 | $7,983.65 |
| Nicholas Tenuta | 428 | $7,952.00 |
| Jimbo Fuller | 429 | $7,948.72 |
| Alex Beach | 430 | $7,938.35 |
| Mike Anderson | 431 | $7,905.07 |
| Lee Stroever | 432 | $7,878.20 |
| Gabe Costa | 433 | $7,857.10 |
| Justin Regier | 434 | $7,847.67 |
| Whit Staples | 435 | $7,842.12 |
| Thomas Lamorte (a) | 436 | $7,819.16 |
| Evan Davis | 437 | $7,762.00 |
| Harrison Rhoades | 438 | $7,738.29 |
| Jake Marriott | 439 | $7,720.26 |
| Connor Greenleaf | 440 | $7,710.93 |
| Jonathan Bartlett | 441 | $7,696.67 |
| Chris Peddicord | 442 | $7,671.54 |
| Christian Chapman | 443 | $7,670.25 |
| Marcus Herndon | 444 | $7,657.08 |
| Conor McGrath | 445 | $7,624.75 |
| Ryan Gerard | 446 | $7,619.89 |
| Fernando Figueroa | 447 | $7,604.67 |
| Brian Slucker | 448 | $7,579.25 |
| Mark Zanotti | 449 | $7,567.39 |
| Austin Parker | 450 | $7,543.51 |
| Ben Boudreau | 451 | $7,536.12 |
| Jace McCarron | 452 | $7,533.11 |
| Giuseppe Puebla (a) | 453 | $7,527.37*Gift Certificate |
| Van Holmgren | 454 | $7,516.50 |
| Morten Orveland | 455 | $7,513.22 |
| Jake Shuman | 456 | $7,493.36 |
| Horacio Leon | 457 | $7,431.59 |
| Jeff Hatten | 458 | $7,430.08 |
| Brad Klapprott | 459 | $7,411.65 |
| Aman Gupta | 460 | $7,355.17 |
| Anton Hansson | 461 | $7,333.09 |
| Gavin Dear | 462 | $7,332.83 |
| Case Cochran | 463 | $7,325.18 |
| Eugene Smith | 464 | $7,303.48 |
| Will Rosenfield | 465 | $7,298.69 |
| Nick Branchina | 466 | $7,292.64 |
| Todd Sims | 467 | $7,266.74 |
| Louis de Kerillis | 468 | $7,262.30 |
| Pat Steffes | 469 | $7,245.98 |
| Joe Shaktman (a) | 470 | $7,203.25 |
| Kevin Talty | 471 | $7,195.60 |
| Kevin Aylwin | 472 | $7,193.00 |
| Alejandro Restrepo | 473 | $7,166.68 |
| Piercen Hunt | 474 | $7,134.90 |
| David McAndrew | 475 | $7,105.34 |
| Adam Fuchs | 476 | $7,097.53 |
| Finlay Mason | 477 | $7,089.85 |
| Mike Larkin | 478 | $7,061.76 |
| Jared Dalga | 479 | $7,041.28 |
| JD Hughes | 480 | $7,032.00 |
| Marty Stanovich | 481 | $6,972.52 |
| Alex Ross | 482 | $6,970.34 |
| Adam Betz | 483 | $6,931.08 |
| Brannon Sawyer | 484 | $6,902.26 |
| Bobby Bode | 485 | $6,890.50 |
| Braden List (a) | 486 | $6,888.90 |
| Jake Pasch | 487 | $6,856.04 |
| Mark Purrington | 488 | $6,850.70 |
| Drew Perry | 489 | $6,832.00 |
| Tom Gillis | 490 | $6,813.26 |
| Mike Meisenzahl | 491 | $6,805.86 |
| Drew Page (a) | 492 | $6,801.69 |
| Cole Willcox | 493 | $6,779.98 |
| Cameron Starr (A/R) | 494 | $6,769.89 |
| Nick Kenney | 495 | $6,760.99 |
| Frank Bensel | 496 | $6,752.49 |
| Brendan Lemp | 497 | $6,737.42 |
| Bogle LaRue | 498 | $6,727.51 |
| Andrew McCain | 499 | $6,715.43 |
| Shawn Hall | 500 | $6,690.13 |
| Jonathan Orchin | 501 | $6,643.93 |
| Brian Hughes | 502 | $6,625.53 |
| Matt Lowe | 503 | $6,609.61 |
| Sasha Lobel | 504 | $6,592.34 |
| Mario Beltran | 505 | $6,587.24 |
| Jimmy Jones | 506 | $6,577.09 |
| Steve Krawczewski | 507 | $6,569.00 |
| Patrick Healy | 508 | $6,567.40 |
| Lawren Rowe | 509 | $6,553.34 |
| Austin Schultz | 510 | $6,524.00 |
| Mark Brown | 511 | $6,471.09 |
| Josh McCumber | 512 | $6,447.05 |
| Kyle Sterbinsky | 513 | $6,411.85 |
| Erik Asp | 514 | $6,407.96 |
| Colin Monagle | 515 | $6,391.00 |
| Gustaf Kocken | 516 | $6,386.36 |
| Austin Vukovits | 517 | $6,385.50 |
| Ezra Sutton | 518 | $6,384.68 |
| Christian Westhorpe | 519 | $6,381.84 |
| Greg Blackwell | 520 | $6,349.69 |
| David Powers | 521 | $6,335.64 |
| Matt Cowgill | 522 | $6,317.26 |
| Sam Spector | 523 | $6,276.25 |
| Matt Hungerman | 524 | $6,259.71 |
| Justin Grondahl (a) | 525 | $6,244.96 |
| Will Frodigh | 526 | $6,244.00 |
| Corey Henry | 527 | $6,242.26 |
| Corey Birch | 528 | $6,238.14 |
| Kris Lim | 529 | $6,220.56 |
| Jorge Fernandez Valdes | 530 | $6,198.50 |
| Joe McCarthy | 531 | $6,182.51 |
| Zac Goodman | 532 | $6,174.35 |
| Leon Fricker | 533 | $6,150.67 |
| Thomas Buran | 534 | $6,141.71 |
| Emile Lebrun (a) | 535 | $6,121.01*Gift Certificate |
| Danny Sahl | 536 | $6,118.83 |
| Charles Danielson | 537 | $6,098.31 |
| Brian Friederichs | 538 | $6,085.64 |
| Brett Melton | 539 | $6,063.02 |
| Steven Chervony | 540 | $6,023.02 |
| Jack Simon | 541 | $6,023.00 |
| Bennett Buch | 542 | $6,005.09 |
| Ian Peng | 543 | $5,969.83 |
| Tyler Wilkes | 544 | $5,967.50 |
| Jalen Ledger | 545 | $5,962.40 |
| Cameron Young | 546 | $5,933.84 |
| Angel Monguzzi | 547 | $5,929.52 |
| Camilo Aguado | 548 | $5,921.00 |
| Corey Eisenband | 549 | $5,910.59 |
| Lucas Duperre Vanden Hecke | 550 | $5,897.96 |
| Natthawat Sakchawanpob | 551 | $5,870.18 |
| Justin Whitfield | 552 | $5,861.90 |
| Mike McNerney | 553 | $5,841.42 |
| Tommy Schaff | 554 | $5,837.50 |
| James Porter | 555 | $5,823.75 |
| Rafael Guerrero | 556 | $5,820.84 |
| Colin Biles | 557 | $5,801.83 |
| Tim Hoss | 558 | $5,799.43 |
| Chris Deaner | 559 | $5,794.09 |
| Jeff McCammon | 560 | $5,775.87 |
| Joshua Rackley | 561 | $5,769.50 |
| Anthony Alex | 562 | $5,758.88 |
| Andrew Pressentin | 563 | $5,749.91 |
| Andrew Stock | 564 | $5,749.13 |
| Jeffrey Cunningham | 565 | $5,741.92 |
| Jason Burstyn | 566 | $5,739.88 |
| Tyler McCumber | 567 | $5,738.88 |
| Louis-Pierre Godin | 568 | $5,705.61 |
| Joey Harrigan | 569 | $5,705.08 |
| Michael Connors | 570 | $5,688.96 |
| Pierre Relecom | 571 | $5,669.12 |
| August Meekhof | 572 | $5,665.74 |
| Johnny Bloomfield | 573 | $5,649.08 |
| Blake Wisdom | 574 | $5,628.25 |
| Niclas Weiland | 575 | $5,619.50 |
| Peter Horrobin | 576 | $5,608.17 |
| Alexandre Vandermoten | 577 | $5,570.00 |
| Anthony Mannarino | 578 | $5,567.82 |
| Jackson Suber | 579 | $5,535.00 |
| Justin Martinson | 580 | $5,507.55 |
| Owen Quinn | 581 | $5,499.17 |
| Sam Kang | 582 | $5,487.52 |
| Patrick Moriarty | 583 | $5,486.17 |
| Evan Harmeling | 584 | $5,480.22 |
| Jeremy Walsh | 585 | $5,479.63 |
| Brandon Meltzer | 586 | $5,463.95 |
| Matthew Myskowski | 587 | $5,423.56 |
| Michael Valicenti | 588 | $5,417.91 |
| Kevin Jorden | 589 | $5,407.78 |
| Louis Devaleix | 590 | $5,377.37 |
| Cole Anderson | 591 | $5,375.25 |
| Matthew Paradis | 592 | $5,350.00 |
| Vince Covello | 593 | $5,348.56 |
| Florian Kolberg | 594 | $5,343.34 |
| Charles Merzbacher | 595 | $5,308.00 |
| Connor Daly | 596 | $5,295.00 |
| Greyson Porter | 597 | $5,294.67 |
| Andrew Sciarretta | 598 | $5,284.65 |
| AJ Crouch | 599 | $5,274.67 |
| James Donahoe | 600 | $5,264.62 |
| Christian Brand | 601 | $5,263.50 |
| Dustin Denzik | 602 | $5,250.67 |
| Douglas Ebe | 603 | $5,242.06 |
| Eric Dugas | 604 | $5,239.18 |
| John Cammarano | 605 | $5,237.00 |
| Austin Duncan | 606 | $5,226.10 |
| Jack Boulger | 607 | $5,210.36 |
| Adam Armagost | 608 | $5,203.74 |
| Juan Guerra | 609 | $5,199.59 |
| Ryan Cobb | 610 | $5,197.15 |
| Ken Duke | 611 | $5,162.96 |
| James Smith (a) | 612 | $5,158.80 |
| Bryce Emory | 613 | $5,125.92 |
| Ken Martin | 614 | $5,104.92 |
| Brett Jones | 615 | $5,039.18 |
