1 | Alex Goff | 3 | 18 | 186 | 2.61 |
0 | 8 | 9 | 1 | 0 | 0 |
2 | Al Dickens | 3 | 16 | 196 | 2.63 |
0 | 6 | 10 | 0 | 0 | 0 |
3 | Brett Quigley | 3 | 27 | 141 | 2.70 |
0 | 10 | 15 | 2 | 0 | 0 |
4 | Brianna Castaldi (a) | 3 | 31 | 148 | 2.74 |
0 | 11 | 18 | 1 | 1 | 0 |
4 | Ezra Evans | 3 | 31 | 144 | 2.74 |
0 | 11 | 17 | 3 | 0 | 0 |
4 | Tyler Johnson | 3 | 31 | 144 | 2.74 |
0 | 9 | 21 | 1 | 0 | 0 |
7 | Ben Griffin | 3 | 39 | 156 | 2.74 |
0 | 12 | 25 | 2 | 0 | 0 |
8 | Andres Gallegos | 3 | 16 | 192 | 2.75 |
0 | 5 | 10 | 1 | 0 | 0 |
9 | Jesus Amaya | 3 | 21 | 183 | 2.76 |
0 | 5 | 16 | 0 | 0 | 0 |
10 | Kyle Mueller | 3 | 35 | 146 | 2.77 |
0 | 12 | 19 | 4 | 0 | 0 |
11 | Elliott Grayson | 3 | 18 | 189 | 2.78 |
0 | 6 | 10 | 2 | 0 | 0 |
11 | Steve Pate | 3 | 27 | 141 | 2.78 |
0 | 8 | 17 | 2 | 0 | 0 |
11 | Olin Browne | 3 | 27 | 141 | 2.78 |
0 | 8 | 17 | 2 | 0 | 0 |
14 | Xavier Marcoux | 3 | 34 | 197 | 2.79 |
0 | 8 | 25 | 1 | 0 | 0 |
15 | Alexandre Vandermoten (a) | 3 | 20 | 183 | 2.80 |
0 | 6 | 12 | 2 | 0 | 0 |
16 | Colin Kilpatrick | 3 | 31 | 144 | 2.81 |
0 | 8 | 21 | 2 | 0 | 0 |
17 | Denny McCarthy | 3 | 26 | 196 | 2.81 |
0 | 6 | 19 | 1 | 0 | 0 |
18 | Ryan Gildersleeve | 3 | 74 | 186 | 2.81 |
0 | 19 | 50 | 5 | 0 | 0 |
19 | Maisie Filler (a) | 3 | 16 | 188 | 2.81 |
0 | 3 | 13 | 0 | 0 | 0 |
19 | Cole Anderson | 3 | 16 | 198 | 2.81 |
0 | 4 | 11 | 1 | 0 | 0 |
21 | Keegan Bronnenberg | 3 | 43 | 157 | 2.81 |
0 | 12 | 27 | 4 | 0 | 0 |
21 | Adam Svensson | 3 | 86 | 191 | 2.81 |
0 | 23 | 57 | 5 | 1 | 0 |
23 | Evan Brown | 3 | 39 | 193 | 2.82 |
0 | 11 | 25 | 2 | 1 | 0 |
24 | Ben Taylor | 3 | 45 | 193 | 2.82 |
0 | 12 | 29 | 4 | 0 | 0 |
25 | Robbie Higgins | 3 | 34 | 177 | 2.82 |
0 | 10 | 21 | 2 | 1 | 0 |
26 | Braydon Obremski | 3 | 40 | 153 | 2.83 |
0 | 9 | 29 | 2 | 0 | 0 |
27 | Daniel Miernicki | 3 | 30 | 191 | 2.83 |
0 | 7 | 21 | 2 | 0 | 0 |
27 | Austin Duncan | 3 | 18 | 186 | 2.83 |
0 | 4 | 13 | 1 | 0 | 0 |
29 | John DuBois | 3 | 70 | 192 | 2.84 |
0 | 15 | 51 | 4 | 0 | 0 |
30 | Alston Newsom | 3 | 32 | 196 | 2.84 |
0 | 7 | 23 | 2 | 0 | 0 |
31 | Derek Bard | 3 | 52 | 185 | 2.85 |
0 | 12 | 36 | 4 | 0 | 0 |
32 | Nick Cerrato (a) | 3 | 27 | 141 | 2.85 |
0 | 7 | 17 | 3 | 0 | 0 |
33 | Nick Carlson | 3 | 51 | 161 | 2.86 |
0 | 13 | 32 | 6 | 0 | 0 |
34 | Nicklaus Sutton | 3 | 22 | 179 | 2.86 |
0 | 4 | 17 | 1 | 0 | 0 |
35 | Matt Organisak | 3 | 30 | 190 | 2.87 |
0 | 6 | 22 | 2 | 0 | 0 |
36 | Daniel Wetterich | 3 | 16 | 205 | 2.88 |
0 | 2 | 14 | 0 | 0 | 0 |
36 | Christian Brand | 3 | 24 | 197 | 2.88 |
0 | 5 | 17 | 2 | 0 | 0 |
36 | A. J. Morris | 3 | 16 | 194 | 2.88 |
0 | 3 | 12 | 1 | 0 | 0 |
36 | Chris DeForest | 3 | 16 | 182 | 2.88 |
0 | 2 | 14 | 0 | 0 | 0 |
40 | Sohan Patel (a) | 3 | 17 | 193 | 2.88 |
0 | 4 | 11 | 2 | 0 | 0 |
40 | Mickey DeMorat | 3 | 68 | 189 | 2.88 |
0 | 14 | 49 | 4 | 1 | 0 |
42 | Chris Francoeur | 3 | 80 | 174 | 2.89 |
0 | 15 | 59 | 6 | 0 | 0 |
43 | Andrew Storm | 3 | 54 | 188 | 2.89 |
0 | 11 | 38 | 5 | 0 | 0 |
43 | Anthony Guerrera (a) | 3 | 27 | 141 | 2.89 |
0 | 5 | 20 | 2 | 0 | 0 |
45 | JD Hughes | 3 | 46 | 187 | 2.89 |
0 | 11 | 29 | 6 | 0 | 0 |
46 | Nicholas Infanti | 3 | 38 | 188 | 2.89 |
0 | 8 | 26 | 4 | 0 | 0 |
47 | Kevin Aylwin | 3 | 48 | 191 | 2.90 |
0 | 9 | 35 | 4 | 0 | 0 |
48 | Jackson Chandler | 3 | 30 | 173 | 2.90 |
0 | 5 | 23 | 2 | 0 | 0 |
48 | Ben Polland | 3 | 20 | 203 | 2.90 |
0 | 2 | 18 | 0 | 0 | 0 |
50 | Etienne Papineau | 3 | 63 | 172 | 2.90 |
0 | 16 | 38 | 8 | 1 | 0 |
51 | Beau Breault | 3 | 64 | 185 | 2.91 |
0 | 16 | 38 | 10 | 0 | 0 |
52 | Davis Lamb | 3 | 132 | 179 | 2.91 |
0 | 28 | 89 | 14 | 1 | 0 |
52 | Terry Burke | 3 | 33 | 193 | 2.91 |
0 | 6 | 24 | 3 | 0 | 0 |
54 | Peter Knade | 3 | 67 | 188 | 2.91 |
0 | 14 | 46 | 6 | 1 | 0 |
55 | Patricia Meunier-Lebouc | 3 | 24 | 186 | 2.92 |
0 | 3 | 20 | 1 | 0 | 0 |
55 | Samuel King | 3 | 24 | 189 | 2.92 |
0 | 6 | 15 | 2 | 1 | 0 |
55 | Matt Cahill | 3 | 24 | 204 | 2.92 |
0 | 5 | 16 | 3 | 0 | 0 |
55 | Lee McCoy | 3 | 24 | 192 | 2.92 |
0 | 5 | 16 | 3 | 0 | 0 |
59 | Richard Mansell | 3 | 25 | 189 | 2.92 |
0 | 5 | 17 | 3 | 0 | 0 |
60 | Miguel Delgado | 3 | 38 | 185 | 2.92 |
0 | 6 | 29 | 3 | 0 | 0 |
61 | Jon Mayer | 3 | 52 | 184 | 2.92 |
0 | 14 | 30 | 6 | 2 | 0 |
62 | Ben Silverman | 3 | 250 | 192 | 2.92 |
0 | 50 | 171 | 27 | 2 | 0 |
63 | Camilo Aguado | 3 | 95 | 192 | 2.93 |
0 | 21 | 63 | 9 | 1 | 1 |
64 | Thomas Longbella | 3 | 139 | 189 | 2.93 |
0 | 23 | 103 | 13 | 0 | 0 |
65 | Dylan Meyer | 3 | 367 | 189 | 2.93 |
0 | 62 | 269 | 35 | 1 | 0 |
66 | Tom Adrounie | 3 | 30 | 189 | 2.93 |
0 | 5 | 22 | 3 | 0 | 0 |
67 | Timothy Wiseman | 3 | 47 | 185 | 2.94 |
0 | 6 | 38 | 3 | 0 | 0 |
68 | Austin Hitt | 3 | 63 | 195 | 2.94 |
0 | 9 | 49 | 5 | 0 | 0 |
69 | Doug Letson | 3 | 16 | 208 | 2.94 |
0 | 5 | 8 | 2 | 1 | 0 |
69 | Martin Ureta | 3 | 16 | 198 | 2.94 |
0 | 3 | 11 | 2 | 0 | 0 |
69 | Santiago Gomez | 3 | 32 | 193 | 2.94 |
0 | 7 | 22 | 2 | 0 | 1 |
69 | Coleman Jones | 3 | 16 | 206 | 2.94 |
0 | 3 | 11 | 2 | 0 | 0 |
69 | Keaton Veillette | 3 | 16 | 187 | 2.94 |
0 | 3 | 11 | 2 | 0 | 0 |
69 | Luke Guthrie | 3 | 16 | 180 | 2.94 |
0 | 3 | 11 | 2 | 0 | 0 |
69 | Arthur Griffin | 3 | 16 | 201 | 2.94 |
0 | 2 | 13 | 1 | 0 | 0 |
69 | Ryan Barousse | 3 | 16 | 183 | 2.94 |
0 | 3 | 11 | 2 | 0 | 0 |
69 | Kevin Johnston | 3 | 16 | 195 | 2.94 |
0 | 3 | 11 | 2 | 0 | 0 |
78 | Garrett Barber | 3 | 218 | 185 | 2.94 |
0 | 37 | 160 | 18 | 3 | 0 |
79 | Ina Yoon | 3 | 122 | 188 | 2.94 |
0 | 17 | 95 | 10 | 0 | 0 |
80 | Michael Brennan | 3 | 89 | 172 | 2.94 |
0 | 16 | 63 | 9 | 1 | 0 |
81 | Mike Caparco (a) | 3 | 18 | 169 | 2.94 |
0 | 1 | 17 | 0 | 0 | 0 |
81 | Christian Castillo | 3 | 18 | 169 | 2.94 |
0 | 7 | 6 | 4 | 1 | 0 |
81 | Brooks Hansen (a) | 3 | 18 | 169 | 2.94 |
0 | 4 | 12 | 1 | 1 | 0 |
84 | Steve LeBrun | 3 | 513 | 189 | 2.95 |
0 | 92 | 360 | 58 | 3 | 0 |
85 | Thomas Levet | 3 | 76 | 191 | 2.95 |
0 | 8 | 64 | 4 | 0 | 0 |
85 | Scott Milam | 3 | 19 | 186 | 2.95 |
0 | 4 | 12 | 3 | 0 | 0 |
87 | Billy Kennerly | 3 | 172 | 196 | 2.95 |
0 | 21 | 140 | 10 | 1 | 0 |
88 | Cameron Young | 3 | 58 | 191 | 2.95 |
0 | 13 | 36 | 8 | 1 | 0 |
89 | Eric Steger | 3 | 20 | 194 | 2.95 |
0 | 4 | 13 | 3 | 0 | 0 |
89 | Sean Dale | 3 | 20 | 185 | 2.95 |
0 | 4 | 13 | 3 | 0 | 0 |
89 | Clay Amlung | 3 | 20 | 184 | 2.95 |
0 | 4 | 13 | 3 | 0 | 0 |
92 | Luke Gifford | 3 | 393 | 186 | 2.95 |
0 | 62 | 289 | 41 | 1 | 0 |
93 | Sudarshan Yellamaraju | 3 | 21 | 198 | 2.95 |
0 | 2 | 18 | 1 | 0 | 0 |
94 | Alex Vogelsong | 3 | 107 | 188 | 2.95 |
0 | 17 | 79 | 10 | 1 | 0 |
95 | Brett Stegmaier | 3 | 653 | 185 | 2.95 |
0 | 108 | 476 | 62 | 5 | 2 |
96 | Brian Hughes | 3 | 70 | 193 | 2.96 |
0 | 10 | 53 | 7 | 0 | 0 |
97 | Niclas Johansson | 3 | 24 | 180 | 2.96 |
0 | 2 | 21 | 1 | 0 | 0 |
98 | Giuseppe Puebla (a) | 3 | 97 | 172 | 2.96 |
0 | 17 | 69 | 9 | 2 | 0 |
99 | Jack Simon | 3 | 52 | 190 | 2.96 |
0 | 6 | 42 | 4 | 0 | 0 |
99 | Tommy Kuhl | 3 | 104 | 186 | 2.96 |
0 | 16 | 77 | 10 | 1 | 0 |
99 | Parker Haynes | 3 | 26 | 184 | 2.96 |
0 | 4 | 19 | 3 | 0 | 0 |
102 | Brendan Flood | 3 | 27 | 141 | 2.96 |
0 | 7 | 14 | 6 | 0 | 0 |
103 | Jhared Hack | 3 | 190 | 181 | 2.96 |
2 | 21 | 149 | 18 | 0 | 0 |
104 | Jake Shuman | 3 | 84 | 190 | 2.96 |
0 | 16 | 55 | 13 | 0 | 0 |
105 | David Kocher | 3 | 85 | 187 | 2.96 |
0 | 13 | 62 | 10 | 0 | 0 |
106 | Dylan Van Fossen | 3 | 29 | 197 | 2.97 |
0 | 3 | 24 | 2 | 0 | 0 |
107 | Piercen Hunt | 3 | 60 | 188 | 2.97 |
0 | 10 | 42 | 8 | 0 | 0 |
108 | Matt Oshrine | 3 | 242 | 187 | 2.97 |
0 | 47 | 158 | 35 | 2 | 0 |
109 | Drew Aitken | 3 | 31 | 150 | 2.97 |
0 | 6 | 21 | 3 | 1 | 0 |
109 | Gregor Meyer | 3 | 31 | 144 | 2.97 |
0 | 6 | 21 | 3 | 1 | 0 |
111 | Brad Miller | 3 | 314 | 193 | 2.97 |
0 | 51 | 225 | 35 | 3 | 0 |
112 | Eric Cole | 3 | 739 | 195 | 2.97 |
0 | 122 | 523 | 89 | 5 | 0 |
113 | Cameron Huss | 3 | 65 | 188 | 2.97 |
0 | 8 | 51 | 6 | 0 | 0 |
114 | David Perkins | 3 | 267 | 186 | 2.97 |
0 | 40 | 197 | 28 | 2 | 0 |
115 | John Hahn | 3 | 34 | 192 | 2.97 |
0 | 8 | 20 | 5 | 1 | 0 |
116 | Walker Cress | 3 | 35 | 156 | 2.97 |
0 | 5 | 26 | 4 | 0 | 0 |
117 | Bob Friend | 3 | 36 | 189 | 2.97 |
0 | 5 | 27 | 4 | 0 | 0 |
118 | Jorge Garcia | 3 | 341 | 193 | 2.97 |
0 | 57 | 242 | 37 | 4 | 1 |
119 | Moses Compaan | 3 | 38 | 185 | 2.97 |
0 | 5 | 29 | 4 | 0 | 0 |
120 | Tyler Strafaci | 3 | 212 | 182 | 2.98 |
1 | 38 | 140 | 31 | 2 | 0 |
121 | Dan McCarthy | 3 | 492 | 193 | 2.98 |
0 | 73 | 361 | 54 | 4 | 0 |
122 | Kade Brown | 3 | 48 | 196 | 2.98 |
0 | 9 | 33 | 4 | 2 | 0 |
123 | Rodrigo Lee | 3 | 197 | 187 | 2.98 |
0 | 28 | 148 | 20 | 0 | 1 |
124 | Adam Ball | 3 | 50 | 186 | 2.98 |
0 | 9 | 36 | 3 | 1 | 1 |
125 | James Driscoll | 3 | 268 | 191 | 2.98 |
0 | 37 | 200 | 30 | 1 | 0 |
126 | Tyler Stachkunas | 3 | 382 | 180 | 2.98 |
1 | 57 | 280 | 38 | 4 | 2 |
127 | Dawson Jones | 3 | 494 | 189 | 2.98 |
0 | 62 | 380 | 51 | 1 | 0 |
128 | Angus Flanagan | 3 | 166 | 193 | 2.98 |
0 | 27 | 116 | 22 | 1 | 0 |
129 | Ryan Davis | 3 | 304 | 191 | 2.98 |
0 | 42 | 226 | 35 | 1 | 0 |
130 | Nate Mccoy | 3 | 65 | 189 | 2.98 |
0 | 12 | 43 | 9 | 1 | 0 |
131 | Travis Trace | 3 | 70 | 191 | 2.99 |
0 | 9 | 53 | 8 | 0 | 0 |
132 | Ian Peng | 3 | 72 | 185 | 2.99 |
0 | 9 | 55 | 8 | 0 | 0 |
133 | Oscar Fraustro | 3 | 166 | 192 | 2.99 |
0 | 26 | 116 | 24 | 0 | 0 |
134 | Mark Goetz | 3 | 256 | 182 | 2.99 |
1 | 44 | 173 | 33 | 5 | 0 |
135 | Matthew Soucinek (a) | 3 | 90 | 189 | 2.99 |
1 | 15 | 59 | 14 | 1 | 0 |
136 | Ryan Cole | 3 | 188 | 190 | 2.99 |
0 | 30 | 134 | 20 | 4 | 0 |
137 | Jorge Villar | 3 | 199 | 188 | 2.99 |
0 | 31 | 139 | 29 | 0 | 0 |
138 | Ricardo Celia | 3 | 406 | 189 | 2.99 |
0 | 59 | 299 | 42 | 5 | 1 |
139 | Evan Davis | 3 | 121 | 185 | 2.99 |
0 | 13 | 97 | 10 | 1 | 0 |
140 | Daniel Obremski | 3 | 801 | 188 | 2.99 |
0 | 122 | 570 | 102 | 7 | 0 |
141 | Mike Miller | 3 | 721 | 192 | 2.99 |
0 | 103 | 523 | 92 | 3 | 0 |
142 | Mason Lenhart | 3 | 170 | 188 | 2.99 |
0 | 28 | 117 | 24 | 0 | 1 |
143 | Brandon Lacasse | 3 | 226 | 181 | 3.00 |
0 | 37 | 155 | 32 | 2 | 0 |
144 | Olin Browne Jr. | 3 | 1177 | 190 | 3.00 |
1 | 185 | 821 | 159 | 10 | 1 |
145 | Jamie Sindelar | 3 | 1411 | 189 | 3.00 |
1 | 216 | 999 | 178 | 14 | 3 |
146 | Zach Radford | 3 | 31 | 144 | 3.00 |
0 | 5 | 21 | 5 | 0 | 0 |
146 | Peter Ballo | 3 | 20 | 184 | 3.00 |
0 | 4 | 12 | 4 | 0 | 0 |
146 | Michael Davan | 3 | 22 | 195 | 3.00 |
0 | 3 | 16 | 3 | 0 | 0 |
146 | Christopher Trunzer | 3 | 27 | 141 | 3.00 |
0 | 3 | 21 | 3 | 0 | 0 |
146 | David Pastore | 3 | 158 | 194 | 3.00 |
0 | 27 | 105 | 25 | 1 | 0 |
146 | James Vargas | 3 | 16 | 193 | 3.00 |
0 | 2 | 12 | 2 | 0 | 0 |
146 | Pat Wilson | 3 | 28 | 192 | 3.00 |
0 | 4 | 20 | 4 | 0 | 0 |
146 | Kyle Dobbs | 3 | 32 | 183 | 3.00 |
0 | 3 | 26 | 3 | 0 | 0 |
146 | Randy Leen | 3 | 16 | 192 | 3.00 |
0 | 2 | 12 | 2 | 0 | 0 |
146 | Alex Rainville | 3 | 16 | 197 | 3.00 |
0 | 3 | 10 | 3 | 0 | 0 |
146 | Jacob Solomon | 3 | 16 | 196 | 3.00 |
0 | 4 | 9 | 2 | 1 | 0 |
146 | Aman Gupta | 3 | 82 | 191 | 3.00 |
0 | 14 | 57 | 10 | 0 | 1 |
146 | Stephan Jaeger | 3 | 24 | 184 | 3.00 |
0 | 6 | 12 | 6 | 0 | 0 |
146 | Nannette Hill | 3 | 25 | 183 | 3.00 |
0 | 4 | 17 | 4 | 0 | 0 |
146 | Brian Richey | 3 | 45 | 195 | 3.00 |
0 | 8 | 29 | 8 | 0 | 0 |
146 | Andy Pope | 3 | 36 | 194 | 3.00 |
0 | 8 | 20 | 8 | 0 | 0 |
146 | Carlos Larrain | 3 | 37 | 193 | 3.00 |
0 | 7 | 24 | 5 | 1 | 0 |
146 | Andrew McCain | 3 | 49 | 181 | 3.00 |
0 | 7 | 35 | 7 | 0 | 0 |
146 | Chase Koepka | 3 | 410 | 189 | 3.00 |
0 | 62 | 289 | 56 | 3 | 0 |
146 | Nathalie Filler | 3 | 17 | 187 | 3.00 |
0 | 4 | 9 | 4 | 0 | 0 |
146 | Connor Messick | 3 | 16 | 187 | 3.00 |
0 | 1 | 14 | 1 | 0 | 0 |
146 | Chandler Blanchet | 3 | 34 | 190 | 3.00 |
0 | 4 | 26 | 4 | 0 | 0 |
146 | Doug Smith | 3 | 24 | 196 | 3.00 |
0 | 4 | 16 | 4 | 0 | 0 |
146 | Mackenzie Dieter (a) | 3 | 16 | 199 | 3.00 |
0 | 3 | 10 | 3 | 0 | 0 |
146 | Joey Petronio | 3 | 28 | 189 | 3.00 |
0 | 2 | 24 | 2 | 0 | 0 |
146 | Anton Karlsson | 3 | 16 | 190 | 3.00 |
0 | 3 | 10 | 3 | 0 | 0 |
146 | Thomas Curtis | 3 | 20 | 180 | 3.00 |
0 | 2 | 16 | 2 | 0 | 0 |
146 | Jake Marriott | 3 | 107 | 190 | 3.00 |
0 | 21 | 68 | 15 | 3 | 0 |
146 | Shreyas Shankar (a) | 3 | 16 | 191 | 3.00 |
0 | 0 | 16 | 0 | 0 | 0 |
146 | Grey Cooke (a) | 3 | 39 | 157 | 3.00 |
0 | 7 | 25 | 7 | 0 | 0 |
146 | Egor Eroshenko | 3 | 24 | 189 | 3.00 |
0 | 1 | 22 | 1 | 0 | 0 |
146 | Amani D'Ambrosio (a) | 3 | 37 | 152 | 3.00 |
0 | 6 | 25 | 6 | 0 | 0 |
146 | Michael Barnard | 3 | 32 | 190 | 3.00 |
0 | 3 | 26 | 3 | 0 | 0 |
146 | William Duquette | 3 | 99 | 174 | 3.00 |
0 | 16 | 67 | 16 | 0 | 0 |
146 | Connor Alfieri | 3 | 18 | 186 | 3.00 |
0 | 2 | 14 | 2 | 0 | 0 |
146 | Nikita Gubenko (a) | 3 | 36 | 169 | 3.00 |
0 | 3 | 30 | 3 | 0 | 0 |
146 | Erik Flores | 3 | 24 | 202 | 3.00 |
0 | 2 | 20 | 2 | 0 | 0 |
146 | Tano Goya | 3 | 17 | 186 | 3.00 |
0 | 2 | 13 | 2 | 0 | 0 |
146 | Carey Bina | 3 | 20 | 186 | 3.00 |
0 | 3 | 14 | 3 | 0 | 0 |
146 | Jay Spivey | 3 | 36 | 181 | 3.00 |
0 | 4 | 28 | 4 | 0 | 0 |
146 | Lee Detmer | 3 | 42 | 192 | 3.00 |
0 | 7 | 29 | 5 | 1 | 0 |
146 | Sam Nicholson | 3 | 71 | 172 | 3.00 |
0 | 12 | 47 | 12 | 0 | 0 |
146 | Christopher Hickman | 3 | 24 | 195 | 3.00 |
0 | 5 | 14 | 5 | 0 | 0 |
146 | Logan Batiste | 3 | 26 | 190 | 3.00 |
0 | 2 | 22 | 2 | 0 | 0 |
146 | Griffin Barela | 3 | 27 | 188 | 3.00 |
0 | 6 | 16 | 4 | 1 | 0 |
146 | Stewart Hagestad (a) | 3 | 16 | 188 | 3.00 |
0 | 2 | 12 | 2 | 0 | 0 |
146 | Riley Smyth | 3 | 30 | 192 | 3.00 |
0 | 5 | 20 | 5 | 0 | 0 |
146 | James Piot | 3 | 26 | 185 | 3.00 |
0 | 2 | 22 | 2 | 0 | 0 |
194 | Justin Hicks | 3 | 678 | 190 | 3.00 |
0 | 100 | 490 | 77 | 9 | 2 |
195 | Jon Curran | 3 | 192 | 190 | 3.01 |
1 | 30 | 132 | 25 | 4 | 0 |
196 | Matt Hill | 3 | 606 | 191 | 3.01 |
1 | 95 | 424 | 73 | 10 | 3 |
197 | Andrew Riley (a) | 3 | 118 | 192 | 3.01 |
0 | 19 | 83 | 12 | 4 | 0 |
198 | Gavin Hall | 3 | 909 | 190 | 3.01 |
0 | 139 | 643 | 110 | 14 | 3 |
199 | Matthew Ferrari | 3 | 98 | 185 | 3.01 |
1 | 10 | 74 | 13 | 0 | 0 |
200 | Tyler Copp | 3 | 286 | 191 | 3.01 |
0 | 41 | 203 | 40 | 2 | 0 |
201 | Grant Haefner | 3 | 82 | 184 | 3.01 |
0 | 11 | 61 | 8 | 2 | 0 |
202 | Fletcher Wunderlich | 3 | 79 | 190 | 3.01 |
0 | 12 | 54 | 13 | 0 | 0 |
203 | John Elliott | 3 | 72 | 175 | 3.01 |
0 | 9 | 54 | 8 | 1 | 0 |
204 | Carr Vernon | 3 | 353 | 193 | 3.01 |
1 | 51 | 245 | 54 | 2 | 0 |
205 | Sunny Kim | 3 | 1660 | 190 | 3.01 |
0 | 225 | 1206 | 213 | 14 | 2 |
206 | Devin Morley | 3 | 133 | 194 | 3.02 |
0 | 20 | 92 | 20 | 1 | 0 |
207 | Nicole Sakamoto | 3 | 65 | 192 | 3.02 |
0 | 12 | 42 | 9 | 2 | 0 |
208 | Kenny Hess | 3 | 170 | 177 | 3.02 |
0 | 31 | 106 | 32 | 1 | 0 |
209 | Charles Danielson | 3 | 54 | 188 | 3.02 |
0 | 5 | 43 | 6 | 0 | 0 |
210 | Blake Morris | 3 | 1241 | 190 | 3.02 |
0 | 173 | 886 | 169 | 12 | 1 |
211 | Zach Zaback | 3 | 873 | 190 | 3.02 |
0 | 120 | 630 | 111 | 9 | 3 |
212 | Jimmy Dales | 3 | 48 | 193 | 3.02 |
0 | 8 | 31 | 9 | 0 | 0 |
213 | Blake Wisdom | 3 | 92 | 194 | 3.02 |
0 | 10 | 70 | 12 | 0 | 0 |
214 | Tyler Collet | 3 | 315 | 188 | 3.02 |
0 | 50 | 217 | 43 | 3 | 2 |
215 | Thomas Crow | 3 | 214 | 183 | 3.02 |
0 | 33 | 148 | 28 | 5 | 0 |
216 | Ethan Cairns | 3 | 339 | 186 | 3.02 |
0 | 45 | 246 | 45 | 1 | 2 |
217 | Piri Borja | 3 | 633 | 190 | 3.02 |
0 | 87 | 455 | 81 | 9 | 1 |
218 | Jeg Coughlin III (a) | 3 | 83 | 185 | 3.02 |
0 | 13 | 57 | 11 | 2 | 0 |
219 | Billy Walthouse | 3 | 325 | 192 | 3.02 |
1 | 48 | 222 | 50 | 4 | 0 |
220 | Yohann Benson | 3 | 40 | 193 | 3.03 |
0 | 8 | 24 | 7 | 1 | 0 |
220 | Derek Trofimczuk | 3 | 40 | 190 | 3.03 |
0 | 6 | 27 | 7 | 0 | 0 |
222 | Jared Nelson | 3 | 39 | 193 | 3.03 |
0 | 4 | 31 | 3 | 1 | 0 |
223 | Brian Carlson | 3 | 388 | 192 | 3.03 |
0 | 57 | 271 | 54 | 5 | 1 |
224 | Jinho Chung | 3 | 37 | 194 | 3.03 |
0 | 6 | 25 | 5 | 1 | 0 |
224 | Domenico Geminiani | 3 | 481 | 184 | 3.03 |
0 | 54 | 364 | 59 | 4 | 0 |
226 | Brant Peaper | 3 | 1325 | 191 | 3.03 |
0 | 169 | 963 | 182 | 10 | 1 |
227 | Peter Bradbeer | 3 | 587 | 188 | 3.03 |
0 | 86 | 408 | 84 | 9 | 0 |
228 | Roberto Nieves | 3 | 108 | 187 | 3.03 |
0 | 17 | 74 | 14 | 3 | 0 |
229 | Dustin Denzik | 3 | 35 | 191 | 3.03 |
0 | 8 | 19 | 7 | 1 | 0 |
229 | Joseph Winslow | 3 | 70 | 186 | 3.03 |
0 | 12 | 47 | 8 | 3 | 0 |
231 | Carter Page | 3 | 333 | 196 | 3.03 |
1 | 44 | 235 | 50 | 3 | 0 |
232 | AJ Crouch | 3 | 65 | 183 | 3.03 |
0 | 9 | 47 | 7 | 2 | 0 |
232 | Avery Schneider | 3 | 65 | 192 | 3.03 |
0 | 6 | 51 | 8 | 0 | 0 |
234 | Jack Maguire | 3 | 32 | 189 | 3.03 |
0 | 7 | 18 | 6 | 1 | 0 |
234 | Saptak Talwar | 3 | 32 | 186 | 3.03 |
0 | 3 | 25 | 4 | 0 | 0 |
236 | August Meekhof | 3 | 31 | 194 | 3.03 |
0 | 4 | 23 | 3 | 1 | 0 |
237 | Bryson Richards | 3 | 30 | 191 | 3.03 |
0 | 5 | 19 | 6 | 0 | 0 |
237 | Matt Lowe | 3 | 90 | 193 | 3.03 |
0 | 8 | 71 | 11 | 0 | 0 |
237 | Kyle Kmiecik | 3 | 30 | 189 | 3.03 |
0 | 6 | 17 | 7 | 0 | 0 |
237 | Gavin Clements | 3 | 60 | 186 | 3.03 |
0 | 10 | 39 | 10 | 1 | 0 |
241 | Van Holmgren | 3 | 59 | 190 | 3.03 |
0 | 8 | 41 | 10 | 0 | 0 |
242 | Jimmy Hervol | 3 | 701 | 190 | 3.03 |
0 | 94 | 497 | 102 | 8 | 0 |
243 | Mitchell Gregson | 3 | 116 | 191 | 3.03 |
0 | 16 | 81 | 18 | 1 | 0 |
243 | Jack Cunningham | 3 | 29 | 189 | 3.03 |
0 | 4 | 20 | 5 | 0 | 0 |
243 | Austin Schultz | 3 | 87 | 190 | 3.03 |
0 | 10 | 65 | 11 | 1 | 0 |
246 | Pete Kellermann | 3 | 172 | 189 | 3.03 |
0 | 15 | 138 | 17 | 2 | 0 |
247 | Luis Fernando Barco | 3 | 28 | 197 | 3.04 |
0 | 6 | 15 | 7 | 0 | 0 |
247 | Ben Sigel | 3 | 84 | 190 | 3.04 |
0 | 11 | 62 | 8 | 3 | 0 |
247 | Mike Van Sickle | 3 | 56 | 190 | 3.04 |
0 | 10 | 36 | 8 | 2 | 0 |
250 | Evan Harmeling | 3 | 83 | 187 | 3.04 |
0 | 12 | 58 | 11 | 2 | 0 |
251 | Nick Latimer | 3 | 602 | 190 | 3.04 |
0 | 77 | 433 | 86 | 5 | 1 |
