2nd Day Shootout - Players at 76 and higher eligible |
|
---|---|
COURSE: | Monarch Country Club (Mapquest Directions) |
START DATE: | 7/21/2022, DURATION: 1-Day |
REGISTRATION DEADLINE: | 7/19/2022. You may register after the deadline if spots are available. A $0 late registration fee will be added at checkout if you register after the Tuesday, July 19, 2022 registration deadline. |
TEE TIMES: | See Monarch Tee Times |
TOTAL SPOTS: | 2 |
OTHER INFO: | Players outside the money are eligible. 33% of the field will earn a check. 100% of the entries go into the purse. Must be entered before the first tee time on Thursday 7/21. |
ELIGIBILITY: | Players that are outside the money after Day 1. |
ENTRY FEE: | $50 Active Tour Member OR $50 Includes a $0 Event Membership |
OPTIONAL: | $0 Skins, Paid Players $0 Bonus Pool, Calculator, Paid Players |
PAYMENT DEADLINE: |
All entry and membership fees need to be paid online before 6/7/2023 on 7/20/2022. A $0 late payment fee will be added at checkout for payments made after the Wednesday, July 20, 20226/7/2023 deadline. |
Pmt | Player | Membership | |
---|---|---|---|
50 | 1 | Nick Branchina | 7/18/2023 |
50 | 2 | Nathan Swinson | 3/31/2023 Expired |