2022 Summer Team Championship |
|
---|---|
COURSE: | Indian Spring CC - West Course - Par 70 (Mapquest Directions) |
START DATE: | 6/29/2022, DURATION: 1-Day |
REGISTRATION DEADLINE: | 6/27/2022. You may register after the deadline if spots are available. A $5 late registration fee will be added at checkout if you register after the Monday, June 27, 2022 registration deadline. |
TEE TIMES: | Start 7:30am |
TOTAL SPOTS: | 8 |
OTHER INFO: | 33% of the teams earn a check. 9 holes scramble, 9 holes best ball. $370 team entry fee ($185 per player). Closest To Pin & Longest Drive Contest. $40/team Optional Skins Game and $100/team Optional Bonus Pool. |
ELIGIBILITY: | Professionals & Amateurs with a USGA handicap of 6 or less. |
ENTRY FEE: | $370 Active Tour Member OR $420 Includes a $50 Event Membership |
OPTIONAL: | $40 Skins, Paid Players $100 Bonus Pool, Calculator, Paid Players |
PAYMENT DEADLINE: |
All entry and membership fees need to be paid online before 4:00 PM on 6/28/2022. A $0 late payment fee will be added at checkout for payments made after the Tuesday, June 28, 2022 4:00 PM deadline. |
Pmt | Player | Membership | |
---|---|---|---|
1 | Joshua August | 3/28/2022 Expired | |
370 | 2 | Bobby Collins | 8/3/2022 |
370 | 3 | Carson Klawonn | 11/10/2022 |
4 | Allan Kournikova (a) | 7/15/2022 | |
370 | 5 | Jalen Ledger | 6/29/2022 Expired |
6 | Michael Maxwell (a) | 8/7/2020 Expired | |
370 | 7 | Jace McCarron | 7/27/2022 |
8 | Marshall Platt | 8/18/2022 |