2023 Monday Qualifier Contest #1 presented by Abacoa GC |
|
---|---|
COURSE: | Minor League Golf Tour (Mapquest Directions) |
START DATE: | 1/2/2023, DURATION: 3-Day |
REGISTRATION DEADLINE: | 12/31/2022. You may register after the deadline if spots are available. A $0 late registration fee will be added at checkout if you register after the Saturday, December 31, 2022 registration deadline. |
TEE TIMES: | See 1-day event Tee Times |
TOTAL SPOTS: | 8 |
OTHER INFO: | The player with the lowest total score for the three 1-day events at Jacaranda East (1/2), Abacoa GC (1/3) and Florida Club (1/5) will win $1,000 to go towards a Monday Qualifier on the PGA or Korn Ferry Tour. |
ELIGIBILITY: | Professionals and Amateurs that compete in all three 1-day events. |
ENTRY FEE: | $0 Active Tour Member OR $0 Includes a $0 Event Membership |
OPTIONAL: | $0 Skins, Paid Players $0 Bonus Pool, Calculator, Paid Players |
PAYMENT DEADLINE: |
All entry and membership fees need to be paid online before 4:00 PM on 1/1/2023. A $0 late payment fee will be added at checkout for payments made after the Sunday, January 1, 2023 4:00 PM deadline. |
Pmt | Player | Membership | |
---|---|---|---|
1 | Lukas Clark | 6/4/2024 | |
2 | Gavin Hall | 3/21/2024 | |
3 | Ryan Linton | 1/2/2024 | |
4 | John McCallum (a) | 7/4/2023 Expired | |
5 | Sebastian Nachilly (a) | 1/3/2024 | |
6 | Shaun Powers | 4/4/2023 Expired | |
7 | Quinn Richardson | 5/28/2024 | |
8 | Timmy Wideman | 2/20/2024 |