Eagle Trace Sunday Classic |
|
---|---|
COURSE: | Eagle Trace Golf Club (Mapquest Directions) |
START DATE: | 9/18/2022, DURATION: 1-Day |
REGISTRATION DEADLINE: | 9/16/2022. You may register after the deadline if spots are available. A $5 late registration fee will be added at checkout if you register after the Friday, September 16, 2022 registration deadline. |
TEE TIMES: | Start TBA |
TOTAL SPOTS: | 24 |
OTHER INFO: | 40% of the field earns a check. |
ELIGIBILITY: | Professionals & Amateurs with a USGA handicap of 6 or less. |
ENTRY FEE: | $190 Active Tour Member OR $240 Includes a $50 Event Membership |
OPTIONAL: | $20 Skins, Paid Players $50 Bonus Pool, Calculator, Paid Players |
PAYMENT DEADLINE: |
All entry and membership fees need to be paid online before 4:00 PM on 9/17/2022. A $5 late payment fee will be added at checkout for payments made after the Saturday, September 17, 2022 4:00 PM deadline. |
Pmt | No. | Player | Membership |
---|---|---|---|
1 | Matt Hill | 6/8/2022 Expired | |
2 | TJ Kohorn | 3/8/2022 Expired |