2023 Monday Qualifier Contest #2 presented by Abacoa GC |
|
---|---|
COURSE: | Minor League Golf Tour (Mapquest Directions) |
START DATE: | 4/10/2023, DURATION: 3-Day |
REGISTRATION DEADLINE: | 4/8/2023. You may register after the deadline if spots are available. A $0 late registration fee will be added at checkout if you register after the Saturday, April 8, 2023 registration deadline. |
TEE TIMES: | See 1-day event Tee Times |
TOTAL SPOTS: | 8 |
OTHER INFO: | The player with the lowest total score for the three 1-day events at Eagle Trace (4/10), St Lucie Trail (4/11) and Jacaranda East (4/12) will win $1,000 to go towards a Monday Qualifier on the PGA or Korn Ferry Tour. |
ELIGIBILITY: | Professionals and Amateurs that compete in all three 1-day events. |
ENTRY FEE: | $0 Active Tour Member OR $0 Includes a $0 Event Membership |
OPTIONAL: | $0 Skins, Paid Players $0 Bonus Pool, Calculator, Paid Players |
PAYMENT DEADLINE: |
All entry and membership fees need to be paid online before 4:00 PM on 4/9/2023. A $0 late payment fee will be added at checkout for payments made after the Sunday, April 9, 2023 4:00 PM deadline. |
Pmt | Player | Membership | |
---|---|---|---|
1 | Brandon Berry | 6/5/2023 | |
2 | Peter Bradbeer | 10/5/2023 | |
3 | Olin Browne Jr. | 1/4/2024 | |
4 | Ricardo Celia | 8/1/2023 | |
5 | Max Ferrari | 6/7/2023 | |
6 | Emile Lebrun (a) | 6/13/2023 | |
7 | Michael Sweeney | 6/6/2023 | |
8 | Max Theodorakis | 7/4/2023 |