2023 Monday Qualifier Contest #4 presented by Abacoa GC |
|
---|---|
COURSE: | Minor League Golf Tour (Mapquest Directions) |
START DATE: | 7/24/2023, DURATION: 3-Day |
REGISTRATION DEADLINE: | 7/22/2023. You may register after the deadline if spots are available. A $0 late registration fee will be added at checkout if you register after the Saturday, July 22, 2023 registration deadline. |
TEE TIMES: | See 1-day event Tee Times |
TOTAL SPOTS: | 9 |
OTHER INFO: | The player with the lowest total score for the three 1-day events at Jacaranda GC West (7/24), Abacoa GC (7/25) and St. Lucie Trail GC (7/27) will win $1,000 to go towards a Monday Qualifier on the PGA or Korn Ferry Tour. |
ELIGIBILITY: | Professionals and Amateurs that compete in all three 1-day events. |
ENTRY FEE: | $0 Active Tour Member OR $0 Includes a $0 Event Membership |
OPTIONAL: | $0 Skins, Paid Players $0 Bonus Pool, Calculator, Paid Players |
PAYMENT DEADLINE: |
All entry and membership fees need to be paid online before 9/23/023 on 7/23/2023. A $0 late payment fee will be added at checkout for payments made after the Sunday, July 23, 20239/23/023 deadline. |
Pmt | Player | Membership | |
---|---|---|---|
1 | Carson Klawonn | 11/14/2023 | |
2 | Jace McCarron | 10/18/2023 | |
3 | Daniel Obremski | 8/17/2023 Expired | |
4 | Cory Sciupider | 11/14/2023 | |
5 | Jared Silva | 8/17/2023 Expired | |
6 | Ian Thimble | 1/6/2024 | |
7 | Brett Walker | 7/27/2023 Expired | |
8 | Timmy Wideman | 9/21/2023 Expired | |
9 | Aaron Wilson | 1/13/2024 |