2023 Monday Qualifier Contest #6 presented by Abacoa GC |
|
---|---|
COURSE: | Minor League Golf Tour (Mapquest Directions) |
START DATE: | 10/30/2023, DURATION: 3-Day |
REGISTRATION DEADLINE: | 10/28/2023. You may register after the deadline if spots are available. A $0 late registration fee will be added at checkout if you register after the Saturday, October 28, 2023 registration deadline. |
TEE TIMES: | See 1-day event Tee Times |
TOTAL SPOTS: | 36 |
OTHER INFO: | The player with the lowest total score for the three 1-day events at Atlantis CC (10/30), Indian Spring CC (10/31) and Atlantic National (11/1) will win $1,000 to go towards a Monday Qualifier on the PGA or Korn Ferry Tour. |
ELIGIBILITY: | Professionals and Amateurs that compete in all three 1-day events. |
ENTRY FEE: | $0 Active Tour Member OR $0 Includes a $0 Event Membership |
OPTIONAL: | $0 Skins, Paid Players $0 Bonus Pool, Calculator, Paid Players |
PAYMENT DEADLINE: |
All entry and membership fees need to be paid online before 9/25/023 on 10/29/2023. A $0 late payment fee will be added at checkout for payments made after the Sunday, October 29, 20239/25/023 deadline. |
Pmt | No. | Player | Membership |
---|---|---|---|
1 | Garrett Barber | 12/19/2023 | |
2 | Matt Jordan | 9/13/2023 Expired | |
3 | Heathcliffe Kane (a) | 10/10/2024 | |
4 | Carter Rostron (a) | 7/27/2023 Expired |