2023 Monday Qualifier Contest #8 presented by Abacoa GC |
|
---|---|
COURSE: | Minor League Golf Tour (Mapquest Directions) |
START DATE: | 11/27/2023, DURATION: 3-Day |
REGISTRATION DEADLINE: | 11/25/2023. You may register after the deadline if spots are available. A $0 late registration fee will be added at checkout if you register after the Saturday, November 25, 2023 registration deadline. |
TEE TIMES: | See 1-day event Tee Times |
TOTAL SPOTS: | 39 |
OTHER INFO: | The player with the lowest total score for the three 1-day events at Sandhill Crane (11/27), Atlantic National (11/29) and Fountains CC (11/30) will win $1,000 to go towards a Monday Qualifier on the PGA or Korn Ferry Tour. |
ELIGIBILITY: | Professionals and Amateurs that compete in all three 1-day events. |
ENTRY FEE: | $0 Active Tour Member OR $0 Includes a $0 Event Membership |
OPTIONAL: | $0 Skins, Paid Players $0 Bonus Pool, Calculator, Paid Players |
PAYMENT DEADLINE: |
All entry and membership fees need to be paid online before 9/26/023 on 11/26/2023. A $0 late payment fee will be added at checkout for payments made after the Sunday, November 26, 20239/26/023 deadline. |
Pmt | No. | Player | Membership |
---|---|---|---|
1 | Will Johnson (a) | 9/20/2023 Expired |