Abacoa March Classic |
|
---|---|
COURSE: | Abacoa Golf Club - Par 71 (Mapquest Directions) |
START DATE: | 3/19/2024, DURATION: 1-Day |
REGISTRATION DEADLINE: | 3/17/2024. You may register after the deadline if spots are available. A $5 late registration fee will be added at checkout if you register after the Sunday, March 17, 2024 registration deadline. |
TEE TIMES: | Start 11:30am off #1 and #10 |
TOTAL SPOTS: | 75 |
OTHER INFO: | 40% of the field earns a check. |
ELIGIBILITY: | Professionals & Amateurs with a USGA handicap of 6 or less. |
ENTRY FEE: | $260 Active Tour Member OR $310 Includes a $50 Event Membership |
OPTIONAL: | $20 Skins, Paid Players $50 Bonus Pool, Calculator, Paid Players |
PAYMENT DEADLINE: |
All entry and membership fees need to be paid online before 4:00 PM on 3/18/2024. A $5 late payment fee will be added at checkout for payments made after the Monday, March 18, 2024 4:00 PM deadline. |
Pmt | No. | Player | Membership |
---|---|---|---|
1 | Eric Beringer | 8/16/2024 | |
2 | Charles Chon | 1/4/2025 | |
3 | Jeffrey Cunningham | 12/4/2024 | |
4 | Bogle LaRue | 8/7/2024 | |
5 | Erik MacDonald | 2/13/2024 | |
6 | Vincent Palazzolo | 10/13/2023 Expired |