Matthew Naumec wins the 2020 Sunshine State Classic
His 207 total (68-69-70) earned him a one shot win over Rasmey Kong and Andrew McCain
Friday, February 7, 2020

LAKE WORTH BEACH, Fla. – Matthew Naumec of Wilbraham, MA, scored a stroke higher each day but held it together long enough to win the fifth annual Sunshine State Classic on the Minor League Golf Tour. Naumec scored 68-69-70 for 207, winning by a shot Friday on the South course at Fountains Country Club.

Naumec received $7,000 from the $35,280 purse, raising his career earnings to $11,685 since joining the MLGT last October. He has made 11 starts, cashing 10 checks and now winning twice. In 54 holes, Naumec made an eagle at the par-5 first hole the second day, 15 birdies and eight bogeys.

Matthew Naumec

Tied for second at 208 were Andrew McCain of Minneapolis, MN, who scored his first MLGT on Feb. 1, and Rasmey Kong of North Haven, CT, who has won seven times on the Stuart-based mini-tour. In regulation, McCain had an eagle, 13 birdies and 7 bogeys, Kong 2 eagles, 9 birdies, 3 bogeys and a double bogey. Each received $3,400 from the main purse, Kong an additional $300 in the skins game.

Sunny Kim of Queens, NY, led after the first round with 64, Alan Wagner of Argentina after two at 133. They finished tied for ninth with 212's.

The 56-player starting field was cut to the top 33% and ties after 36 holes with 19 at 143 and below advancing to the final round. None of the first four champions participated.


Alan Wagner will enter the final round two clear of the field
19 players made the cut at 1-under par 143

 

LAKE WORTH, Fla. - Alan Wagner from Argentina took control of the Sunshine State Classic with a second round 67 in breezy conditions. He started the second round two shots behind Sunny Kim but came out blazing with four birdies on the front nine. His lone bogey came on the par-3 17th hole but he will enter the final round two shots ahead of last weeks winner Andrew McCain and four shots ahead of four players tied for 3rd.

The cut fell at 1-under par 143. Exactly 19 players made the 36 hole cut and will tee it up in the final round tomorrow.

There were four skins out on day two worth $150 each. Click on any of the $ symbols under the skins/total column to view the skins results.


Sunny Kim opens the Sunshine State Classic with 64, leads the field by two
Alan Wagner and 2018 Tour Champion Chris Wiatr are tied for 2nd at 66

 

LAKE WORTH, Fla. - Sunny Kim from Queens, NY overcame a lone bogey on #13 with an eagle and seven birides to open with a 8-under par 64 on the South course at Fountains Country Club. Kim has 66 MLGT victories and leads the career money list but has not claimed this trophy over the years.

Tied for 2nd after day one at 66 are Alan Wagner from Miami, FL and Chris Wiatr from Woodbury, CT. Both men got off to mediocre starts but finished strong to get themselves into the final pairing Thursday.

All of the holes were halved on day one of the skins game. MLGT policy states that in that case the holes with the lowest number of ties will split the skins pot. Two players made eagle on the 15th hole and all other holes had three of more ties so Kristian Caparros and Chris Wiatr each won $300 for the skin.

The 56 player starting field will be cut to the lowest 19 and ties after day two. There are 21 players at -1 or better after the opening round.

2020 Sunshine State Classic

The 5th Annual Sunshine State Classic. There will be a 36 hole cut to the low 33% and ties. $8,000 1st Place with 60 Players. $5,000 Guaranteed 1st Place at any number of Players. Solo last place after cut earns at least their entry fee.

Event Details

Start: 2/5/2020
Rounds: 3

Players: 56
Entry: $775
Purse: $35280

Event Photos
Day 2 Pictures
Day 3 Pictures

207 - Matthew Naumec (68-69-70) - $7,000

Fountains Country Club - South Course
4615 Fountains Drive
Lake Worth, FL  33467
www.fountainscc.com

(561) 642-2700

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(207)  68 69 70 Matthew Naumec1 $7,000.00$7,000.00
(208)  68 67 73 Andrew McCainT2 $3,400.00$3,400.00
(208)  68 70 70 Rasmey Kong T2 $3,400.00$3,700.00
(209)  69 72 68 Brad Miller4 $2,500.00$2,500.00
(210)  68 70 72 Charles MerzbacherT5 $1,875.00$1,875.00
(210)  71 70 69 Eric BeringerT5 $1,875.00$2,025.00
(211)  71 72 68 Jamie SindelarT7 $1,600.00$1,600.00
(211)  72 70 69 Chase KoepkaT7 $1,600.00$1,600.00
(212)  64 73 75 Sunny KimT9 $1,300.00$1,300.00
(212)  66 67 79 Alan WagnerT9 $1,300.00$1,300.00
(212)  66 71 75 Chris WiatrT9 $1,300.00$1,600.00
(212)  72 71 69 David GermannT9 $1,300.00$1,300.00
(213)  71 71 71 Matt Hutchins T13 $1,090.00$1,240.00
(213)  71 72 70 Thomas LevetT13 $1,090.00$1,090.00
(214)  68 71 75 Paul Park15 $1,050.00$1,050.00
(215)  70 73 72 Taylor Kay-Green 16 $1,000.00$1,000.00
(217)  72 70 75 Brendan Peel17 $950.00$950.00
(218)  70 67 81 Gavin Hall18 $850.00$850.00
(219)  72 71 76 Jesus Rivas Garcia 19 $800.00$800.00
(144)  70 74 Michael Werenski $0.00$0.00
(144)  72 72 Dylan Meyer $0.00$0.00
(144)  73 71 Reid Buzby $0.00$0.00
(145)  71 74 Luke Graboyes $0.00$0.00
(145)  72 73 Billy Walthouse $0.00$0.00
(145)  73 72 Brad Gehl $0.00$0.00
(145)  73 72 Harrison Rhoades $0.00$0.00
(145)  74 71 Jon Curran $0.00$0.00
(146)  72 74 Camrin James $0.00$0.00
(146)  72 74 Aaron Purviance $0.00$0.00
(146)  73 73 Collin Neeman $0.00$0.00
(146)  75 71 Marc Mazza $0.00$0.00
(147)  71 76 Olin Browne Jr. $0.00$0.00
(147)  74 73 Matt Cowgill $0.00$0.00
(147)  77 70 Kris Wilcoxon $0.00$0.00
(148)  69 79 Will Rosenfield $0.00$0.00
(148)  72 76 Kristian Caparros (a) $0.00$300.00
(148)  75 73 Jake Daly $0.00$0.00
(148)  75 73 Jimmy Hervol $0.00$0.00
(148)  76 72 Anthony Alex $0.00$0.00
(149)  71 78 Tim Hegarty $0.00$0.00
(149)  71 78 Thomas Lamorte (a) $0.00$0.00
(149)  76 73 Joey Mayo $0.00$0.00
(149)  78 71 Anders Albertson $0.00$0.00
(150)  76 74 Donnie Trosper $0.00$0.00
(150)  76 74 Blair Hamilton $0.00$0.00
(150)  76 74 Matthew Hirsh $0.00$0.00
(150)  78 72 Tate Smith $0.00$0.00
(152)  76 76 Samuel Berry $0.00$0.00
(153)  77 76 Josh Goldenberg $0.00$0.00
(154)  75 79 Jalen Ledger $0.00$0.00
(156)  83 73 Matthew Paradis $0.00$0.00
(161)  78 83 Matt Lashinger $0.00$0.00
(167)  82 85 Wes Patterson (a) $0.00$0.00
WDI*Bryden Macpherson $0.00$0.00
       

© 2004-2024 Minor League Golf Tour, All Rights Reserved