Zach Zaback wins 2019 Major III at PGA Champ
Michael Graboyes 2nd at 135 followed by Eric Dietrich at 136
Tuesday, October 22, 2019

PALM BEACH GARDENS, Fla. – Zach Zaback of Farmington, CT, playing in the final group of the day, eagled the par-5 18th hole Tuesday for his tenth victory on the Minor League Golf Tour. Moments earlier, he had a double bogey at the par-4 16th, right in the middle of the notorious Bear Trap on the Champion course at PGA National.

At 133 on rounds of 66 and 67, Zaback won by two strokes over Michael Graboyes of Watchung, NJ, who scored 69-66—135. In regulation, Zaback had 10 birdies and 3 bogeys in addition to the closing double bogey and eagle. Graboyes made an eagle at No. 4, 10 birdies, 5 bogeys and a double at No. 6.

At the 16th, Zaback hit 3-wood off the tee into the water, eventually making par on his second ball for double bogey. At 18, he carried his 3-wood second shot 247 yards to a foot for what amounted to a tap-in eagle putt. After hitting the second shot to a foot but before making the short eagle putt Zach said to the Tournament Director "that might just have been the shot of my life." It was pretty impressive anytime but especially under the circumstances.

Zach Zaback

Zaback received $10,000 from the $35,695 purse and an additional $464 from an optional bonus pool. Graboyes earned $3,500.

The MLGT’s Major No. 3 of its 16th season drew 66 starters for the 105th tournament this year. Next on the schedule is an 18-hole event Thursday at Jupiter CC.


Eric Dietrich leads Major III with 65 at PGA National Champ
Brant Peaper and Zach Zaback enter the final round one behind

PALM BEACH GARDENS, Fla. - Eric Dietrich from Cheshire, CT birdied the final hole for 65 on the par 70 Champ course at PGA National and will enter the final round tomorrow one shot clear of the field. He made seven birdies and two bogies on a fairly docile day.

There were 3 skins out on day 1 worth $206.67 a piece. Click on any of the $ symbols under the skins/total column to view the skins results.

There is an OPTIONAL $50 2nd day shootout for players that are outside the money after day one (73 and higher). If you would like to participate you must sign up and pay before the first tee time on Tuesday. No exceptions.

2019 Major III at PGA Champ

40% of the field earns a check. $4,000 1st prize at any number of players. $5K 1st @ 45 players, $6K @ 50 players, $7K @ 60 players. $1,000 added to the purse by the MLGT. Come play a MLGT Major on a PGA Tour venue!

Event Details

Start: 10/21/2019
Rounds: 2

Players: 66
Entry: $650
Purse: $35695.03

Event Photos
Day 2 Pictures

133 - Zach Zaback (66-67) - $10,000

PGA National - Champ - Par 70
400 Ave of the Champions
Palm Beach Gardens, FL  33418


(561) 627-2000

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(133)  66 67 Zach Zaback1 $10,000.00$10,464.00
(135)  69 66 Michael Graboyes2 $3,500.00$3,500.00
(136)  65 71 Eric Dietrich3 $2,500.00$2,923.00
(137)  66 71 Brant PeaperT4 $1,750.00$2,111.50
(137)  67 70 Jamie SindelarT4 $1,750.00$1,750.00
(137)  70 67 Justin HicksT4 $1,750.00$2,111.50
(138)  67 71 Gavin HallT7 $1,350.00$1,350.00
(138)  71 67 Rasmey KongT7 $1,350.00$1,650.00
(139)  69 70 Blake MorrisT9 $1,225.00$1,484.00
(139)  70 69 Ben VanScoykT9 $1,225.00$1,225.00
(140)  67 73 Hugo BernardT11 $1,000.00$1,000.00
(140)  69 71 Maxwell SearT11 $1,000.00$1,516.67
(140)  71 69 Mike MillerT11 $1,000.00$1,197.50
(140)  73 67 Piri BorjaT11 $1,000.00$1,197.50
(141)  70 71 Jake MarriottT15 $575.00$602.20
(141)  71 70 Evan GrenusT15 $575.00$575.00
(141)  71 70 Eric BeringerT15 $575.00$602.20
(141)  71 70 Matt GallantT15 $575.00$602.20
(141)  72 69 Jacob EggersT15 $575.00$602.20
(141)  74 67 Eric ColeT15 $575.00$602.20
(142)  71 71 Diego LarrazabalT21 $300.00$300.00
(142)  72 70 Peter FrenchT21 $300.00$300.00
(142)  73 69 Matthew NaumecT21 $300.00$506.67
(143)  69 74 Tyler ClineT24 $245.00$245.00
(143)  72 71 Kristoffer VenturaT24 $245.00$555.00
(144)  69 75 Brad MillerT26 $75.84$75.84
(144)  70 74 Kenny Hess T26 $75.84$75.84
(144)  70 74 Matthew HirshT26 $75.84$75.84
(144)  70 74 Jesus Rivas GarciaT26 $75.84$75.84
(144)  72 72 Brad AdamonisT26 $75.84$75.84
(144)  73 71 Tom LoveladyT26 $75.84$75.84
(145)  73 72 Michael Werenski $0.00$0.00
(145)  73 72 Davey Jude $0.00$0.00
(145)  75 70 Olin Browne Jr. $0.00$0.00
(145)  75 70 Josh Goldenberg $0.00$0.00
(146)  72 74 Kris Wilcoxon $0.00$0.00
(146)  73 73 Alexandre De Gunzburg (a) $0.00$0.00
(146)  73 73 Nick Branchina $0.00$0.00
(146)  73 73 Brian Carlson $0.00$0.00
(146)  76 70 Mitchell Ellis $0.00$0.00
(146)  78 68 Billy Walthouse $0.00$0.00
(147)  71 76 Justin Peters $0.00$0.00
(147)  74 73 Matt Holuta $0.00$0.00
(148)  70 78 Ryan Celano $0.00$0.00
(148)  72 76 Stephen P Grant $0.00$0.00
(148)  73 75 Paul Park $0.00$206.67
(148)  73 75 Chris Wiatr $0.00$0.00
(148)  75 73 Connor Greenleaf $0.00$0.00
(148)  76 72 Jalen Ledger $0.00$0.00
(148)  77 71 Brendan Peel $0.00$0.00
(149)  72 77 Nate Choukas $0.00$0.00
(149)  74 75 John VanDerLaan $0.00$0.00
(149)  75 74 Kyle Rybicki $0.00$0.00
(149)  77 72 Sophie Madden $0.00$0.00
(149)  77 72 Tim Hegarty $0.00$0.00
(151)  72 79 David Sanders $0.00$0.00
(151)  75 76 Alex Wilson $0.00$0.00
(151)  75 76 Collin Neeman $0.00$0.00
(151)  74 77 Brandon Meltzer $0.00$0.00
(153)  75 78 Evan Thornton $0.00$0.00
(156)  73 83 Jordan Reese $0.00$0.00
(158)  79 79 Aaron Wilson $0.00$0.00
(159)  82 77 Matt Lashinger (a) $0.00$0.00
(164)  84 80 T.J. Patel $0.00$0.00
(193)  102 91 Eric Emanuel (a) ($0.01)($0.01)
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved