Piri Borja birdies the final hole to win at Banyan Creek
He also won Qualifying School Contest #1 presented by Joey D Golf
Thursday, March 18, 2021

PALM CITY, Fla. - Piri Borja from Coral Springs, FL birdies the final hole to break out of a four way tied for the lead. Jesus Rivas Garcia was in the clubhouse at 138 after posting the low final round of 66. Donnie Trosper and Billy Walthouse were also -6 entering the final hole. Trosper would make bogey, Walthouse par and Borja hit was he called "the shot of his life" from the right trees through a small window to 2 feet.

Borja won $2,200 from the $16,640 purse plus $464 from the optional bonus pool. He also won Qualifying School Contest #1 presented by Joey D Golf which awards him $5k to pay for his Q-School entry fee later this year.

Piri Borja

A big thank you to Banyan Creek and it's members for hosting this event.


Donnie Trosper birdies the final hole to lead by one at Banyan Creek
Sunny Kim, Josh Hart and Dylan Newman lead Qualifying School Contest #1 at the halfway mark

 

PALM CITY, Fla. - Donnie Trosper from Canton, MI made seven birdies including one on the final hole for a 5-under par round of 67. He leads a trio of players at 68 after day one on the Banyan Creek course at Martin Downs.

Billy Walthouse made a hole in one on the 158 yard 8th hole. His 8 iron never left the flag and found the bottom of the hole. Unfortunately he was not in the skins game.

35 of the 60 players chose to enter the optional $200 Qualifying School Contest presented by Joey D Golf. The winner will earn a $5,000 bonus to cover their Q-School entry fee in 2021. Because more than 25 players participated the remaining money ($2,000) will go towards the second place finisher's Q-School entry.

There were 3 skins out worth $220 each. Click on any of the $ symbols under the skins/total column to view the skins results.

Martin Downs Banyan 2-Day

40% of field earns a check. Open to all players, you do not have to be in the Qualifying School contest to play. Optional $200 Qualifying School contest where the low 2-Day total score wins $5k towards a Qualifying School entry of their choice!

Event Details

Start: 3/17/2021
Rounds: 2

Players: 60
Entry: $420
Purse: $16640

Event Photos
Day 2 Pictures

137 - Piri Borja (69-68) - $2,200

Banyan Creek Golf Club
1701 SW Crane Creek Ave
Palm City, FL  34990


(772) 320-9845

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(137)  69 68 Piri Borja 1 $2,200.00$2,664.00
(138)  69 69 Billy Walthouse T2 $1,500.00$1,500.00
(138)  72 66 Jesus Rivas Garcia T2 $1,500.00$1,500.00
(139)  67 72 Donnie Trosper 4 $1,200.00$1,609.00
(140)  73 67 Jimmy Hervol5 $1,100.00$1,455.00
(141)  68 73 Sunny Kim T6 $885.00$885.00
(141)  71 70 Patrick Williams T6 $885.00$885.00
(141)  72 69 Ben VanScoyk T6 $885.00$885.00
(142)  68 74 Josh Hart T9 $650.00$895.34
(142)  68 74 Dylan Newman T9 $650.00$650.00
(142)  69 73 Peter French T9 $650.00$895.34
(142)  69 73 Olin Browne Jr. T9 $650.00$895.34
(142)  70 72 Matt Hill T9 $650.00$650.00
(143)  70 73 Michael McGowanT14 $475.00$763.00
(143)  74 69 Myles CreightonT14 $475.00$543.00
(144)  69 75 Ryan LintonT16 $335.00$335.00
(144)  73 71 Jake ScottT16 $335.00$335.00
(144)  73 71 Roland MassiminoT16 $335.00$335.00
(144)  75 69 Tim HegartyT16 $335.00$555.00
(145)  69 76 Thomas Lamorte (a)T20 $135.00$135.00
(145)  71 74 Chris WiatrT20 $135.00$135.00
(145)  72 73 Leandro MarelliT20 $135.00$135.00
(145)  73 72 Maxwell SearT20 $135.00$355.00
(145)  73 72 Blake MorrisT20 $135.00$135.00
(145)  73 72 Ben CookT20 $135.00$355.00
(145)  75 70 David SandersT20 $135.00$135.00
(146)  72 74 Matt Hardman $0.00$0.00
(146)  73 73 Carr Vernon $0.00$0.00
(146)  74 72 Anthony Brodeur $0.00$0.00
(147)  74 73 Mariano Medico $0.00$0.00
(147)  76 71 Chris Nido $0.00$0.00
(148)  72 76 JD Carrabino $0.00$0.00
(148)  75 73 Michael Graboyes $0.00$0.00
(149)  75 74 Raoul Menard $0.00$0.00
(149)  75 74 Tyler Collet $0.00$0.00
(150)  72 78 Rafael Echenique $0.00$220.00
(150)  73 77 Colton Wyllie $0.00$0.00
(150)  75 75 Sandro Piaget $0.00$0.00
(150)  77 73 Hugo Bernard $0.00$0.00
(150)  77 73 Colin Rajczak $0.00$0.00
(151)  75 76 Jason Thresher $0.00$0.00
(151)  76 75 Kris Wilcoxon $0.00$0.00
(151)  76 75 Oreste Focaccia $0.00$0.00
(151)  81 70 Ethan Lukes (a) $0.00$220.00
(152)  76 76 Justin Peters $0.00$0.00
(152)  77 75 Patrick Allgeier $0.00$0.00
(152)  79 73 Clancy Waugh $0.00$0.00
(153)  79 74 Paul Park $0.00$0.00
(155)  76 79 Pierre-Alexandre Bedard $0.00$0.00
(155)  76 79 Anthony Muscato $0.00$0.00
(155)  77 78 Frank Dully $0.00$0.00
(156)  76 80 Corey Eisenband $0.00$0.00
(160)  76 84 Jack Casler $0.00$0.00
(160)  78 82 Ben Brady $0.00$0.00
(173)  87 86 Bret Brady $0.00$0.00
79 DNFMichael Capolongo $0.00$0.00
80 WDIRyan Celano $0.00$0.00
83 NCMatt LeConche $0.00$0.00
84 DNFAnthony Chiarenza $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved