Ricardo Celia fires 132 (66-66) at Florida Club to earn his first win on the MLGT
Timmy Wideman 2nd at 133 followed by a trio of players tied for 3rd at 134
Thursday, September 8, 2022

STUART, Fla. - Ricardo Celia from Miami, FL only made one bogey in 36 holes and added a final round 66 to his opening round 66, winning by one over Timmy Wideman.

His 10-under par total of 132 earned him $1,800 from the $9,830 purse plus $445 from the optional bonus pool for a total of $2,245.

Ricardo Celia

Wideman earned $1,400 for the solo 2nd place finish. He is still looking for his first win.

In a second day shootout Thursday among players who scored 71 or higher Tuesday, Andrew Arft won $150 with a final round score of 69.


Roland Massimino leads the way at Florida Club with an opening round 65
Timmy Wideman and Ricardo Celia are one back after 66's

 

STUART, Fla. - Roland Massimino from Lumberville, PA had a four hole stretch that included an eagle, double bogey and two birdies. He added 4 other birdies which totaled a 6-under par 65 and the first round lead at The Florida Club.

Timmy Wideman and Ricardo Celia will enter the final round one shot back at 66.

16 of the 35 players broke par on the par-71 layout.

There were three skins out worth $126.67 each. Click on any of the $ symbols under the skins/total tab to view the skins results.

There is an optional $50 2nd day shootout for players at 71 and higher. 100% of the entry goes into the purse and the top 33% and ties will earn a check. If you’d like to participate you must sign up and pay online before the first tee time on Thursday.

Florida Club 2-day

40% of the field earns a check. Play will be in foursomes.

Event Details

Start: 9/7/2022
Rounds: 2

Players: 35
Entry: $400
Purse: $9830

Event Photos
Day 2 Pictures

132 - Ricardo Celia (66-66) - $1,800 *First win on the MLGT

The Florida Club - Par 71
9005 SW Royal Dr
Stuart, FL  34997
www.floridaclub.com

(772) 287-3680

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(132)  66 66 Ricardo Celia 1 $1,800.00$2,245.00
(133)  66 67 Timmy Wideman 2 $1,400.00$1,400.00
(134)  65 69 Roland MassiminoT3 $1,000.00$1,662.34
(134)  68 66 Piri Borja T3 $1,000.00$1,219.00
(134)  70 64 Michael Kartrude T3 $1,000.00$1,219.00
(135)  69 66 Carson Klawonn T6 $670.00$670.00
(135)  69 66 Rodrigo LeeT6 $670.00$670.00
(136)  68 68 Raoul MenardT8 $400.00$400.00
(136)  68 68 Olin Browne Jr.T8 $400.00$400.00
(136)  69 67 Matt HillT8 $400.00$400.00
(136)  70 66 Eric BeringerT8 $400.00$400.00
(137)  70 67 Ian Thimble 12 $260.00$260.00
(138)  69 69 Mariano Medico 13 $230.00$230.00
(139)  70 69 Patrick Allgeier14 $200.00$200.00
(140)  67 73 Justin Peters $0.00$0.00
(140)  71 69 Andrew Arft $0.00$0.00
(140)  72 68 Andrew Duvall $0.00$0.00
(141)  71 70 Justin Grondahl (a) $0.00$0.00
(142)  73 69 Nathan Swinson $0.00$0.00
(142)  74 68 Bogle LaRue $0.00$0.00
(143)  68 75 Andrew McCain $0.00$0.00
(143)  73 70 Paul Henderson $0.00$0.00
(143)  74 69 Hari Chang $0.00$0.00
(144)  75 69 Nathan Klatt $0.00$0.00
(146)  74 72 Colin Rajczak $0.00$0.00
(147)  78 69 David Powers $0.00$0.00
(148)  74 74 Evan Thornton $0.00$0.00
(148)  74 74 Michael Sweeney $0.00$190.00
(154)  71 83 Alexander Phibbs $0.00$126.67
(156)  76 80 Thomas Downing $0.00$0.00
(156)  82 74 Anthony Powell $0.00$0.00
(169)  77 92 Ricardo Martis $0.00$0.00
77 DNFBryan Teoh $0.00$0.00
       

© 2004-2023 Minor League Golf Tour, All Rights Reserved