Cole Castro survived the elements to win at Banyan Creek with back to back 69's
Brant Peaper won Qualifying School Contest #3 and the $5k bonus
Wednesday, August 16, 2023

PALM CITY, Fla. - Cole Castro from Homestead, FL outlasted the elements and the 42 player field to win for the 2nd time on the MLGT. His 36 hole total of 138 (69-69) was two better than Tommy Schaff and Brant Peaper. Castro earned $2,300 from the $12,850 purse.

After a 90 minute weather delay and some heavy rains the course became unplayable and play was called for the day with the last group only through 5 holes. The first round was resumed Thursday morning and as soon as the players finished their first round they went right back out for the final round. The final group got through 11 holes when more inclement weather rolled in. Two more delays would follow but finally at 7pm the field would complete 36 holes.

25 of the 42 players chose to enter the $200 Qualifying School Contest. Castro chose not to enter it so Brant Peaper won the $5k bonus to put towards his Q-School entry fee this fall with a score of 4-under par 140. Congratulations Brant and good luck at Q-School!

Qualifying School Contest #3

A big thank you to Banyan Creek GC and it's membership for hosting the event and the maintence crew that worked very hard to get the golf course playable for the long day of golf Thursday.

Banyan Creek GC 2-Day

40% of the field earns a check. There is an optional $200 Qualifying School Contest where the winner will receive a $5k bonus to put towards the Qualifying School entry of their choice. If you'd like to participate in the contest register and pay for Qualifying School Contest #3 on the events page.

Event Details

Start: 8/16/2023
Rounds: 2

Players: 42
Entry: $450
Purse: $12850

Event Photos
Day 2 Pictures

138 - Cole Castro (69-69) - $2,300

Banyan Creek Golf Club
1701 SW Crane Creek Ave
Palm City, FL  34990


(772) 320-9845

View Scorecard

Tournament Results Scoring Details

Score Player Amount Total
(138)  69 69 Cole Castro1 $2,300.00$2,300.00
(140)  70 70 Tommy SchaffT2 $1,350.00$1,350.00
(140)  71 69 Brant PeaperT2 $1,350.00$1,783.00
(141)  67 74 Aaron WilsonT4 $1,050.00$1,050.00
(141)  71 70 Ricardo CeliaT4 $1,050.00$1,050.00
(142)  69 73 Hunter O'MahonyT6 $710.00$1,044.00
(142)  69 73 Timmy WidemanT6 $710.00$710.00
(142)  71 71 Matt OshrineT6 $710.00$1,044.00
(142)  72 70 Mickey DeMoratT6 $710.00$710.00
(142)  73 69 Steven CuzzortT6 $710.00$710.00
(143)  72 71 Carson KlawonnT11 $375.00$542.00
(143)  73 70 Ryan LintonT11 $375.00$542.00
(143)  74 69 Eric BeringerT11 $375.00$542.00
(143)  75 68 Pete KellermannT11 $375.00$375.00
(144)  71 73 Mariano MedicoT15 $100.00$100.00
(144)  71 73 Bogle LaRueT15 $100.00$233.34
(144)  72 72 Michael KartrudeT15 $100.00$100.00
(144)  72 72 Domenico GeminianiT15 $100.00$100.00
(144)  73 71 William HartfordT15 $100.00$100.00
(144)  75 69 Chris NavarroT15 $100.00$100.00
(144)  78 66 Blake Dyer T15 $100.00$500.00
(145)  71 74 Tim Hegarty $0.00$0.00
(145)  72 73 Ethan Marcus $0.00$133.34
(146)  70 76 Kris Wilcoxon $0.00$0.00
(147)  77 70 Justin Peters $0.00$0.00
(149)  75 74 Dominic Carrera $0.00$0.00
(149)  76 73 Aman Gupta $0.00$0.00
(151)  78 73 Daniel Nunez (a) $0.00$0.00
(152)  80 72 Louis D'Aquila $0.00$0.00
(153)  78 75 Bennett Buch $0.00$0.00
(154)  75 79 Bryan Teoh $0.00$0.00
(178)  87 91 Craig Mashburn $0.00$0.00
76 DNFJustin Whitfield $0.00$0.00
76 DNFDaniel Robinson $0.00$133.34
77 DNFCory Sciupider $0.00$0.00
78 DNFTucker Timmons $0.00$0.00
80 DNFJake Solomon $0.00$0.00
85 DNFMackenzie Welch $0.00$0.00
DNF DNFLandon Michelson $0.00$0.00
       

© 2004-2025 Minor League Golf Tour, All Rights Reserved